Wind Watch is a registered educational charity, founded in 2005. |
Maine wind sites — production for year 2012
Author: | Maine, Technology
Translate: FROM English | TO English
Translate: FROM English | TO English
Maine Wind Farm Generation 2012 [Data extracted from FERC spreadsheets by Brad Blake, Citizens’ Task Force on Wind Power] |
|||||||
Wind Facility | Mars Hill | Stetson 1 | Stetson 2 | Kibby Mtn. | Rollins | Record Hill | TOTAL |
In-Service Date (initial) | August 2007 | January 2009 | March 2010 | October 2009 | July 2011 | November 2011 | |
Approximate Cost | $95,000,000 | $175,000,000 | $70,000,000 | $320,000,000 | $180,000,000 | $125,000,000 | $965,000,000 |
Turbine Type | GE 1.5 MW | GE 1.5 MW | GE 1.5 MW | Vestas 3.0 MW | GE 1.5 MW | Siemens 2.3 MW | |
Turbine Number | 28 | 38 | 17 | 44 | 40 | 22 | 189 |
ARRA Grant | n/a | $40,441,471 | $19,328,865 | $44,591,705 | $53,246,347 | $33,736,709 | $191,345,097 |
DOE Loan Guarantee | n/a | n/a | n/a | n/a | n/a | $102,000,000 | $102,000,000 |
Nameplate Capacity (MW) | 42 | 57 | 26 | 132 | 60 | 50.5 | 367.5 |
Generation (MWh) | |||||||
2012-Q1 | 40,658 | 36,779 | 14,406 | 92,955 | 39,581 | 37,906 | 262,285 |
Capacity factor Q1 | 44.32% | 29.54% | 25.37% | 32.24% | 30.20% | 34.37% | 32.68% |
2012-Q2 | 27,290 | 19,473 | 10,132 | 58,386 | 29,278 | 24,893 | 169,452 |
Capacity factor Q2 | 29.75% | 15.64% | 17.84% | 20.25% | 22.34% | 22.57% | 21.11% |
2012-Q3 | 25,528 | 24,927 | 8,259 | 39,937 | 24,393 | 17,798 | 140,842 |
Capacity factor Q3 | 27.53% | 19.81% | 14.39% | 13.70% | 18.41% | 15.96% | 17.36% |
2012-Q4 | 39,808 | 25,973 | 9,146 | 72,902 | 33,635 | 29,502 | 210,966 |
Capacity factor Q4 | 52.93% | 20.64% | 15.93% | 25.01% | 25.39% | 26.46% | 26.00% |
2012 | 133,284 | 107,152 | 41,944 | 264,180 | 126,888 | 110,098 | 783,545 |
Capacity factor 2012 | 36.23% | 21.46% | 18.37% | 22.78% | 24.08% | 24.82% | 24.27% |
This material is the work of the author(s) indicated. Any opinions expressed in it are not necessarily those of National Wind Watch.
The copyright of this material resides with the author(s). As part of its noncommercial educational effort to present the environmental, social, scientific, and economic issues of large-scale wind power development to a global audience seeking such information, National Wind Watch endeavors to observe “fair use” as provided for in section 107 of U.S. Copyright Law and similar “fair dealing” provisions of the copyright laws of other nations. Queries e-mail.
Wind Watch relies entirely on User Contributions |
(via Stripe) |
(via Paypal) |
Share:
Tags: Wind power, Wind energy