Wind Watch is a registered educational charity, founded in 2005. |
Some project specs in Iowa: area, infrastructure, foundations
Author: | Iowa, Siting, Technology
Translate: FROM English | TO English
Translate: FROM English | TO English
Project Name | Top of Iowa Wind Farm |
Developer | Midwest Renewable Energy Corporation and Zilkha Renewable Energy |
Owner | Entergy Corporation and Shell Wind Corporation |
Contructor | M.A. Mortenson |
Project Size | 81 MW |
Location | Approx 3 miles east of Town of Joice, Worth County, Iowa |
Site Area | Approx 5,900 acres of cropland consisting of 49 separate parcels of land [73 acres/MW] |
Generating Equipment | 89 NEG Micon 900 kW turbines on 237 foot tall tubular towers |
Balance of Plant Facilities | 21.8 miles of underground electric and data collection cable, 10.4 miles of overhead electric cable, 16 miles of gravel service roads, 2 permanent MET towers, one 161 kV substation, and one operation and maintenance building |
Foundation (each) | 7 ft deep, 42 feet wide; 188 cu yards of concrete; 25,713 lbs of reinforcing steel |
Job Creation | Approx 95,300 person-hours (or 75 people for 8 months) during construction; 4-6 long-term jobs |
Local County Taxes | Approx $13.4 Million over 25 years |
Power Purchaser | Alliant Energy of Madison Wisconsin |
Ground Breaking | April, 2001 |
Commercial Operation | November, 2001 |
Project Name | Top of Iowa II Wind Farm |
Developer | Midwest Renewable Energy Corporation |
Owner | Iberdrola Renewable Energies |
Constructor | Wanzek |
Size | 80 MW |
Location | Approx 3 miles west of the Town of Kensett, Worth County, Iowa |
Site Area | Approx 6,089 acres of cropland consisting of 60 separate parcels of land [76 acres/MW] |
Generating Equipment | 40 Gamesa G87 2MW turbines on 253 foot tall tubular towers |
Balance of Plant Facilities | 14.2 miles of underground electric and data collection cable, 8.5 miles of gravel service roads, 1 permanent MET towers, sharing of the Top of Iowa Wind Farm 161 kV substation and a single O&M Building |
Foundation (each) | Approx 430 cu yards of concrete; 34 tons of reinforcement steel |
Job Creation | Approx 96,000 person-hours (or 75 people for 8 months) during construction: 4-6 long-term operational |
Power Purchasers | Wisconsin Public Power and Madison Gas and Electric |
Local County Taxes | Approx $23.2 Million over 25 years |
Ground Breaking | April, 2007 |
Commercial Operation | February, 2008 |
Project Name | Top of Iowa III Wind Farm |
Developer | Midwest Renewable Energy Corporation |
Owner | Madison Gas and Electric Company |
Constructor | Wanzek |
Size | 29.7 MW |
Location | Approx 3 miles west of the Town of Kensett, Worth County, Iowa |
Site Area | Approx 1,332 acres of cropland consisting of 10 separate parcels of land [45 acres/MW] |
Generating Equipment | 18 Vestas 1.65 MW turbines on 260 foot tall tubular towers |
Balance of Plant Facilities | 6.2 miles of underground electric and data collection cable, 3.8 miles of gravel service roads, 1 permanent MET towers and sharing of the Top of Iowa Wind Farm 161 kV substation |
Foundation (each) | Approx 390 cu yards of concrete; 30 tons of reinforced steel |
Job Creation | Approx 36,000 person-hours (or 25 people for 6 months) during construction; 1-2 long-term operational |
Local County Taxes | Approx $10.3 Million over 25 years |
Ground Breaking | April, 2007 |
Commercial Operation | October, 2007 |
Project Name | Barton II Wind Farm |
Developer | Midwest Renewable Energy Corporation |
Owner | Iberdrola Renewable Energies |
Constructor | Wanzek |
Size | 80 MW |
Location | Approx 6 miles east of the Town of Kensett, Worth County, Iowa |
Site Area | Approx 8000 acres of cropland consisting of over 50 separate parcels of land [100 acres/MW] |
Generating Equipment | 40 Gamesa G87 2 MW turbines on 260 foot tall tubular towers |
Balance of Plant Facilities | 12 miles of underground electric and data collection cable, 10.2 miles of gravel service roads, 1 permanent MET towers, a single 161 kV substation shared with Barton and a single shared O&M Building |
Foundations [each] | Approx 450 cu yards of concrete; 34 tons of reinforcement steel |
Job Creation | Approx 96,000 person-hours (or 75 people for 8 months) during construction; 5-6 long-term operational |
Local County Taxes | Approx $30 Million over 25 years |
Ground Breaking | May, 2008 |
Commercial Operation | June, 2009 |
Project Name | Elk Wind Farm |
Project Owner | Elk Wind Energy LLC |
Project Developer | RPMA Wind Development LLC |
Project Size | 41 MW |
Project Location | West of town of Greeley in Elk Township, Delaware County, Iowa |
Project Site Area | Approximately 3,367 acres of gently rolling and open farmland where corn and soy beans are the dominant crops [82 acres/MW] |
Proposed Generating Equipment | Between 27 – 1.5 MW to 17 – 2.4 MW turbines on 80 meter tubular towers [17 – 2.5 MW actually erected] |
Proposed Balance of Plant Facilities | Approximately 9.7 miles of underground electric and data collection cable, 5.4 miles of gravel service roads, 14 entrances, 1 permanent MET tower, a single 69 kV substation, and a single operations and maintenance building |
Expected Ground Breaking | May 1, 2011 |
Expected Commercial Operation | Dec 31, 2011 |
Project Name | Winnebago Wind Farm |
Developer | Midwest Renewable Energy Corporation |
Owner | Iberdrola Renewable Energies |
Constructor | Wanzek |
Size | 20 MW |
Location | Approx 2 miles south of the Town of Thompson, Winnebago County, Iowa |
Site Area | Approx 2000 acres of cropland consisting of over 12 separate parcels of land [100 acres/MW] |
Generating Equipment | 10 Gamesa G87 2MW turbines on 260 foot tall tubular towers |
Balance of Plant Facilities | Approx 3 miles of underground electric and data collection cable, 2.5 miles of gravel service roads, 1 permanent MET towers, a single 69kV substation and a single shared O&M Building |
Foundation (each) | Approx 450 cu yards of concrete; 34 tons of reinforcement steel |
Job Creation | Approx 24,000 person-hours (or 38 people for 4 months) during construction; 1-2 long-term operational |
Local County Taxes | Approx $7.5 Million over 25 years |
Power Purchaser | Dairyland Power Cooperative |
Ground Breaking | May, 2008 |
Commercial Operation | September, 2008 |
This material is the work of the author(s) indicated. Any opinions expressed in it are not necessarily those of National Wind Watch.
The copyright of this material resides with the author(s). As part of its noncommercial educational effort to present the environmental, social, scientific, and economic issues of large-scale wind power development to a global audience seeking such information, National Wind Watch endeavors to observe “fair use” as provided for in section 107 of U.S. Copyright Law and similar “fair dealing” provisions of the copyright laws of other nations. Queries e-mail.
Wind Watch relies entirely on User Contributions |
![]() (via Stripe) |
![]() (via Paypal) |
Share:
Tags: Wind power, Wind energy