<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:nww="http://www.wind-watch.org/namespace.php"
	xmlns:coop="http://www.google.com/namespace"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News</title>
	<atom:link href="http://www.wind-watch.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News from National Wind Watch</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
						<item>
						<category><![CDATA[Wyoming]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm turns up controversy over displacing wildlife</title>
		<link>http://www.wind-watch.org/news/2010/02/09/wind-farm-turns-up-controversy-over-displacing-wildlife/</link>
		<pubDate>Tue, 09 Feb 2010 12:47:24 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[CHEYENNE, Wyo. — A proposed wind farm on White Mountain in Sweetwater County could displace some wildlife and place turbines within sight of Rock Springs, but also would boost the local economy, according to an environmental study.
The Bureau of Land Management released its environmental assessment this week of the proposed White Mountain Wind Energy Project.
Teton Wind LLC, a subsidiary of Lehi, Utah-based Tasco Engineering, has proposed the project, which would sit on private, state and BLM land two to three .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35411</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35411+Wind+farm+turns+up+controversy+over+displacing+wildlife+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Ontario]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Two sides clash at public meeting</title>
		<link>http://www.wind-watch.org/news/2010/02/09/two-sides-clash-at-public-meeting/</link>
		<pubDate>Tue, 09 Feb 2010 12:19:34 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[A verbal battleground greeted those who entered the Norwich Community Centre&#8217;s Optimist Room Monday, as ProWind Canada&#8217;s Gunn&#8217;s Hill Wind Farm Inc. presented its latest plans to the public.
As you entered the door, opponents of wind-farm developments greeted you and offered literature showing their concerns that no independent epidemiological studies on the health impacts of wind turbines have been conducted. They were supported by residents from the Clear Creek area who already live adjacent to an existing wind farm.
Their literature .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35410</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35410+Two+sides+clash+at+public+meeting+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind turbine worries arise in Wales</title>
		<link>http://www.wind-watch.org/news/2010/02/09/wind-turbine-worries-arise-in-wales/</link>
		<pubDate>Tue, 09 Feb 2010 11:42:16 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[Councilman Gerald Klinck recently presented information to the Wales Town Board regarding the possible revision to the town’s wind energy conservation system covering windmills. The issue is taking on added importance in this community that borders the Wyoming County line and the Town of Sheldon, which has seen a proliferation of windmills on nearby hills.
At the Town Board’s Jan. 26 work session, Klinck thinks that Wales could be in for the same fate unless the current law on the books .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35404</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35404+Wind+turbine+worries+arise+in+Wales+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Maine]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Jackson residents approve wind turbine limits</title>
		<link>http://www.wind-watch.org/news/2010/02/09/jackson-residents-approve-wind-turbine-limits/</link>
		<pubDate>Tue, 09 Feb 2010 11:37:31 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[JACKSON, Maine — Residents this weekend approved a controversial wind turbine ordinance that would impose strict regulations on industrial wind power developments.
Among other things, the ordinance — written by the planning board and the wind energy subcommittee — stipulates that any 400-foot-tall turbines erected must be at least a mile from any houses.
Although the 111-75 vote Saturday morning at a special town meeting has cheered many who oppose large-scale wind facilities in Maine, it also has dismayed some in this .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35400</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35400+Jackson+residents+approve+wind+turbine+limits+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Ontario]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbine firm denies dodging bylaw; Amherstburg setback rule stringent</title>
		<link>http://www.wind-watch.org/news/2010/02/09/turbine-firm-denies-dodging-bylaw-amherstburg-setback-rule-stringent/</link>
		<pubDate>Tue, 09 Feb 2010 11:36:05 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[The president of a company trying to build a $25-million wind turbine project denied Monday trying to circumvent the town&#8217;s zoning bylaw.
&#8220;We are in no way trying to do an end-around,&#8221; GenGrowth&#8217;s Paul Merkur told council.
The company has nine wind turbine projects planned, under construction or completed in Southwestern Ontario, including another three in Lakeshore, Merkur said.
Merkur said the company is meeting all ministry environmental standards, and the Amherstburg project has been more heavily scrutinized than most as a result .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35403</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35403+Turbine+firm+denies+dodging+bylaw;+Amherstburg+setback+rule+stringent+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Ireland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Leave Donegal landscape alone &#8211; wind farm objectors</title>
		<link>http://www.wind-watch.org/news/2010/02/09/leave-donegal-landscape-alone-wind-farm-objectors/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:57 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[A proposed 13 turbine wind farm near Ardara would destroy a Gaeltacht and its built heritage, ruin rare wildllife habitat and drive tourists away, opponents to the scheme claim.
Altnagapple Wind Ltd was granted conditional planning permission for the development on 253 hectares at Altnagapple and Mulmosog. A number of appeals, however, have been lodged with An Bord Pleanála, which is now considering the matter.
One objector says that one of the turbines, which will be 65m high and have 82m wide .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35408</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35408+Leave+Donegal+landscape+alone+–+wind+farm+objectors+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Opponents organizing to fight wind plans</title>
		<link>http://www.wind-watch.org/news/2010/02/09/opponents-organizing-to-fight-wind-plans/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:51 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[Legislators and other officials from Jefferson and Oswego counties will begin mounting opposition to New York Power Authority&#8217;s proposal to put 500 megawatts of wind energy development in Lake Ontario.
Jefferson County Legislature Chairman Kenneth D. Blankenbush, R-Black River, said they first will find out more about the proposal and then organize to oppose a widespread project.
The Board of Legislators voted to approve the Galloo Island Wind Farm payment-in-lieu-of-taxes agreement Feb. 2, which helped pave the way for that 252-megawatt project.
&#8220;Having .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35407</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35407+Opponents+organizing+to+fight+wind+plans+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Wisconsin]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Town of Holland has &#8216;no power&#8217; to block proposed wind farm, developer says</title>
		<link>http://www.wind-watch.org/news/2010/02/09/town-of-holland-has-no-power-to-block-proposed-wind-farm-developer-says/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:38 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[A wind farm developer has cautioned town of Holland officials that their moratorium on the construction of wind farms is not legally enforceable.
Invenergy LLC, which is seeking state approval for a wind farm in southern Brown County, also questions Holland’s toughened setback requirements for wind turbines.
“Regardless of the town’s desire to enact such a moratorium or setbacks, it has no power to do so,” Invenergy attorney Peter Gardon wrote in a six-page letter dated Feb. 4.
The Holland Town Board voted .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35399</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35399+Town+of+Holland+has+‘no+power’+to+block+proposed+wind+farm,+developer+says+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Australia]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbine opponents blow in to Evansford</title>
		<link>http://www.wind-watch.org/news/2010/02/09/turbine-opponents-blow-in-to-evansford/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:30 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[WIND CHANGE: One-time wind farm advocate Donald Thomas now believes turbines are affecting the health of those who live or work in the area.
The noise of turbines could carry all the way to Clunes if the Waubra South wind farm extension goes ahead, Evansford resident Donald Thomas says.
Mr Thomas joined about 60 wind farm opponents at a meeting at Evansford Community Centre last week to draw attention to the health issues they say the turbines create.
Organised by the Pyrenees Landscape .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35397</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35397+Turbine+opponents+blow+in+to+Evansford+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[South Dakota]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Lawmakers want registry of wind-measuring devices</title>
		<link>http://www.wind-watch.org/news/2010/02/09/lawmakers-want-registry-of-wind-measuring-devices/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:23 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[PIERRE &#8211; A state legislator wants to require registration of locations where anemometers are placed to measure wind speeds in South Dakota.
Rep. Jason Frerichs, D-Wilmot, said the registry would help crop pilots avoid the towers when they&#8217;re spraying fields from the air.
He said landowners in an area also would benefit by knowing who&#8217;s conducting research there for possible development of wind farms.
The legislation, House Bill 1155, is scheduled for its hearing on Wednesday by the House Commerce Committee.
The measure carries .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35391</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35391+Lawmakers+want+registry+of+wind-measuring+devices+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[South Dakota]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>South Dakota officials debate lengthening time for developers to complete wind energy projects in the state</title>
		<link>http://www.wind-watch.org/news/2010/02/09/south-dakota-officials-debate-lengthening-time-for-developers-to-complete-wind-energy-projects-in-the-state/</link>
		<pubDate>Tue, 09 Feb 2010 11:35:10 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[A bill that would lengthen the amount of time to develop a wind energy project to as long as 50 years meets with some concern by one industry official.
House Assistant Majority Leader Kristi Noem, R-Castlewood, wants to change the current limit, which is five years, for developers to have an easement — the right to use another person’s land for a stated purpose — on wind projects. The bill is HB1263.
Steve Wegman, executive director of the South Dakota Wind Energy .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35394</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35394+South+Dakota+officials+debate+lengthening+time+for+developers+to+complete+wind+energy+projects+in+the+state+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Maine]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Jackson residents approve wind ordinance</title>
		<link>http://www.wind-watch.org/news/2010/02/09/jackson-residents-approve-wind-ordinance/</link>
		<pubDate>Tue, 09 Feb 2010 11:34:28 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[JACKSON &#8212; Jackson residents approved a new wind turbine ordinance Feb. 6. The document has been championed by opponents of industrial wind-power development, but according to the town&#8217;s attorney has flaws that could be exploited by developers.
The ordinance defines four classes of turbine, reserving the toughest restrictions for the largest — industrial turbines more than 300 feet tall — and developments that include three or more smaller turbines. For these, the minimum setback must be equal to 13times the height .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35365</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35365+Jackson+residents+approve+wind+ordinance+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Poll over Welshpool wind turbine road fears</title>
		<link>http://www.wind-watch.org/news/2010/02/09/poll-over-welshpool-wind-turbine-road-fears/</link>
		<pubDate>Tue, 09 Feb 2010 11:34:18 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[A public vote about whether parts for wind turbines should be transported through a Powys town is to be held.
There are concerns that the large structures, carried on lorries through Welshpool and nearby villages, will be too much for the area&#8217;s road network.
The town council is conducting a poll on the issue and people are allowed to vote between 1400 and 1900 GMT.
A Powys council report last year said turbines could bring &#8220;significant disruption&#8221; to countryside highways.
A study for the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35409</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35409+Poll+over+Welshpool+wind+turbine+road+fears+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power project advances here</title>
		<link>http://www.wind-watch.org/news/2010/02/09/wind-power-project-advances-here/</link>
		<pubDate>Tue, 09 Feb 2010 11:33:44 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[Financial arrangements have been approved for southeastern Pennsylvania&#8217;s first commercial wind project — two 360-foot-high turbines atop Turkey Hill in Manor Township.
PPL and the Lancaster County Solid Waste Management Authority have entered into a lease agreement that is expected to have the turbines generating electricity this fall on the Frey Farm Landfill overlooking the Susquehanna River.
&#8220;This is a major step forward, and all systems are go for southeastern Pennsylvania&#8217;s first commercial wind project,&#8221; said James Warner, the authority&#8217;s executive director.
The .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35401</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35401+Wind+power+project+advances+here+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Ireland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Council still awaits new details on wind farms</title>
		<link>http://www.wind-watch.org/news/2010/02/09/council-still-awaits-new-details-on-wind-farms/</link>
		<pubDate>Tue, 09 Feb 2010 11:33:16 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[Donegal County Council is awaiting further details on contentious plans for a wind farm near Glenties, with up to 35 turbines that would be higher than the Spire in Dublin’s O’Connell Street.
The turbines, each with a hub height of 80 metres and a blade diameter of 90 metres, would be located in the townlands of Graffy, Meenagrubby, Meenaleenaghan, Meenachuit, Dalraghan More, Meenamenragh, Meenavale, Greenans, Stralinchy and Mully.
The developer, Ballybofey businessman PJ Molloy, owns some land in the area – known .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35398</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35398+Council+still+awaits+new+details+on+wind+farms+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Borders councillors object to Lammermuir wind farm</title>
		<link>http://www.wind-watch.org/news/2010/02/09/borders-councillors-object-to-lammermuir-wind-farm/</link>
		<pubDate>Tue, 09 Feb 2010 11:32:46 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[Borders councillors are to lodge an objection with the Scottish government over plans for a major wind farm in the Lammermuir Hills.
Community Windpower Limited want to build 30 turbines, each 475ft high, near the existing Aikengall wind farm.
The site straddles the boundary between the Scottish Borders and East Lothian, whose council has said it has no objections.
But the Borders authority wants to call a halt to the development.
The turbines are the largest so far proposed onshore in Scotland.
Councillor Trevor Jones, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35395</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35395+Borders+councillors+object+to+Lammermuir+wind+farm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Maine]]></category>
		<category><![CDATA[Opinions]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Western Maine Audubon’s wind power resolution</title>
		<link>http://www.wind-watch.org/news/2010/02/09/western-maine-audubon%e2%80%99s-wind-power-resolution/</link>
		<pubDate>Tue, 09 Feb 2010 11:31:16 +0000</pubDate>
		<nww:date>09 Feb 2010</nww:date>
				<description><![CDATA[The Land Use Regulation Commission is considering a request from TransCanada to allow extension of its Kibby wind farm into a portion of LURC jurisdiction that has been considered unexpedited. Currently this area is subject to the usual protected mountain zoning restrictions.
This request has focused attention on the rules governing such expansion. We recall that the Wind Power Task force enabling legislation was rapidly moved through the Legislature last year. It is our belief that these rules are currently too .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35368</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35368+Western+Maine+Audubon’s+wind+power+resolution+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Wyoming]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>New wrinkle in eminent domain?</title>
		<link>http://www.wind-watch.org/news/2010/02/08/new-wrinkle-in-eminent-domain/</link>
		<pubDate>Mon, 08 Feb 2010 11:49:31 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[Platte County rancher Bob Whitton likens the power of eminent domain to brandishing a gun in an argument. The person with the gun doesn&#8217;t have to use it in order to persuade the person without a gun.
&#8220;The threat is there without having to use it,&#8221; said Whitton, chairman of the Renewable Energy Alliance of Landowners, or REAL.
Wyoming leaders are once again rethinking the power of eminent domain in the midst of a modest boom in wind energy.
Last week, Gov. Dave .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35373</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35373+New+wrinkle+in+eminent+domain?+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Letters]]></category>
		<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Governor ignores facts about wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/02/08/governor-ignores-facts-about-wind-turbines/</link>
		<pubDate>Mon, 08 Feb 2010 11:49:25 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[In 2002, just after the completion of a little house we consider our “dream home,” we were contacted by Zilkha Wind Power (now Horizon). Our dreams for the future were shattered by that five minute phone call as we learned what was planned for our quiet neighborhood.
I’ve spent the last eight years of my life fighting against inappropriate siting of monstrous commercial wind turbines in and around rural communities here in New York and across the United States. So far .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35379</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35379+Governor+ignores+facts+about+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm meets stiff resistance</title>
		<link>http://www.wind-watch.org/news/2010/02/08/wind-farm-meets-stiff-resistance/</link>
		<pubDate>Mon, 08 Feb 2010 11:49:19 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[ABOARD THE IDA LEWIS &#8212; Interior Secretary Ken Salazar journeyed out into Nantucket Sound on a Coast Guard vessel last week to signal the Obama administration&#8217;s readiness to put some muscle behind wind energy. To do that, Salazar has to resolve a battle over building a wind farm on 25 square miles of open water that has driven a rift between environmentalists, infuriated local Native Americans and threatened one of the administration&#8217;s cherished priorities.
The nearly decade-long fight over whether to .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35371</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35371+Wind+farm+meets+stiff+resistance+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Australia]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Concerns raised about wind farm</title>
		<link>http://www.wind-watch.org/news/2010/02/08/concerns-raised-about-wind-farm/</link>
		<pubDate>Mon, 08 Feb 2010 11:49:12 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[Two shire councils in the New South Wales South East have made submissions to the state planning department about a proposed wind farm development on the Monaro.
The Boco Rock Wind Farm, 30km north of Bombala, will include up to 125 wind turbines which can power almost 120,000 homes.
The submissions were made last week by Cooma-Monaro and Bombala Shire Councils, expressing concerns including damage to roads and the future cost to the surrounding communities.
Bombala Shire&#8217;s Mayor, Bob Stewart, says he hopes .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35370</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35370+Concerns+raised+about+wind+farm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Eastham land eyed for school turbine</title>
		<link>http://www.wind-watch.org/news/2010/02/08/eastham-land-eyed-for-school-turbine/</link>
		<pubDate>Mon, 08 Feb 2010 11:48:58 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[EASTHAM — Nauset Regional High School is exploring the possible use of town-owned land as a site for a wind turbine.
Voters may be asked in May if &#8220;they&#8217;d like to discuss leasing us some land,&#8221; Nauset principal Thomas M. Conrad told the Nauset Regional School Committee at a meeting Thursday in Orleans.
He previously met with Eastham Town Administrator Sheila Vanderhoef and members of the town&#8217;s turbine committee. The zoning on Cable Road across from the school would allow a 250-foot-tall .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35378</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35378+Eastham+land+eyed+for+school+turbine+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Michigan]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Grand Haven Township wind turbine project continues</title>
		<link>http://www.wind-watch.org/news/2010/02/08/grand-haven-township-wind-turbine-project-continues/</link>
		<pubDate>Mon, 08 Feb 2010 11:48:54 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[Despite being denied a $9.5 million federal grant, the city of Grand Rapids remains firm in its pursuit to build two industrial-size wind turbines at its water filtration plant in Grand Haven Township.
 Grand Rapids Deputy City Manager Eric DeLong stated in a letter dated Jan. 28 that the city &#8220;recently learned&#8221; they were not awarded the grant, which would help fund two 300-foot turbines and solar panels at the plant, 11177 Lakeshore Ave.
&#8220;As we have previously stated, the city .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35377</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35377+Grand+Haven+Township+wind+turbine+project+continues+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>First victory to Tewkesbury turbine campaigners</title>
		<link>http://www.wind-watch.org/news/2010/02/08/first-victory-to-tewkesbury-turbine-campaigners/</link>
		<pubDate>Mon, 08 Feb 2010 11:48:47 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[Protesters  fighting a proposal to build wind turbines are celebrating a small victory.
Wind Prospect Developments wants to install three 126 metre turbines near Upper Strensham, between Harbour Wood and Brockeridge Common.
It needs to build an access track near to the site before the scheme gets the go-ahead.
But the track was rejected by Wychavon District Council in April last year, a decision which has now been upheld by the Planning Inspectorate.
David Wallbank, chairman of the Strensham Wind Action Group, said: .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35376</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35376+First+victory+to+Tewkesbury+turbine+campaigners+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Maryland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind energy standards bill gaining support</title>
		<link>http://www.wind-watch.org/news/2010/02/08/wind-energy-standards-bill-gaining-support/</link>
		<pubDate>Mon, 08 Feb 2010 11:48:40 +0000</pubDate>
		<nww:date>08 Feb 2010</nww:date>
				<description><![CDATA[CUMBERLAND — Delegate Wendell Beitzel has submitted a bill that would require the development of general performance standards for commercial wind turbines across the state.
Last year’s solo effort failed to get out of the House Economic Matters Committee. This year, the bill already has 22 co-sponsors, including the influential Montgomery County Democrat Brian Feldman, a member of the Economic Matters Committee, as well as Democrat Barbara Frush, of Anne Arundel and Prince George’s counties.
Delegates Kevin Kelly and LeRoy Myers also .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35375</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35375+Wind+energy+standards+bill+gaining+support+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Missouri]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm considered for central Missouri</title>
		<link>http://www.wind-watch.org/news/2010/02/08/wind-farm-considered-for-central-missouri/</link>
		<pubDate>Mon, 08 Feb 2010 11:47:49 +0000</pubDate>
