<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News Watch</title>
	<atom:link href="http://www.wind-watch.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News Watch</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>State agencies challenge draft ruling on Bourne wind farm; Cite likely precedent against future renewable energy proposals</title>
		<link>http://www.wind-watch.org/news/2012/02/03/state-agencies-challenge-draft-ruling-on-bourne-wind-farm-cite-likely-precedent-against-future-renewable-energy-proposals/</link>
		<pubDate>Fri, 03 Feb 2012 15:47:36 +0000</pubDate>
				<description><![CDATA[The [Cape Cod Commission] is faced with weighing renewable-energy ideals and goals as espoused by the Patrick administration and wind-farm planning that evolved in Buzzards Bay against the perceived need for green power; while neighborhood opposition pivots on the potential for lost property values and vista blight. ]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18650</guid>
		</item>
					<item>
				<category><![CDATA[Connecticut]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Appeal of windfarms&#8217; approval proceeds in New Britain court</title>
		<link>http://www.wind-watch.org/news/2012/02/03/appeal-of-windfarms-approval-proceeds-in-new-britain-court/</link>
		<pubDate>Fri, 03 Feb 2012 15:47:21 +0000</pubDate>
				<description><![CDATA[COLEBROOK &#8212; A citizens’ group appeal of two mini-wind farms in town is moving ahead in court. A New Britain Superior Court judge upheld the legality of FairwindCT’s appeal this week, accord­ing to the group’s lawyer, Nicholas Harding of Hartford. Judge Henry S. Cohn opened a hearing on the case Monday. The hearing is an opportunity for the judge to ask questions and clarify information he has from the parties involved, Harding said. FairwindCT is opposed to the development of .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18668</guid>
		</item>
					<item>
				<category><![CDATA[Ontario]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>OFA turbine stance applauded; Farm association calls for halt</title>
		<link>http://www.wind-watch.org/news/2012/02/03/ofa-turbine-stance-applauded-farm-association-calls-for-halt/</link>
		<pubDate>Fri, 03 Feb 2012 15:46:35 +0000</pubDate>
				<description><![CDATA[In what may be a significant shift in the prevailing winds, the Ontario Federation of Agriculture (OFA) has released a position statement calling for a moratorium on the construction of new wind turbine projects. The position statement from OFA president Mark Wales says the process for wind turbine construction is divisive and the technology is not living up to promises. OFA is Ontario’s largest association for farmers. “We are hearing very clearly from our members that the wind turbine situation .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18635</guid>
		</item>
					<item>
				<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Hundreds protest in Llangefni over wind turbine proposals</title>
		<link>http://www.wind-watch.org/news/2012/02/03/hundreds-protest-in-llangefni-over-wind-turbine-proposals/</link>
		<pubDate>Fri, 03 Feb 2012 15:46:26 +0000</pubDate>
				<description><![CDATA[Protesters converged on Anglesey Council headquarters before talks on building gigantic wind turbines on the Island. Anglesey Against Wind Turbines (AAWT) demonstrated yesterday (Wednesday, February 1) as councillors met to discuss the four applications, which include a near 40 metre turbine in Bodneithior. An AAWT spokesman warned building commercial turbines higher than 15 metres could affect the Island’s £250m annual tourism income. He said: “People are coming here while the landscape is pristine, but will they still come when the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18629</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbine bylaws in question</title>
		<link>http://www.wind-watch.org/news/2012/02/03/turbine-bylaws-in-question/</link>
		<pubDate>Fri, 03 Feb 2012 15:46:12 +0000</pubDate>
				<description><![CDATA[As Heath and Shelburne consider moratoriums on wind turbine proposals — to give their planning boards time to develop wind turbine regulations — some in Shelburne wonder whether they need a wind turbine bylaw at all. Could it just rely on the town’s special permit process, and an existing zoning bylaw that requires a special permit variance for structures above 35 feet tall? Also, could a community ban large commercial-scale wind turbine facilities from its borders altogether? &#8220;They&#8217;ve done it .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18669</guid>
		</item>
					<item>
				<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Huhne resigns as U.K. energy secretary after being charged</title>
		<link>http://www.wind-watch.org/news/2012/02/03/huhne-resigns-as-u-k-energy-secretary-after-being-charged/</link>
		<pubDate>Fri, 03 Feb 2012 15:46:00 +0000</pubDate>
				<description><![CDATA[Chris Huhne resigned as U.K. energy secretary after becoming the first serving Cabinet minister to be charged with a serious criminal offense in modern times. Prosecutors have “sufficient evidence to bring criminal charges” against Huhne and his ex-wife, Vicky Pryce, of perverting the course of justice, the director of public prosecutions, Keir Starmer, said in a televised statement in London today. The charges were laid after Pryce accused Huhne of lying about a speeding ticket nine years ago. The decision .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18667</guid>
		</item>
					<item>
				<category><![CDATA[Minnesota]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>PUC delays hearing on wind turbine bird deaths</title>
		<link>http://www.wind-watch.org/news/2012/02/03/puc-delays-hearing-on-wind-turbine-bird-deaths/</link>
		<pubDate>Fri, 03 Feb 2012 15:45:40 +0000</pubDate>
				<description><![CDATA[The Minnesota Public Utilities Commission has postponed a hearing on a plan to limit bird and bat deaths at a controversial wind farm proposed for Goodhue County. Goodhue Wind wants to build 48 turbines on about 50 square miles of land in Goodhue County just north of Zumbrota in southeast Minnesota. Some local residents have been fighting the project for years. The latest battle is over the developer&#8217;s plan to protect eagles and other birds on the site. The company .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18628</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Editorials]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Save community planning groups from developer-backed scheme to squelch local input</title>
		<link>http://www.wind-watch.org/news/2012/02/03/save-community-planning-groups-from-developer-backed-scheme-to-squelch-local-input/</link>
		<pubDate>Fri, 03 Feb 2012 15:45:35 +0000</pubDate>
				<description><![CDATA[“People will never hear about projects until after they’re done if this [elimination of planning groups] goes through.” – Mark Ostrander, chair, Jacumba sponsor group February 2, 2012 (San Diego’s East County) – I&#8217;ve rarely published an editorial, reserving my opinion for only those matters with the gravest of consequences for East County. One such matter will come before San Diego&#8217;s Supervisors on February 29, when supervisors will vote on whether or not to eliminate all community planning groups countywide. .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18684</guid>
		</item>
					<item>
				<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Lowell protesters win one</title>
		<link>http://www.wind-watch.org/news/2012/02/03/lowell-protesters-win-one/</link>
		<pubDate>Fri, 03 Feb 2012 15:45:10 +0000</pubDate>
				<description><![CDATA[NEWPORT &#8211; Charges against the two Sterling College students arrested on Lowell Mountain were dismissed by Judge Robert Gerety, Jr. on Wednesday. The students, David Martorana and Trevor Ring, were charged with contempt of court after they were arrested Nov. 16 while climbing Lowell Mountain during times Green Mountain Power would be blasting for its wind turbine project. A preliminary Injunction was issued Nov. 1 that prohibited people from being within 1,000 feet of the blasting area during scheduled blast .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18643</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Opinions]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Fairhaven resident tours turbines in other communities</title>
		<link>http://www.wind-watch.org/news/2012/02/03/fairhaven-resident-tours-turbines-in-other-communities/</link>
		<pubDate>Fri, 03 Feb 2012 15:45:01 +0000</pubDate>
				<description><![CDATA[This past Saturday I took myself on a turbine tour. The first stop was Gardner where turbines are located at the local prison and on the grounds of Mt. Wachusett Community College. The first thing I noticed at the North Central Correction Facility was that the turbines were not spinning. The second thing I noticed was how close the turbines are to the prison yard and the parking lot. The turbines dominated the parking lot, but it wasn&#8217;t until I .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18637</guid>
		</item>
					<item>
				<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Councillors address Senedd on windfarms</title>
		<link>http://www.wind-watch.org/news/2012/02/03/councillors-address-senedd-on-windfarms/</link>
		<pubDate>Fri, 03 Feb 2012 15:44:50 +0000</pubDate>
				<description><![CDATA[Welshpool councillors have presented the Welsh Government with reasons why they are opposed to large scale windfarm development in Mid Wales. Welshpool mayor Estelle Bleivas and Councillors Ann Holloway and John Meredith went to the Senedd in Cardiff Bay last Thursday, along with town clerk Robert Robinson, and addressed members of the Environment and Sustainabilty Committee on turbine transportation and how it would have a disastrous effect on Welshpool and the surrounding areas. In a presentation given by Cllr Bleivas .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18659</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Public hearing on Moon Island turbine set for Feb. 8</title>
		<link>http://www.wind-watch.org/news/2012/02/03/public-hearing-on-moon-island-turbine-set-for-feb-8/</link>
		<pubDate>Fri, 03 Feb 2012 15:44:31 +0000</pubDate>
				<description><![CDATA[QUINCY — The public will have its first chance to comment on the city of Boston’s proposal to install a 400-foot wind turbine on Moon Island. The Quincy Planning Board will hold the hearing at 7:45 p.m. Wednesday at city hall. Officials from Boston and Quincy’s planning department will do presentations of the plan prior to the hearing. A planning board vote on the turbine might take place at the meeting. The plan is being closely watched by Squantum residents, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18666</guid>
		</item>
					<item>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Stand up for environment – say no to wind power</title>
		<link>http://www.wind-watch.org/news/2012/02/03/stand-up-for-environment-say-no-to-wind-power/</link>
		<pubDate>Fri, 03 Feb 2012 15:44:14 +0000</pubDate>
				<description><![CDATA[We strongly support the all-party group of MPs quoted in your article &#8220;MPs call on Cameron to re-examine regulations for onshore wind farms&#8221; who are calling for the government to fundamentally review its support (through subsidy) for wind turbines, which they describe as inefficient, costly, and doing more harm than good. This timely recognition of the true nature of this over-hyped technology may possibly come just in time to save parts of Cornwall&#8217;s beautiful and extraordinary landscape from being ruined .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18675</guid>
		</item>
					<item>
				<category><![CDATA[Wisconsin]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Questions linger over need for new power line</title>
		<link>http://www.wind-watch.org/news/2012/02/03/questions-linger-over-need-for-new-power-line/</link>
		<pubDate>Fri, 03 Feb 2012 15:43:09 +0000</pubDate>
				<description><![CDATA[The Wisconsin Public Service Commission continues to question the need for a proposed high-voltage power line between Alma and Holmen, but the utilities behind the project say demand is there for more energy — and the project creates a backup that doesn’t rely on oil-burning generators on French Island. The PSC on Thursday released a final environmental assessment of the Wisconsin leg of CapX2020, incorporating comments from the public, state and federal agencies and the utilities. The 345-kilovolt line would .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18683</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>University in wind farm row</title>
		<link>http://www.wind-watch.org/news/2012/02/03/university-in-wind-farm-row/</link>
		<pubDate>Fri, 03 Feb 2012 15:42:54 +0000</pubDate>
				<description><![CDATA[Scotland&#8217;s oldest university is at odds with a prestigious hotel over plans for a new wind farm which it is feared will damage a historic town and affect tourism. St Andrews University has proposed six turbines to be built around five miles away from the town, which attracts thousands of visitors every year. However, the five-star Old Course Hotel, which borders the championship golf course, has objected saying it would have a &#8220;detrimental visual impact&#8221; , particularly on the Duke&#8217;s .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18641</guid>
		</item>
					<item>
				<category><![CDATA[Australia]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Heated wind farm forum</title>
		<link>http://www.wind-watch.org/news/2012/02/03/heated-wind-farm-forum/</link>
		<pubDate>Fri, 03 Feb 2012 15:42:42 +0000</pubDate>
				<description><![CDATA[More than 100 passionate people attended a wind farm meeting near Ballarat last night. Crowds of people spilled out of the doors at the Buninyong town hall to have their say on the wind farm debate and the seven recommendations made following last year&#8217;s Senate inquiry on the issue. Dozens of people living near wind farms spoke about the health impacts the turbines had on their lives, while others living near proposed wind farms spoke of their fears. One speaker, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18642</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Planners reject wind farm plan</title>
		<link>http://www.wind-watch.org/news/2012/02/03/planners-reject-wind-farm-plan/</link>
		<pubDate>Fri, 03 Feb 2012 15:41:58 +0000</pubDate>
				<description><![CDATA[A bid to site a wind farm of up to 22 turbines, each dwarfing the Boston Stump, on fenland near Sleaford has been stopped – for now. North Kesteven District Council’s planning committee voted against the 54MW scheme at Six Hundred Farm, East Heckington, put forward by renewable energy firm Ecotricity. Councillors claim it would adversely affect the visual impact of the historic fen landscape and would create a cumulative effect when coupled with an existing wind farm at nearby .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18638</guid>
		</item>
					<item>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>When a &#8216;windfall&#8217; isn&#8217;t quite what it seems</title>
		<link>http://www.wind-watch.org/news/2012/02/03/when-a-windfall-isnt-quite-what-it-seems/</link>
		<pubDate>Fri, 03 Feb 2012 15:41:41 +0000</pubDate>
				<description><![CDATA[Not even the most ecologically minded are always keen on the prospect of giant wind turbines near their homes. But Meredith, N.Y., welcomed &#8220;Big Wind&#8221; when it first came whistling through town. That&#8217;s what makes Windfall so interesting: The documentary is the story of an education. In some ways, Meredith seems a natural place for a wind farm. Situated in one of New York&#8217;s poorest counties, it&#8217;s in an agricultural area whose principal enterprise, dairy farming, has dramatically declined. But .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18657</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>&#8216;Small turbines lead to big ones&#8217;</title>
		<link>http://www.wind-watch.org/news/2012/02/03/small-turbines-lead-to-big-ones/</link>
		<pubDate>Fri, 03 Feb 2012 15:41:12 +0000</pubDate>
				<description><![CDATA[Anti-windfarm campaigners fear two proposals for small turbines in the Wigton area could pave the way for larger developments. A design and access document has been submitted to Allerdale Council on behalf of Earthmill Renewable Energy Solutions, stating that power from turbines at Thornby Farm would be used for poultry and livestock needs, with the remainder sold to the commercial grid. There are also plans from Entrust planning consultants for a single 27m turbine near High Aketon. Anti-windfarm campaigners, objecting .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18671</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Net metering cap impacts Madaket turbine</title>
		<link>http://www.wind-watch.org/news/2012/02/03/net-metering-cap-impacts-madaket-turbine/</link>
		<pubDate>Fri, 03 Feb 2012 15:41:00 +0000</pubDate>
				<description><![CDATA[For all the strong words and hard feelings over the proposed Madaket wind turbine, whether the project goes forward or not might hinge on state rules regarding Nantucket’s eligibility for National Grid’s net-metering program. Town officials, as well as state senator Dan Wolf and state representative Tim Madden, met with the Department of Public Utilities (DPU) last week to hash out how to deal with a restrictive cap on Nantucket’s eligibility for the net-metering program – in which customers with .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18674</guid>
		</item>
					<item>
				<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Energize Vermont calls for moratorium on wind farm development in Vermont</title>
		<link>http://www.wind-watch.org/news/2012/02/03/energize-vermont-calls-for-moratorium-on-wind-farm-development-in-vermont/</link>
		<pubDate>Fri, 03 Feb 2012 15:39:21 +0000</pubDate>
				<description><![CDATA[Lukas Snelling, executive director of Energize Vermont, warned a packed room at the Statehouse on Thursday that the environmental impacts of industrial scale wind are already apparent in Vermont. “The blasting on Lowell Mountain is happening,” Snelling said. “The blades above the houses in Sheffield are spinning. We have the ability to investigate the impacts of this industrial development on our ridges and take the time to determine if we should let this continue throughout the state.” Energize Vermont called .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18678</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power could kill millions of birds per year by 2030</title>
		<link>http://www.wind-watch.org/news/2012/02/03/wind-power-could-kill-millions-of-birds-per-year-by-2030-2/</link>
		<pubDate>Fri, 03 Feb 2012 15:38:57 +0000</pubDate>
				<description><![CDATA[American Bird Conservancy (ABC), the nation’s leading bird conservation organization, said today that the build-out of wind energy proposed by the federal government to meet a Department of Energy target of generating 20% of the nation’s electricity through wind power is expected to kill at least one million birds per year by 2030, and probably significantly more. ABC considers the one million estimate, which is based on a 2005 paper1 and widely cited by the wind industry, as likely a .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18680</guid>
		</item>
					<item>
				<category><![CDATA[Estonia]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm exploration pilots seek birdless areas</title>
		<link>http://www.wind-watch.org/news/2012/02/03/wind-farm-exploration-pilots-seek-birdless-areas/</link>
		<pubDate>Fri, 03 Feb 2012 15:38:45 +0000</pubDate>
				<description><![CDATA[A team of pilots is performing observation flights above the coast of Saaremaa and Ruhnu islands to determine where an offshore wind farm might be set up as part of the Estonia-Latvia cooperation program. &#8220;The goal is to map the locations of birds and seals and to take wind and ice readings to establish where the most favorable spot for offshore wind farms is,&#8221; said University of Life Sciences agriculture and environment institute researcher Leho Luigujõe in the island&#8217;s daily, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18679</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Kirklees MPs push for people power against wind turbines</title>
		<link>http://www.wind-watch.org/news/2012/02/03/kirklees-mps-push-for-people-power-against-wind-turbines/</link>
		<pubDate>Fri, 03 Feb 2012 15:37:17 +0000</pubDate>
				<description><![CDATA[A group of Conservative MPs, including Dewsbury and Mirfield MP Simon Reevell, have written to the Prime Minister over wind turbines. The MPs are asking David Cameron to amend the National Planning Policy Framework to ensure that local people have the power to object to proposals for unwanted on-shore wind farms. The letter also asks the Prime Minister to cut the subsidy for on-shore wind power and to spread the savings made between other types of reliable renewable energy production .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18649</guid>
		</item>
					<item>
				<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Federal government opens more ocean to wind projects</title>
		<link>http://www.wind-watch.org/news/2012/02/03/federal-government-opens-more-ocean-to-wind-projects/</link>
		<pubDate>Fri, 03 Feb 2012 15:37:09 +0000</pubDate>
				<description><![CDATA[Enthusiasm for offshore wind projects may have cooled among developers in the United States these days, but the Obama administration is still trying to make a ribbon of wind farms off the Atlantic Coast a reality. On Thursday, Ken Salazar, the secretary of the interior, and Tommy P. Beaudreau, the director of the Bureau of Ocean Energy Management, said the government had completed an environmental review and found that selling leases for wind energy would not create environmental problems in .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18645</guid>
		</item>
					<item>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbines in the backyard: the sound and the strobes</title>
		<link>http://www.wind-watch.org/news/2012/02/03/turbines-in-the-backyard-the-sound-and-the-strobes/</link>
		<pubDate>Fri, 03 Feb 2012 15:36:53 +0000</pubDate>
				<description><![CDATA[We can all agree that energy independence is a worthy objective, right? Alternative energy sources like solar power can help free the United States from fossil fuels and the grip of unstable Persian Gulf states. And wind power — wait, not so fast, says “Windfall,” Laura Israel’s urgent, informative and artfully assembled documentary. An account of rural Meredith, in upstate New York, when wind turbines came to town, the film depicts the perils of a booming industry and the bitter .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18660</guid>
		</item>
					<item>
				<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Water authority waiting to issue decision on Laurel wind turbine; comments close today</title>
		<link>http://www.wind-watch.org/news/2012/02/03/water-authority-waiting-to-issue-decision-on-laurel-wind-turbine-comments-close-today/</link>
		<pubDate>Fri, 03 Feb 2012 15:36:32 +0000</pubDate>
				<description><![CDATA[The Suffolk County Water Authority hasn’t found any scientific documentation on abnormal fire risks associated with wind turbines, its chief environmental officer Carrie Meek Gallagher said this week. The authority plans to build a 100-kilowatt wind turbine at its pumping station near Laurel Lake in Laurel, but neighbors are adamantly opposed to the proposal, citing, in part, the heightened risk of fire if the turbine is installed in the middle of a wooded area. The utility is waiting until the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18664</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbine fans: Cape panel has double standard</title>
		<link>http://www.wind-watch.org/news/2012/02/03/turbine-fans-cape-panel-has-double-standard/</link>
		<pubDate>Fri, 03 Feb 2012 15:36:25 +0000</pubDate>
				<description><![CDATA[BOURNE — Proponents of the New Generation Wind project are hoping that the Cape Cod Commission will have the same sunny outlook on its project as it did for a recently approved solar energy installation. Proponents and nearly three dozen others spoke about the project at a four-hour commission meeting Thursday, the first opportunity the full board has had to hear about the project. In November, a subcommittee reviewing New Generation found the project had more probable detriments than benefits .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18661</guid>
		</item>
					<item>
				<category><![CDATA[Michigan]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Special windmill tax in the works</title>
		<link>http://www.wind-watch.org/news/2012/02/03/special-windmill-tax-in-the-works/</link>
		<pubDate>Fri, 03 Feb 2012 15:36:13 +0000</pubDate>
				<description><![CDATA[UPPER THUMB — Proposed legislation creating a special tax for commercial wind, biomass and solar systems currently is being reviewed by the Michigan House Committee on Tax Policy. “I think we’re going to be able to get this legislation through in a timely manner,” said State Rep. Kurt E. Damrow, a Port Austin Republican who sponsored House Bills 5278 and 5279. The bills create a separate category to tax the above alternative energy projects. It’s called the Alternative Commercial Energy .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18673</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Schwarzenegger fund buys $30m stake in wind group Gamesa</title>
		<link>http://www.wind-watch.org/news/2012/02/03/schwarzenegger-fund-buys-30m-stake-in-wind-group-gamesa/</link>
		<pubDate>Fri, 03 Feb 2012 15:35:32 +0000</pubDate>
				<description><![CDATA[US based investment fund Dimensional Fund Advisor (DFA) – partly owned by former California governor Arnold Schwarzenegger – has bought a 3% stake in Spanish wind turbine manufacturer Gamesa. The purchase is revealed in a notification sent to Spain’s financial markets regulator the CNMV. DFA becomes one of Gamesa’s largest shareholders alongside Spanish utility Iberdrola, which has 19.6%, and Blackrock Inc which holds 4.9%. DFA’s 7.47 million Gamesa shares are worth about €23m ($30.3m) at current market prices.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18670</guid>
		</item>
					<item>
				<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Administration fast-tracks offshore wind farms</title>
		<link>http://www.wind-watch.org/news/2012/02/03/administration-fast-tracks-offshore-wind-farms/</link>
		<pubDate>Fri, 03 Feb 2012 15:35:17 +0000</pubDate>
				<description><![CDATA[The Obama administration said it planned to make areas off the coasts of Maryland and New Jersey available to wind-energy developers by year&#8217;s end, paving the way for the first leases under a program designed to fast-track offshore wind farms. While President Barack Obama has said he favors an &#8220;all of the above&#8221; approach to energy development, Thursday&#8217;s announcement highlighted the stronger emphasis he places on wind and solar power compared with Republicans. A House committee on Wednesday approved three .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18677</guid>
		</item>
					<item>
				<category><![CDATA[Michigan]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>New transmission lines for Gratiot wind farm now being built</title>
		<link>http://www.wind-watch.org/news/2012/02/03/new-transmission-lines-for-gratiot-wind-farm-now-being-built/</link>
		<pubDate>Fri, 03 Feb 2012 15:35:02 +0000</pubDate>
				<description><![CDATA[The spot where trucks and materials are pulling in and out of Begole Road at M-46 is a staging area for the building of a new ITC transmission substation. It will also include upgrades to its high voltage transmission lines. ITC’s project was needed so it could “increase the line’s capacity to accommodate the full output of the wind farm,” according to an ITC statement. The project began in Porter Township in Midland County in June, 2011 and that phase .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18681</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Standing room only crowd at CPUC hearing in Jacumba on ECO Substation</title>
		<link>http://www.wind-watch.org/news/2012/02/03/standing-room-only-crowd-at-cpuc-hearing-in-jacumba-on-eco-substation/</link>
		<pubDate>Fri, 03 Feb 2012 15:34:47 +0000</pubDate>
				<description><![CDATA[The California Public Utilities Commission (CPUC) held a public participation hearing at the Jacumba Highland Center on January 24. Presided over by an administrative law judge, the honorable Hallie Yacknin, this hearing provided an opportunity for interested members of the public to express their views on San Diego Gas &#038; Electric’s (SDG&#038;E) application for a permit to construct the East County Substation Project (ECO Substation). The project would include a new 500/230/138 kilovolt (kV) electric substation, a new 500 kV .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18688</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Honda makes a full U-turn on turbines</title>
