<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: Wind Energy News &#187; U.S.</title>
	<atom:link href="http://www.wind-watch.org/news/category/us/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wind-watch.org/news</link>
 	<image>
	 	<url>https://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: Wind Energy News &#187; U.S.</title>
	 	<link>https://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy/Wind Power News</description>
	<lastBuildDate>Wed, 22 May 2013 20:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
					<item>
				<category><![CDATA[Rhode Island]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Whalerock hearing opens with legal wrangling</title>
		<link>https://www.wind-watch.org/news/2013/05/22/whalerock-hearing-opens-with-legal-wrangling/</link>
		<pubDate>Wed, 22 May 2013 15:53:31 +0000</pubDate>
				<description><![CDATA[CHARLESTOWN — It wasn’t a long night, but it’s going to be a long hearing. The long-awaited Zoning Board of Review hearing on Whalerock Renewable Energy’s request for a special use permit to allow it to build two 410-foot-high industrial wind turbines opened Tuesday night before an audience of about 300 in the Charlestown Elementary School cafetorium. After three hours of testimony and legal wrangling over everything from the qualifications of witnesses to allegations of bias against board members, there&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37217</guid>
		</item>
					<item>
				<category><![CDATA[Wyoming]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Last defendant pleads guilty in wind farm fraud</title>
		<link>https://www.wind-watch.org/news/2013/05/22/last-defendant-pleads-guilty-in-wind-farm-fraud/</link>
		<pubDate>Wed, 22 May 2013 13:48:33 +0000</pubDate>
				<description><![CDATA[CHEYENNE, Wyo. (AP) — The last of five defendants charged with defrauding investors of more than $4 million by promoting non-existent wind farm projects in Wyoming and South Dakota pleaded guilty Tuesday to felony charges. Robert Arthur Reed, of Salt Lake City, pleaded guilty in federal court in Casper to conspiracy to commit mail and wire fraud and conspiracy to launder money. Four other co-defendants have entered earlier guilty pleas to various charges. Prosecutors charged that Reed and the others&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37216</guid>
		</item>
					<item>
				<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Cape Vincent town government, WPEG awarded majority of wind project intervenor funding</title>
		<link>https://www.wind-watch.org/news/2013/05/22/cape-vincent-town-government-wpeg-awarded-majority-of-wind-project-intervenor-funding/</link>
		<pubDate>Wed, 22 May 2013 13:25:10 +0000</pubDate>
				<description><![CDATA[The town government and Wind Power Ethics Group were awarded more than $80,000 in intervenor funds Tuesday night to hire six experts to help them review the Cape Vincent Wind Farm proposal. In a draft ruling made at a pre-application conference for BP’s proposed project, case examiner and state Department of Public Service Administrative Law Judge Paul Agresta awarded the town of Cape Vincent and WPEG a total of $82,600. The two parties had asked for $98,840, or 99 percent&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37215</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Complaints]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>State finds Fairhaven turbines in violation of noise regulations</title>
		<link>https://www.wind-watch.org/news/2013/05/22/state-finds-fairhaven-turbines-in-violation-of-noise-regulations/</link>
		<pubDate>Wed, 22 May 2013 12:27:14 +0000</pubDate>
				<description><![CDATA[FAIRHAVEN — Fairhaven&#8217;s two industrial-sized wind turbines are in violation of Massachusetts noise regulations, according to preliminary results of a sound study conducted by the state Department of Environmental Protection. The announcement at a meeting Tuesday night prompted opponents to demand the turbines be shut down. DEP Deputy Commissioner Martin Suuberg told the Board of Health that noise from the turbines exceeded state regulations in five of the 24 periods during which the DEP conducted testing. DEP started its sound&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37202</guid>
		</item>
					<item>
				<category><![CDATA[Illinois]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind program blown away; School winds down curriculum amid declining student interest</title>
		<link>https://www.wind-watch.org/news/2013/05/22/wind-program-blown-away-school-winds-down-curriculum-amid-declining-student-interest/</link>
		<pubDate>Wed, 22 May 2013 12:27:12 +0000</pubDate>
				<description><![CDATA[DIXON – Gone is the wind energy program at Sauk Valley Community College. The college Board of Trustees on Monday voted to discontinue the program amid declining interest from students, which officials attribute to negative perceptions of wind energy in this area, among other factors. Sauk has offered a wind energy program since 2009. The program consists of the basic wind energy certificate and the advanced wind energy certificate. Both could be completed within a year and would qualify graduates&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37201</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbines to stay in Falmouth</title>
		<link>https://www.wind-watch.org/news/2013/05/22/turbines-to-stay-in-falmouth/</link>
		<pubDate>Wed, 22 May 2013 12:27:06 +0000</pubDate>
				<description><![CDATA[Voters soundly rejected a question on Tuesday&#8217;s ballot that would have funded the removal of two town-owned wind turbines. Forty-one percent of registered voters — 9,873 out of 24,158 — turned out to cast ballots on 18 questions, including Question 2, which would have authorized the decommissioning, dismantling and removal of the turbines and the repayment of grants, prepaid renewable energy credits and other costs associated with removal. The question was rejected 6,001 to 2,940, with 67 percent voting against&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37196</guid>
		</item>
					<item>
				<category><![CDATA[Illinois]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Board OKs wind farm; Mainstream wins close vote</title>
		<link>https://www.wind-watch.org/news/2013/05/22/board-oks-wind-farm-mainstream-wins-close-vote/</link>
		<pubDate>Wed, 22 May 2013 12:27:03 +0000</pubDate>
				<description><![CDATA[DIXON – The Lee County Board on Tuesday voted 12-9 to allow a controversial wind farm, overruling a decision last month by the Zoning Board of Appeals. The board approved the project, along with a number of conditions dealing with issues such as noise. In April, the zoning board voted 3-2 against the proposal from Ireland-based Mainstream Renewable Power. At Tuesday&#8217;s Lee County Board meeting, the audience was almost evenly divided between the wind farm&#8217;s supporters and opponents, taking their&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37199</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Letters]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Yucca should back up outlying areas</title>
		<link>https://www.wind-watch.org/news/2013/05/22/yucca-should-back-up-outlying-areas/</link>
		<pubDate>Wed, 22 May 2013 12:26:11 +0000</pubDate>
				<description><![CDATA[I recently read the May 11 story (page A10, Hi-Desert Star) where the Yucca Valley Planning Commission unanimously rejected commercial solar and wind facilities within the town limits. I would like to applaud them for their insight into the blight and destruction these types of installations would have on this community. However, the Planning Commission stopped far short of any kind of visionary brilliance. As to where solar fields and wind turbines are to be located, the article states Commissioner&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37200</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Falmouth Annual Town Election results: Town says NO on Question 2; YES on Question 1</title>
		<link>https://www.wind-watch.org/news/2013/05/22/falmouth-annual-town-election-results-town-says-no-on-question-2-yes-on-question-1/</link>
		<pubDate>Wed, 22 May 2013 12:25:45 +0000</pubDate>
				<description><![CDATA[Falmouth town voters have spoken and, for now, it looks as though Wind 1 and Wind 2 will keep turning at the Falmouth Wastewater Treatment Facility. With 100% of all 9 precinct results in, the May 21 Annual Town Election summary report states that 6,001 people (67.12%) voted NO and 2,940 (32.88%) voted YES on Question 2 &#8211; the ballot question on whether the town should fund removal of the industrial-sized turbines that have divided the communtiy since they were&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37198</guid>
		</item>
					<item>
				<category><![CDATA[Illinois]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Lee board OKs wind farm project; 12-9 vote overrules decision by lower panel</title>
		<link>https://www.wind-watch.org/news/2013/05/21/lee-board-oks-wind-farm-project-12-9-vote-overrules-decision-by-lower-panel/</link>
		<pubDate>Tue, 21 May 2013 15:44:28 +0000</pubDate>
				<description><![CDATA[DIXON &#8212; The Lee County Board this morning voted 12-9 to allow a controversial wind farm, overruling a decision last month by the Zoning Board of Appeals. The board approved the project, along with a number of conditions dealing with issues such as noise. In April, the zoning board voted 3-2 against the proposal from Ireland-based Mainstream Renewable Power. At today&#8217;s Lee County Board meeting, the audience was almost evenly divided between the wind farm&#8217;s supporters and opponents. Each side&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37183</guid>
		</item>
					<item>
				<category><![CDATA[Maine]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power&#8217;s grip on Augusta weakening as &#8216;God’s Country&#8217; presses its case</title>
		<link>https://www.wind-watch.org/news/2013/05/21/wind-powers-grip-on-augusta-weakening-as-gods-country-presses-its-case/</link>
		<pubDate>Tue, 21 May 2013 12:31:24 +0000</pubDate>
				<description><![CDATA[They came from the townships and plantations of Concord, Lexington, Highland, Carrying Place and Pleasant Ridge. They set out for the statehouse in Augusta from the five sparsely populated backcountry communities set between the Kennebec and Carrabassett rivers, from a wooded intervale etched by streams, dappled by lakes and cradled by the hills and mountains of western Maine. As they left, many of them passed a neatly lettered sign at the intersection of Long Falls Dam and Sandy Stream roads.&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37165</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Commissioners blow commercial wind turbines out of the county</title>
		<link>https://www.wind-watch.org/news/2013/05/21/commissioners-blow-commercial-wind-turbines-out-of-the-county/</link>
		<pubDate>Tue, 21 May 2013 12:31:21 +0000</pubDate>
				<description><![CDATA[The possibility of commercial wind systems locating in Marshall County is not just a thought in the wind. Monday morning the commissioners unanimously approved an ordinance that will ban the structures in the county. For nearly an hour the commissioners conducted a public hearing and allowed those in attendance to present new information for their consideration. Dennis Thornton from Bremen said, “I strongly encourage banning commercial wind turbines in Marshall County due to our high population density and known factual,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37176</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm battle turns personal; Opponents claim lack of due diligence by county officials</title>
		<link>https://www.wind-watch.org/news/2013/05/21/wind-farm-battle-turns-personal-opponents-claim-lack-of-due-diligence-by-county-officials/</link>
		<pubDate>Tue, 21 May 2013 12:31:19 +0000</pubDate>
				<description><![CDATA[An opponent of the proposed Wildcat Wind Farm, slated for construction in eastern Howard County, said local officials are taking an uninformed risk in agreements reached with E.ON Climate &#038; Renewables. Joe Russeau told the Howard County Commissioners Monday he only learned of the planned wind farm just before the May 17 meeting. He questioned how the proposal was evaluated and how the public was notified of several meetings starting in 2009. Russeau said he has reviewed the economic development&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37169</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Judge grants plaintiff&#8217;s motion to move Ocotillo wind lawsuit from federal to state court</title>
		<link>https://www.wind-watch.org/news/2013/05/21/judge-grants-plaintiffs-motion-to-move-ocotillo-wind-lawsuit-from-federal-to-state-court/</link>
		<pubDate>Tue, 21 May 2013 12:31:15 +0000</pubDate>
				<description><![CDATA[Federal Judge Gonzalo Curiel has granted a motion filed by citizens’ groups to remand a lawsuit over the Ocotillo Express Wind Facility from federal court back to state court. Plaintiffs Donna Tisdale, Protect Our Communities Foundation and Backcountry Against Dumps hailed the decision. “Since Ocotillo Express operation started in late 2012, residents complain of adverse impacts from noise, vibrations, electrical interference, shadow flicker and light pollution. People, pets and wildlife are suffering while the project’s wind production is far less&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37168</guid>
		</item>
					<item>
				<category><![CDATA[Illinois]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>A new hurdle for wind farm? Opponents want higher bar for approval</title>
		<link>https://www.wind-watch.org/news/2013/05/21/a-new-hurdle-for-wind-farm-opponents-want-higher-bar-for-approval/</link>
		<pubDate>Tue, 21 May 2013 12:31:11 +0000</pubDate>
				<description><![CDATA[DIXON – A proposed wind farm might have an unexpected hurdle if the project&#8217;s opponents get their way. On Friday, Rockford attorney Rick Porter, who is representing Hamilton Township, informed Lee County of the township board&#8217;s Dec. 11 decision to file an objection to the wind farm, known as the Green River project. Last month, the county&#8217;s zoning board voted 3-2 against the project. The County Board is expected to vote on it today. Ireland-based Mainstream Renewable Power plans 53&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37164</guid>
		</item>
					<item>
				<category><![CDATA[Maine]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind act doesn’t treat all Mainers equally</title>
		<link>https://www.wind-watch.org/news/2013/05/21/wind-act-doesnt-treat-all-mainers-equally/</link>
		<pubDate>Tue, 21 May 2013 12:30:39 +0000</pubDate>
				<description><![CDATA[The Wind Energy Act doesn’t treat every Maine citizen the same – some have more rights that others. For example, the communities in the Unincorporated Territory that the Act put in the “expedited” permitting zone lost their right to weigh in on land use changes that would allow wind power to be built. Yet their neighbors just one community over who aren’t in the expedited zone still have the same rights they always had. Norman Kalloch testified on L.D. 616&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37166</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>170-foot blade breaks off wind turbine</title>
		<link>https://www.wind-watch.org/news/2013/05/21/170-foot-blade-breaks-off-wind-turbine/</link>
		<pubDate>Tue, 21 May 2013 12:30:36 +0000</pubDate>
				<description><![CDATA[The mystery behind a fallen turbine blade at the Ocotillo Wind power plant east of San Diego has led the manufacturer to curtail operations at select wind farms around the world. Siemens, a global leader in wind-turbine manufacturing, confirmed Monday that it has convened a team of experts at a wind farm outside the desert town of Ocotillo, where a 170-foot blade broke loose and fell to the ground. Residents of Ocotillo noticed the fallen blade on Thursday morning. &#8220;Siemens&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37167</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Vote to determine fate of Falmouth wind turbines</title>
		<link>https://www.wind-watch.org/news/2013/05/21/vote-to-determine-fate-of-falmouth-wind-turbines/</link>
		<pubDate>Tue, 21 May 2013 12:30:31 +0000</pubDate>
				<description><![CDATA[With the two 400-foot-tall turbines slowly spinning in the background, Falmouth resident Rob Laird talked about climate change, and how he first thought the machines would be part of the solution. &#8220;&#8216;This is great,&#8217;&#8221; he remembered thinking. &#8220;&#8216;This is going to solve lots of problems. And look, it&#8217;s right in my backyard. And that&#8217;s kind of neat because it&#8217;s this new cool thing coming along.&#8217; And then they turned it on. And it wasn&#8217;t 20 minutes after that I called&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37161</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Bad move bears: AG complaint alleges BOH violated open meeting law, took illegal gifts</title>
		<link>https://www.wind-watch.org/news/2013/05/21/bad-move-bears-ag-complaint-alleges-boh-violated-open-meeting-law-took-illegal-gifts/</link>
		<pubDate>Tue, 21 May 2013 12:30:09 +0000</pubDate>
				<description><![CDATA[KINGSTON- Only an hour after the Kingston Board of Health (BOH) recessed their April 22 public hearing on shadow-flicker—the BOH was back in session at a Kingston bar, with a quorum, dining next to the top executives of the LLC managing three of Kingston’s four skyscraping wind turbines. An ethics complaint, filed with Attorney General Martha Coakley by KJ.com News Editor Bradford Randall, formally alleges that the Kingston BOH violated the Open Meeting Law (G.L. c.30A~18-25) on the night of&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37179</guid>
		</item>
					<item>
				<category><![CDATA[Washington]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Study looks at storing wind energy in Mid-Columbia</title>
		<link>https://www.wind-watch.org/news/2013/05/21/study-looks-at-storing-wind-energy-in-mid-columbia/</link>
		<pubDate>Tue, 21 May 2013 12:30:03 +0000</pubDate>
				<description><![CDATA[Wind energy could be stored underground among volcanic rock formations in two places in Eastern Washington, making the seasonal and intermittent power that wind generates more practical, according to a new study. Sites north of Boardman in Benton County and about 10 miles north of Selah in the Yakima Canyon could store enough wind energy to power about 85,000 homes each month, according to the study, conducted by Pacific Northwest National Laboratory and Bonneville Power Administration. About 13 percent of&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37175</guid>
		</item>
					<item>
				<category><![CDATA[Colorado]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Debate grows over renewable energy bill</title>
		<link>https://www.wind-watch.org/news/2013/05/21/debate-grows-over-renewable-energy-bill/</link>
		<pubDate>Tue, 21 May 2013 12:30:01 +0000</pubDate>
				<description><![CDATA[CALHAN &#8211; A strong effort is underway to sway governor John Hickenlooper into either signing or vetoing a new renewable energy bill. Senate Bill 13-252 mandates rural electric cooperatives produce at least 20 percent of their electricity from solar, wind and other renewable sources by the year 2020. Previous standards required the co-ops to produce just 10 percent by that same deadline. The accelerated timetable will likely mean expensive capital improvements for the non-profit co-ops. Ratepayers like George Schubert, a&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37174</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Letters]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Tipton development: A study of contrasts</title>
		<link>https://www.wind-watch.org/news/2013/05/21/tipton-development-a-study-of-contrasts/</link>
		<pubDate>Tue, 21 May 2013 12:29:58 +0000</pubDate>
				<description><![CDATA[These are exciting times for Tipton County, with Chrysler coming to the county and bringing more than 800 legitimate jobs. These jobs will invite families to move to Tipton County and call this community their home. It will likely increase demand for homes and land in our county, thus improving property values, which have suffered in recent years with our nation’s economic struggles. Furthermore, the additions of Casey’s and Tractor Supply Co. to the area of the Ind. 19 and&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37171</guid>
		</item>
					<item>
				<category><![CDATA[New York]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Orleans to take on water and wind project issues</title>
		<link>https://www.wind-watch.org/news/2013/05/20/orleans-to-take-on-water-and-wind-project-issues/</link>
		<pubDate>Tue, 21 May 2013 03:31:03 +0000</pubDate>
				<description><![CDATA[Lafargeville – the town of Orleans gave Engineer Rob Campany the green light to submit paperwork accepting a grant agreement for the study, design and preconstruction of a water system along Route 12 during its May 10 meeting of the town board. A portion of the town near Seaway Avenue and areas along Route 12 have been plagued with contamination of potassium chloride in private wells, thought to be caused by runoff from the Department of Transportation road salt barn&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37172</guid>
		</item>
					<item>
				<category><![CDATA[New Hampshire]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Residents question why wind developer wrote town’s appeal</title>
		<link>https://www.wind-watch.org/news/2013/05/20/residents-question-why-wind-developer-wrote-towns-appeal-attorney-for-antrim-wind-author-of-motion-board-filed-with-site-evaluation-committee/</link>
		<pubDate>Mon, 20 May 2013 23:25:04 +0000</pubDate>
				<description><![CDATA[ANTRIM — A handful of residents remain angry that the town’s Select Board voted to appeal a state decision that denied a proposed wind farm, but what really struck the wrong chord with those residents was learning that the town motion submitted to the Site Evaluation Committee was authored by an attorney for the wind developer. In a Microsoft Word document obtained by resident Richard Block, the properties of the document name Susan Geiger, the attorney for Antrim Wind Energy,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37153</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Marshall County first to ban wind farms</title>
		<link>https://www.wind-watch.org/news/2013/05/20/marshall-county-first-to-ban-wind-farms-2/</link>
		<pubDate>Mon, 20 May 2013 23:24:08 +0000</pubDate>
				<description><![CDATA[It’s believed that Marshall County today became the first county in Indiana to ban commercial wind farms within its borders. “It’s just our wildest dreams realized,” said Marabeth Levett, a supporter of the ban. “Marshall County is very densely populated compared to Benton, and White County where they’re seem to be living fairly well with them; but in Marshall County, farms are right next to homes.” The decision on the part of the Marshall County Board of Commissioners was unanimous.&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37154</guid>
		</item>
					<item>
				<category><![CDATA[Nebraska]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Gov. Heineman: Wait on wind power legislation</title>
		<link>https://www.wind-watch.org/news/2013/05/20/gov-heineman-wait-on-wind-power-legislation/</link>
		<pubDate>Mon, 20 May 2013 23:23:55 +0000</pubDate>
				<description><![CDATA[As debate looms on legislation that could lead to Nebraska getting a $300 million wind farm, Republican Gov. Dave Heineman reiterated his opposition Monday to the tax breaks that could pave the way for the project. A bill (LB104) by Omaha Sen. Steve Lathrop would remove a barrier to the development and export of wind energy in Nebraska. The measure would provide a sales tax exemption for the purchase of turbines, towers and other wind-farm components &#8212; which Iowa, Kansas&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37158</guid>
		</item>
					<item>
				<category><![CDATA[Oklahoma]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Dank blasts last minute tax credits</title>
		<link>https://www.wind-watch.org/news/2013/05/20/dank-blasts-last-minute-tax-credits/</link>
		<pubDate>Mon, 20 May 2013 23:23:46 +0000</pubDate>
				<description><![CDATA[The Legislature’s most vocal opponent of wasteful tax credits said Friday that some legislators are again trying to pass last minute “stealth” tax credits and incentives during the final days of the 2013 session. &#160; “Once again a bunch of very questionable tax credits are emerging from the cracks in the walls of our crumbling State Capitol,” said Rep. David Dank, R-Oklahoma City. “There are stealth efforts underway to give away hundreds of millions of dollars at the end of&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37157</guid>
		</item>
					<item>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Windham ridgeline project should be rejected</title>
		<link>https://www.wind-watch.org/news/2013/05/20/windham-ridgeline-project-should-be-rejected/</link>
		<pubDate>Mon, 20 May 2013 23:23:35 +0000</pubDate>
				<description><![CDATA[The current proposal to install approximately 40 wind turbines on the east ridge of the town of Windham is not only a violation of the democratically vetted and voted town plan, it also devastates the environment, undermines the economic security of our citizens, undercuts the increasing use of already available clean energy sources, and subverts efforts to build appropriately scaled sources of alternative energy. There may be not only economic security but also health issues involved. In concise fashion, the&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37150</guid>
		</item>
					<item>
				<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>U.S. finishes wind turbine radar interference trials</title>
		<link>https://www.wind-watch.org/news/2013/05/20/u-s-finishes-wind-turbine-radar-interference-trials/</link>
		<pubDate>Mon, 20 May 2013 23:23:11 +0000</pubDate>
				<description><![CDATA[The FAA and other U.S. government agencies have completed the third and final operational field test in a two-year, $8 million program to study the physical and electromagnetic interference between radar systems and wind turbine farms, and to identify mitigation techniques to address this issue. Data from the third Interagency Field Test and Evaluation of Wind Turbine-Radar (IFT&#038;E), designed to assess near-term mitigation and to help develop long-term mitigation techniques, is being analyzed by Sandia National Laboratories and the Massachusetts&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37156</guid>
		</item>
					<item>
				<category><![CDATA[Rhode Island]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Zoning board to consider permit for turbines; meeting on Tuesday</title>
		<link>https://www.wind-watch.org/news/2013/05/20/zoning-board-to-consider-permit-for-turbines-meeting-on-tuesday/</link>
		<pubDate>Mon, 20 May 2013 23:22:40 +0000</pubDate>
				<description><![CDATA[CHARLESTOWN — The final chapter of a three-plus-year-long saga over the planned construction of two wind turbines may open Tuesday night. The Zoning Board of Review will meet at 7 p.m. at Charlestown Elementary School to consider a special use permit that would allow Whalerock Renewable Energy LLC to build two 262-foot-high wind turbines on an 81-acre site north of Route 1 between King’s Factory Road and East Quail Run. The blades would bring the total height to more than&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37152</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Commissioners approve agreements to proceed with wind energy development</title>
		<link>https://www.wind-watch.org/news/2013/05/20/commissioners-approve-agreements-to-proceed-with-wind-energy-development/</link>
		<pubDate>Mon, 20 May 2013 23:22:31 +0000</pubDate>
				<description><![CDATA[The Randolph County Board of Commissioners Monday approved wind energy agreements with E.ON Climate Renewables. The agreements covered economic development money that will be paid to the county by the developer, the plan to take the wind turbines down once they are no longer functioning and an agreement to return local roads to their prior condition once construction of the turbines is completed. The proposed E.ON wind farm would include approximately 30 turbines, generating 50 to 60 megawatts of electricity&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37155</guid>
		</item>
					<item>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Victories]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Marshall County first to ban wind farms</title>
		<link>https://www.wind-watch.org/news/2013/05/20/marshall-county-first-to-ban-wind-farms/</link>
		<pubDate>Mon, 20 May 2013 22:55:34 +0000</pubDate>
