<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:nww="http://www.wind-watch.org/namespace.php"
	xmlns:coop="http://www.google.com/namespace"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News &#187; U.K.</title>
	<atom:link href="http://www.wind-watch.org/news/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News &#187; U.K.</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News from National Wind Watch</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
						<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Dozens fill wind farm protest</title>
		<link>http://www.wind-watch.org/news/2010/03/19/dozens-fill-wind-farm-protest/</link>
		<pubDate>Fri, 19 Mar 2010 17:29:50 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[Worried residents packed out a meeting to discuss the huge wind turbine &#8216;monsters&#8217; which they fear are set to destroy the landscape according to campaigners.
Nearly 100 people crammed into East Huntspill Church Hall to discuss an action plan to prevent several 400ft propellered structures from being built.
Temporary measuring masts are the first step in the planning process before a wind farm is introduced.
Approval has been given to energy giant EDF for a mast to the south west of Withy Farm .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36898</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36898+Dozens+fill+wind+farm+protest+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Cumbrian MP’s message to wind farm developers: Pack up and leave</title>
		<link>http://www.wind-watch.org/news/2010/03/19/cumbrian-mp%e2%80%99s-message-to-wind-farm-developers-pack-up-and-leave/</link>
		<pubDate>Fri, 19 Mar 2010 16:45:04 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[The rejection of a windfarm near Penrith has sent a clear message to developers: “Stay away from Cumbria and build offshore,” an MP said.
Penrith and the Border MP David Maclean said the decision of the inspector, which was endorsed by the Secretary of State, to throw out plans for a nine-turbine site that energy company Wind Prospect hoped to build near Skelton was the best news for Cumbria this year so far.
He said: “We have won on every point we .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36897</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36897+Cumbrian+MP’s+message+to+wind+farm+developers:+Pack+up+and+leave+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>MoD scuppers turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/19/mod-scuppers-turbines/</link>
		<pubDate>Fri, 19 Mar 2010 15:05:51 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[The Ministry of Defence wants to stop more wind turbines being put up in parts of north Cumbria because of fears they will hamper checks on which countries are carrying out nuclear tests.
The MoD has said that it will object to windfarms within 31 miles of its Eskdalemuir seismological recording station in case the vibrations interfere with readings.
The station monitors compliance with the nuclear test ban treaty and is the only one of its kind in the UK.
The move to .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36889</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36889+MoD+scuppers+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Victorious Cumbrian villagers now fear second turbine bid</title>
		<link>http://www.wind-watch.org/news/2010/03/19/victorious-cumbrian-villagers-now-fear-second-turbine-bid/</link>
		<pubDate>Fri, 19 Mar 2010 15:05:46 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[Villagers in Cumwhinton are waiting to see whether fresh plans for a windfarm are put forward after proposals for three turbines at Newlands Farm were thrown out this week.
Planning inspector Paul Griffiths ruled that the 377ft-high turbines would have a “significant detrimental impact” on nearby Cringles Farm and Beech Cottage.
However, he left the door open for a smaller windfarm by allowing a meteorological mast to be put in place for three years to test the site’s suitability for wind energy.
Bolsterstone .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36888</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36888+Victorious+Cumbrian+villagers+now+fear+second+turbine+bid+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm blown out</title>
		<link>http://www.wind-watch.org/news/2010/03/19/wind-farm-blown-out/</link>
		<pubDate>Fri, 19 Mar 2010 10:14:36 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[A wind farm which would have affected around 100 homes and put plans for a £300million development at risk have been turned down.
Energy firm Sea and Land Power wanted to build two 105-metre high structures off the A19 near Dalton Park, which would have supplied 2,795 properties with electricity.
However the proposals faced opposition from residents, businesses, parish and town councils, which feared they would affect the quality of life due to their size and noise.
They also raised concerns the developers .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36877</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36877+Wind+farm+blown+out+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbines project recommended for approval despite high visibility</title>
		<link>http://www.wind-watch.org/news/2010/03/19/turbines-project-recommended-for-approval-despite-high-visibility/</link>
		<pubDate>Fri, 19 Mar 2010 10:14:19 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[Proposals for a 33-turbine windfarm in the Monadhliath Mountains south of Inverness have been recommended for approval, despite the opposition of more than 1,500 people and three community councils.
Renewable Energy Systems wants to put up the turbines, each with a maximum tip height of 396ft, on land at Dunmaglass Estate, four miles east of Loch Mhor.
The 99MW scheme has been in the pipeline since 2004 when temporary planning permission was granted for a meteorological mast.
The turbines would be erected between .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36876</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36876+Turbines+project+recommended+for+approval+despite+high+visibility+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Are East Neuk wind projects full of hot air?</title>
		<link>http://www.wind-watch.org/news/2010/03/19/are-east-neuk-wind-projects-full-of-hot-air/</link>
		<pubDate>Fri, 19 Mar 2010 10:14:15 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[A Fife councillor has spoken out against the wind turbine schemes currently being considered by a dozen communities across the East Neuk.
Mike Scott Hayward says he believes some community councils are being &#8216;&#8217;seduced&#8221; by the incentives on offer and the promise of future cash windfalls.
The East Neuk and Landward councillor also questions the ability of some community councils to give turbine schemes the green light without conducting a full consultation of the people living in the area.
Speaking to the Citizen .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36875</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36875+Are+East+Neuk+wind+projects+full+of+hot+air?+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Kilgallioch Forest 132-turbine wind farm plan submitted</title>
		<link>http://www.wind-watch.org/news/2010/03/19/kilgallioch-forest-132-turbine-wind-farm-plan-submitted/</link>
		<pubDate>Fri, 19 Mar 2010 10:13:31 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[An application for a 132-wind turbine project in southern Scotland has been submitted to the Scottish government.
Scottish Power Renewables wants to build the scheme at Kilgallioch Forest near New Luce in Dumfries and Galloway.
If constructed it would be one of the largest wind farms in Scotland with a capacity of up to 396 megawatts.
Representations on the plans can be put forward until 28 April and a number of public information days will take place prior to that date.
The proposed site .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36865</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36865+Kilgallioch+Forest+132-turbine+wind+farm+plan+submitted+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Power line divides more than land</title>
		<link>http://www.wind-watch.org/news/2010/03/19/power-line-divides-more-than-land/</link>
		<pubDate>Fri, 19 Mar 2010 10:13:25 +0000</pubDate>
		<nww:date>19 Mar 2010</nww:date>
				<description><![CDATA[When the planned Beauly-Denny power line upgrade is completed it will divide Scotland in more ways than one.
Physically, Scotland will be bisected by the 137-mile long series of pylons that stretch from Denny near Falkirk in the south all the way to Beauly near Inverness while arguments still rage about whether the project should have been given the go ahead.
According to the Scottish Government, the new line is Scotland’s most important electricity infrastructure project in a generation and one that, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36864</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36864+Power+line+divides+more+than+land+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Residents braced to fight wind farm plans</title>
		<link>http://www.wind-watch.org/news/2010/03/18/residents-braced-to-fight-wind-farm-plans/</link>
		<pubDate>Thu, 18 Mar 2010 11:27:10 +0000</pubDate>
		<nww:date>18 Mar 2010</nww:date>
				<description><![CDATA[Plans for six huge wind turbines in the countryside near Stafford which have caused outrage among residents are now set to be submitted in May.
Householders in Church Eaton, High Onn and Marston are opposing the King’s Street wind farm at Brineton.
Bristol renewable energy company Wind Prospect wants to build the 426ft turbines on land within the Bradford Estate which includes Weston Park.
Campaigners fear it will wreck the countryside, dwarf trees and send house prices plummeting.
Wind Prospect had planned to submit .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36839</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36839+Residents+braced+to+fight+wind+farm+plans+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Windfarm opponents win seat at the table</title>
		<link>http://www.wind-watch.org/news/2010/03/18/windfarm-opponents-win-seat-at-the-table/</link>
		<pubDate>Thu, 18 Mar 2010 11:27:04 +0000</pubDate>
		<nww:date>18 Mar 2010</nww:date>
				<description><![CDATA[Campaigners fighting against a plan to build six towering wind turbines on farmland near Fakenham have been dealt a boost after they were offered a seat at the debating table.
Renewable Energy Systems (RES) wants to build the proposed 400ft high Jack&#8217;s Lane Windfarm on land between Syderstone, Stanhoe and South Creake.
Opponents formed Creakes Action for Protecting the Environment (CAPE), which for the first time has been offered a seat on a group set up to thrash out the plans.
CAPE Chairman .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36837</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36837+Windfarm+opponents+win+seat+at+the+table+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Public have say on Holderness turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/18/public-have-say-on-holderness-turbines/</link>
		<pubDate>Thu, 18 Mar 2010 11:26:29 +0000</pubDate>
		<nww:date>18 Mar 2010</nww:date>
				<description><![CDATA[Residents have urged the planning inspector heading the latest inquiry into a wind farm proposal in Holderness to listen to their views.
The inquiry is looking into plans by Renewable Energy Systems (RES) to build nine turbines at Roos.
The inquiry began last week at County Hall in Beverley and finished yesterday.
East Riding Council&#8217;s planning committee had thrown out the application due to visual impact, the effect on the character of the rural area and the cumulative impact.
The public were given the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36828</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36828+Public+have+say+on+Holderness+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Battle rages over sub-station</title>
		<link>http://www.wind-watch.org/news/2010/03/18/battle-rages-over-sub-station/</link>
		<pubDate>Thu, 18 Mar 2010 11:26:25 +0000</pubDate>
		<nww:date>18 Mar 2010</nww:date>
				<description><![CDATA[A battle over plans to build an electricity sub station near a small Norfolk village has been transported all the way to the Houses of Commons.
Mid-Norfolk MP Keith Simpson invited wind farm firm Warwick Energy to brief him on proposals to build a 42-acre sub station on the doorstep of Little Dunham, near Swaffham, after more than 1,300 people signed a petition in opposition to the plans.
But following a meeting in the Commons with Warwick project manager Mark Petterson, Mr .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36827</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36827+Battle+rages+over+sub-station+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Opinions]]></category>
		<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Don&#8217;t drown out awkward information</title>
		<link>http://www.wind-watch.org/news/2010/03/17/dont-drown-out-awkward-information/</link>
		<pubDate>Wed, 17 Mar 2010 16:20:27 +0000</pubDate>
		<nww:date>17 Mar 2010</nww:date>
				<description><![CDATA[Official policy statements from Whitehall tend to be bland and full of sincere-sounding generalities, but just now and then something important, perhaps even revolutionary, can be glimpsed in their pages.
So it is with the latest paper from Defra (the Department for Environment, Food and Rural Affairs), The Noise Policy Statement for England, which was published on Monday. Through the carefully worded legalese of this document, it is recognised – somewhat belatedly, many would say – that noise in the air .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36782</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36782+Don’t+drown+out+awkward+information+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>£200 million Eishken wind farm for sale</title>
		<link>http://www.wind-watch.org/news/2010/03/17/200-million-eishken-wind-farm-for-sale/</link>
		<pubDate>Wed, 17 Mar 2010 15:50:20 +0000</pubDate>
		<nww:date>17 Mar 2010</nww:date>
				<description><![CDATA[A handful of giant energy companies are in talks to take over a proposed £200 million massive wind farm on Lewis.
Nick Oppenheim, who owns the right to build 33 massive turbines on his private moorland estate in South Lochs, hopes to sell or set up a partnership for the windfarm by this summer.
The 118 megawatt scheme received planning permission from the Scottish Government  in January.
A legal part of the deal is that four rent-free sites are handed to the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36781</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36781+£200+million+Eishken+wind+farm+for+sale+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Birdsedge group to continue windfarm plan fight</title>
		<link>http://www.wind-watch.org/news/2010/03/17/birdsedge-group-to-continue-windfarm-plan-fight/</link>
		<pubDate>Wed, 17 Mar 2010 10:58:37 +0000</pubDate>
		<nww:date>17 Mar 2010</nww:date>
				<description><![CDATA[Residents in Birdsedge have vowed to fight on to stop wind turbines going up close to the village.
They made their vow after public meetings in the village by the developers behind the scheme.
Windfarm developers Pure Renewable Energies (PRE) and their surveyors Parsons Brinkerhoff mounted an exhibition at Birdsedge Church schoolroom for The Dearne Head Windfarm project.
But they failed to satisfy many objectors, who have backed a protest group called BOLT, the Birdsedge and District Opposition to Large Turbines.
Residents insist that .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36772</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36772+Birdsedge+group+to+continue+windfarm+plan+fight+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Fears beauty spots at risk of more turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/17/fears-beauty-spots-at-risk-of-more-turbines/</link>
		<pubDate>Wed, 17 Mar 2010 10:57:50 +0000</pubDate>
		<nww:date>17 Mar 2010</nww:date>
				<description><![CDATA[Fears have been raised more beauty spots could be at risk from wind farms after the go-ahead was given for a development in the Wolds.
West Coast Energy&#8217;s plans for a six-turbine development at Sober Hill Farm, in North Newbald, is the sixth wind farm in the East Riding to be given the go-ahead on appeal.
The Department of Communities and Local Government (DCLG) gave the green light after the planning inspector recommended approval.
Once more, national policy on renewable energy was cited .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36765</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36765+Fears+beauty+spots+at+risk+of+more+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Letters]]></category>
		<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Hill of Towie windfarm</title>
		<link>http://www.wind-watch.org/news/2010/03/17/hill-of-towie-windfarm/</link>
		<pubDate>Wed, 17 Mar 2010 10:57:30 +0000</pubDate>
		<nww:date>17 Mar 2010</nww:date>
				<description><![CDATA[ I agree with the views expressed in Chris Davis&#8217;s letter (the Press and Journal, March 13) regarding Hill of Towie windfarm.
What is the point of having a council to make decisions based on what its constituents want and then having those decisions overturned by the Scottish Government?
Local councillors know the area and the people. Do these politicians in Edinburgh know this area?
We do not want a land of nothing but windfarms. People live and work here, many in the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36760</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36760+Hill+of+Towie+windfarm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Authority asks for campaign group&#8217;s view on wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/16/authority-asks-for-campaign-groups-view-on-wind-turbines/</link>
		<pubDate>Tue, 16 Mar 2010 19:43:38 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Neighbours  fighting plans for a wind turbine near their homes are to be consulted over a council policy review.
Severn Trent wants to put up a turbine at Checkley Sewage Works.
It could be 132 metres high, which is taller than Big Ben.
Residents fear the turbine could create a noise, damage the landscape, devalue their houses and be harmful to their health.
Staffordshire County Council&#8217;s cabinet is now reviewing its position on wind farms in the face of 12 applications currently being .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36727</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36727+Authority+asks+for+campaign+group’s+view+on+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Snowmountain win appeal on plan for second turbine near Whitemoor Prison</title>
		<link>http://www.wind-watch.org/news/2010/03/16/snowmountain-win-appeal-on-plan-for-second-turbine-near-whitemoor-prison/</link>
		<pubDate>Tue, 16 Mar 2010 19:43:31 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Snowmountain Enterprises has won consent for a second wind turbine at Whitemoor, overturning on appeal a refusal by Fenland District Council.
David Rose, a Government inspector, released the findings of an appeal hearing today paving the way for a second turbine at Foundry Way, March, Cambridgeshire.
Mr Rose said he found the existing turbine &#8220;neither intrusive nor dominant&#8221; and any additional and combined visual impact of a second turbine &#8220;would be relatively minor&#8221;.
He also dismissed fears it would have any adverse impact .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36728</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36728+Snowmountain+win+appeal+on+plan+for+second+turbine+near+Whitemoor+Prison+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Ripon villages rally against wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/16/ripon-villages-rally-against-wind-turbines/</link>
		<pubDate>Tue, 16 Mar 2010 15:26:41 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Three villages are preparing for battle with a company contemplating building a wind farm in the heart of their community.
Residents of Melmerby, Hutton Conyers and Wath, all near Ripon, are united against plans by Volkswind UK Ltd to erect seven 415 feet high turbines on land adjacent to Melmerby Industrial Estate.
Volkswind is currently scoping opinion to determine feasibility and what obstacles could stand in its way should it submit a full planning application to Harrogate Borough Council (HBC).
A recent meeting .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36729</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36729+Ripon+villages+rally+against+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>East Yorkshire wind farm wins planning approval</title>
		<link>http://www.wind-watch.org/news/2010/03/16/east-yorkshire-wind-farm-wins-planning-approval/</link>
		<pubDate>Tue, 16 Mar 2010 14:19:03 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Plans for a wind farm in the East Riding of Yorkshire have been approved by the government.
Last year the council turned down plans for six turbines at Sober Hill Farm near North Newbald on the grounds it would harm the area&#8217;s natural beauty.
Energy company West Cost Energy appealed against the decision and a public inquiry began in December.
West Coast Energy has said the farm would generate enough electricity to power more than 8,000 homes.
A spokesperson for Communities and Local Government .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36721</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36721+East+Yorkshire+wind+farm+wins+planning+approval+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Villagers near Carlisle celebrate wind turbines victory</title>
		<link>http://www.wind-watch.org/news/2010/03/16/villagers-near-carlisle-celebrate-wind-turbines-victory/</link>
		<pubDate>Tue, 16 Mar 2010 14:15:08 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Villagers in Cumwhinton are celebrating after a planning inspector threw out a scheme for three 377 feet high wind turbines at Newlands Farm near M6 junction 42.
Paul Griffiths says the proposed windfarm would have a “significant detrimental impact” on the occupiers of nearby Cringles Farm and Beech Cottage.
Cringles Farm would have been only 460 yards from the nearest turbine.
Allison Stamper, who lives there with her husband Colin, was a prime mover in the Newlands Windfarm Action Group, which campaigned against .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36704</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36704+Villagers+near+Carlisle+celebrate+wind+turbines+victory+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Campaign to stop wind farm plans near Burnham gathers pace</title>
		<link>http://www.wind-watch.org/news/2010/03/16/campaign-to-stop-wind-farm-plans-near-burnham-gathers-pace/</link>
		<pubDate>Tue, 16 Mar 2010 12:19:50 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Dozens of villagers near Burnham-On-Sea have stepped up their campaign to prevent huge new wind turbines being built near their homes.
Residents from East and West Huntspill attended a public meeting last week, as pictured below, where they said the huge structures would blight the landscape and destroy wildlife.
The villagers have now formally launnched their campaign to fight the wind farms in response to recent proposals from EDF Energy and Ecotricity.
Julie Trott from The Huntspill Wind Farm Action Group told Burnham-On-Sea.com: .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36694</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36694+Campaign+to+stop+wind+farm+plans+near+Burnham+gathers+pace+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category><![CDATA[Letters]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbines plan has its risks</title>
		<link>http://www.wind-watch.org/news/2010/03/15/turbines-plan-has-its-risks/</link>
		<pubDate>Mon, 15 Mar 2010 16:13:35 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Increasingly, noise is recognised as a serious environmental problem.
Evidence supports the proposition that wind turbines create environmental noise pollution, posing serious health risks where they are built too close to people&#8217;s homes.
In Scotland, guidelines exist which discourage developers from locating wind turbines within two kilometres of any house.
Why is it then that a Scottish power company is currently seeking permission to build a wind farm only 1.5 kilometres from the villages of Queniborough, Barkby and Syston?
I would suggest that there .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36738</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36738+Turbines+plan+has+its+risks+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>&#8216;Shattered&#8217; by news of wind farm plans</title>
		<link>http://www.wind-watch.org/news/2010/03/15/shattered-by-news-of-wind-farm-plans/</link>
		<pubDate>Mon, 15 Mar 2010 14:01:56 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[A lifelong  resident of the Helmdon area has spoken of her dismay after finding out she could end up living in the middle of two wind farms.
Last week the Advertiser reported on proposals by two wind energy firms &#8211; Broadview Energy and Enertrag UK &#8211; who hope to build around 15 turbines within the triangle created by the villages of Helmdon, Sulgrave and Greatworth.
