<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: Wind Energy News &#187; U.K.</title>
	<atom:link href="http://www.wind-watch.org/news/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wind-watch.org/news</link>
 	<image>
	 	<url>https://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: Wind Energy News &#187; U.K.</title>
	 	<link>https://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy/Wind Power News</description>
	<lastBuildDate>Tue, 21 May 2013 13:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Inspector rejects appeal for wind turbine at Flimby</title>
		<link>https://www.wind-watch.org/news/2013/05/21/inspector-rejects-appeal-for-wind-turbine-at-flimby/</link>
		<pubDate>Tue, 21 May 2013 12:30:28 +0000</pubDate>
				<description><![CDATA[An appeal by an energy firm which wanted to build a 220ft wind turbine at Flimby has been dismissed by a planning inspector. Empirica Investments Limited wanted to put up the turbine at Ewanrigg Hall Farm. Broughton Moor Parish Council, Friends of Rural Cumbria’s Environment and Westnewton Action Group all objected to the plans. Allerdale council’s development panel voted in October to reject the plans, against a planning officer’s recommendation, on the grounds of the cumulative impact of turbines in&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37163</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Reeves Hill wind farm oponents look to review</title>
		<link>https://www.wind-watch.org/news/2013/05/21/reeves-hill-wind-farm-oponents-look-to-review/</link>
		<pubDate>Tue, 21 May 2013 12:29:52 +0000</pubDate>
				<description><![CDATA[Campaigners hoping to stop a wind farm being built in Herefordshire have been given new hope with the prospect of an environmental study being carried out by Powys Council. The Stonewall Hill Conservation Group received renewed cause for optimism – despite seeing its objections against the proposed development near Lingen being quashed by a judicial review hearing last month. But protestors may now have the backing of the Welsh Government after a proposed change to the site access road –&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37170</guid>
		</item>
					<item>
				<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>AM Byron Davies accuses wind farm developer of bungling</title>
		<link>https://www.wind-watch.org/news/2013/05/20/am-byron-davies-accuses-wind-farm-developer-of-bungling/</link>
		<pubDate>Mon, 20 May 2013 23:22:27 +0000</pubDate>
				<description><![CDATA[An Assembly Member has accused a wind farm developer of bungling an application for a temporary wind mast. But RWE npower renewables said it had correctly followed planning inspectorate guidelines. The energy company already has planning permission to build 16 turbines at Mynydd y Gwair, near Felindre, Swansea. It wants to site a temporary mast to monitor wind speeds. AM Byron Davies claimed the company&#8217;s planning notice for the mast did not include a map showing the exact location. Therefore,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37145</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Residents question council ability to deal with wind farm complaints</title>
		<link>https://www.wind-watch.org/news/2013/05/20/residents-question-council-ability-to-deal-with-wind-farm-complaints/</link>
		<pubDate>Mon, 20 May 2013 23:22:21 +0000</pubDate>
				<description><![CDATA[Residents living near a planned wind farm site have questioned whether the council would be willing and able to fight for their rights if the development causes a noise nuisance. The Moor House wind farm site, on the outskirts of Darlington, was discussed at a meeting of Sadberge Parish Council, where a number of concerns about the future operation and monitoring of the development were raised. Members heard that a controversial bid by Banks Renewables, the company behind the wind&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37144</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>1,000 objections to wind turbine</title>
		<link>https://www.wind-watch.org/news/2013/05/20/1000-objections-to-wind-turbine/</link>
		<pubDate>Mon, 20 May 2013 18:46:30 +0000</pubDate>
				<description><![CDATA[A thousand letters of objection have gone to planning chiefs in response to proposals for a giant wind turbine near Uttoxeter. The proposed wind turbine will be 74 metres in height and situated on Bramshall Farm, in close proximity to local business Ashcroft Park. Jamie Pagett, owner of Ashcroft Park, has taken the first 500 objections to the council planning committee. Approximately 1,000 objections have been made to the proposal so far. The objections voice concerns about the negative impacts&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37140</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Forestry body &#8216;kept in the dark&#8217; over Fife windfarm plans</title>
		<link>https://www.wind-watch.org/news/2013/05/20/forestry-body-kept-in-the-dark-over-fife-windfarm-plans/</link>
		<pubDate>Mon, 20 May 2013 18:46:27 +0000</pubDate>
				<description><![CDATA[The public sector owner of woodland in Fife where a large windfarm may be built claimed it has been kept in the dark about the proposal. Despite entering a partnership three years ago with the developer of plans for 11 turbines at Blairadam Forest, near Kelty, Forestry Commission Scotland (FCS) alleged it had not been consulted. Partnership for Renewables, which was appointed by the Scottish Government woodlands directorate in 2010 to deliver wind energy projects, is behind plans for the&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37141</guid>
		</item>
					<item>
				<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Windfarms &#8216;greatest threat&#8217; in a lifetime</title>
		<link>https://www.wind-watch.org/news/2013/05/20/windfarms-greatest-threat-in-a-lifetime/</link>
		<pubDate>Mon, 20 May 2013 12:29:43 +0000</pubDate>
				<description><![CDATA[Plans to build windfarms in Mid Wales is the ‘greatest threat’ to the area in a lifetime, a leading councillor has claimed. Councillor Peter Lewis issued the warning as he was appointed the Montgomeryshire chairman on Powys County Council. Mr Lewis, who represents Llanfyllin on the council, thanked outgoing chairman Councillor Francesca Jump for her work over the past 12 months and warned the next 12 months would be another crucial time for the county. He said: “It is a&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37138</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Successful noise abatement order</title>
		<link>https://www.wind-watch.org/news/2013/05/20/successful-noise-abatement-order/</link>
		<pubDate>Mon, 20 May 2013 11:38:58 +0000</pubDate>
				<description><![CDATA[In an interesting application thought to be one of the first of its kind in Scotland, a QC was instructed to make an application to a Sheriff for a noise abatement order on behalf of the owners of a rural smallholding who were troubled by noise from a small wind turbine. The machine, only some 20m in height, made a noise like a small helicopter at all hours of the day and night whenever the wind was from the South&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37137</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Cumbrian planners unable to stop influx of windfarms</title>
		<link>https://www.wind-watch.org/news/2013/05/20/cumbrian-planners-unable-to-stop-influx-of-windfarms/</link>
		<pubDate>Mon, 20 May 2013 11:38:55 +0000</pubDate>
				<description><![CDATA[Planners are powerless to halt an influx of wind turbines in Allerdale – admitting quantity alone is not enough. The claim came at an inquiry into the “disproportionate” number of wind turbine applications being received by the borough in comparison with other regions of the county. Planning manager Kevin Kerrigan told Allerdale council’s scrutiny sub committee: “It’s clear from some appeal decisions that there are certain areas within Allerdale where cumulative impact is now a real issue, but we can’t&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37136</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind turbine debate leaves village in a spin</title>
		<link>https://www.wind-watch.org/news/2013/05/20/wind-turbine-debate-leaves-village-in-a-spin/</link>
		<pubDate>Mon, 20 May 2013 11:38:51 +0000</pubDate>
				<description><![CDATA[Campaigners have renewed their fight to stop wind turbines being put up in their village as more companies look to use the alternative energy source. Last year Arcus Renewable Energy Consulting Ltd was awarded planning permission to put up two turbines on land at Church Farm, south of Gypsy Lane, in Woolley. But after being challenged by people living near to the site, the decision by Wakefield Council has been quashed. Now members of the Woolley Wind Turbine Action Group&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37129</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind turbine would adversely affect Stithains Church, says Cornwall Council</title>
		<link>https://www.wind-watch.org/news/2013/05/20/wind-turbine-would-adversely-affect-stithains-church-says-cornwall-council/</link>
		<pubDate>Mon, 20 May 2013 11:38:47 +0000</pubDate>
				<description><![CDATA[Cornwall Council has refused permission for a 62m wind turbine on farmland at Stithians. London-based Windberry energy Ltd wanted to build the turbine, with associated infrastructure and access track, at Pencoose Farm. When the plans first came to light more than a year ago, local people set up an action group to fight the proposal. They claimed the structure would be &#8220;the height of Truro Cathedral&#8221; and &#8220;a blot on the landscape&#8221;. It would be visible across the entire village,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37133</guid>
		</item>
					<item>
				<category><![CDATA[Wales]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Farmer urges caution over wind turbines</title>
		<link>https://www.wind-watch.org/news/2013/05/19/farmer-urges-caution-over-wind-turbines/</link>
		<pubDate>Sun, 19 May 2013 21:35:08 +0000</pubDate>
				<description><![CDATA[A farmer is warning others do to proper research before investing in renewable energy after her wind turbine installation proved ‘totally disappointing’. Ella James, who farms sheep in Builth Wells, Mid Wales, claims she was ill advised by Scottish firm SIAC Wind Energy. Mrs James said she was told the 10kW turbine would produce an estimated annual yield of 26,810kWh, but in 12 months it has only achieved 8,000kWh. She said: “Taking into account we have had one of the&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37121</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Call to arms against &#8216;Nazi&#8217; wind farms</title>
		<link>https://www.wind-watch.org/news/2013/05/19/call-to-arms-against-nazi-wind-farms/</link>
		<pubDate>Sun, 19 May 2013 11:20:55 +0000</pubDate>
				<description><![CDATA[A senior Tory has compared the march of wind farms in Scotland’s countryside to the threat posed by Nazi Germany. Struan Stevenson has provoked the wrath of energy companies by urging Britons opposed to turbines to “recapture the same spirit that defeated Nazi Germany and turned the tide of history”. Writing in The Sunday Times, the Scottish MEP, president of the European parliament’s climate change, biodiversity and sustainable development intergroup, says: “Scots are battling to save our natural heritage from&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37110</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Mobile app aims to cut wind farms opposition</title>
		<link>https://www.wind-watch.org/news/2013/05/19/mobile-app-aims-to-cut-wind-farms-opposition/</link>
		<pubDate>Sun, 19 May 2013 11:20:07 +0000</pubDate>
				<description><![CDATA[One of the software pioneers behind property website Myhouseprice.com has created a mobile app that could slash millions of pounds from the cost of developing wind farms. Crispin Hoult, founder of Stirling-based Linknode, will launch VentusAR at this week’s All-Energy Conference in Aberdeen. The move is expected to drive the start-up firm’s revenues from £300,000 to £1 million within the next two years. VentusAR uses technology such as gravity sensors and GPS, which are now standard in smartphones and other&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37112</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm dispute yet to blow over</title>
		<link>https://www.wind-watch.org/news/2013/05/19/wind-farm-dispute-yet-to-blow-over/</link>
		<pubDate>Sun, 19 May 2013 11:20:05 +0000</pubDate>
				<description><![CDATA[A new wind farm in East Renfrewshire has sparked a cash controversy among local residents. The Neilston community wind farm was opened by deputy first minister Nicola Sturgeon on Monday. The £15.6m project is set to give Neilston a 28 per cent community benefit in all profits generated, after the Neilston Development Trust raised £950,000 to buy their stakew. However, this has provoked anger among the Uplawmoor community. Aileen Jackson, chair of the wind farm protest group in Uplawmoor, opposes&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37109</guid>
		</item>
					<item>
				<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Energy bills &#8216;could overtake mortgages in five years&#8217;</title>
		<link>https://www.wind-watch.org/news/2013/05/19/energy-bills-could-overtake-mortgages-in-five-years/</link>
		<pubDate>Sun, 19 May 2013 11:20:02 +0000</pubDate>
				<description><![CDATA[Energy bills are rising so steeply that they could overtake mortgage repayments in parts of Britain in just five years’ time, the chief executive of supplier, First Utility, has claimed. Ian McCaig issued the stark warning as he said energy policies must be reviewed to minimise the impact on bills and said consumers should think about turning down their heating to reduce costs. Critics have said that the Government’s environmental policies on windfarms and energy efficiency schemes, for example, are&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37114</guid>
		</item>
					<item>
				<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Millions for wind power we can’t use</title>
		<link>https://www.wind-watch.org/news/2013/05/19/millions-for-wind-power-we-cant-use/</link>
		<pubDate>Sun, 19 May 2013 11:20:00 +0000</pubDate>
				<description><![CDATA[Wind farm operators are being paid millions for “wasted” electricity under a complex system known as constraint payments. The money is paid out when turbines are spinning but the electricity they are generating is surplus to requirements. Freedom of Information documents reveal that since 2011 more than £26.5million has been paid out under the scheme. The payments, branded “utterly bonkers” by Conservative MP Chris Heaton-Harris, will enrage consumers facing an effective £100 surcharge on their bills for green energy. The&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37116</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Anger at turbines on battle site</title>
		<link>https://www.wind-watch.org/news/2013/05/18/anger-at-turbines-on-battle-site/</link>
		<pubDate>Sat, 18 May 2013 11:16:12 +0000</pubDate>
				<description><![CDATA[A French firm is planning to build a wind farm on the site of a First World War battlefield where 28 members of the 13th Scunthorpe and Brigg Platoon lost their lives. The company, InnoVent, wants to put 10 turbines – each the height of Big Ben – on the site of the 1915 Battle of Loos in France, where tens of thousands of British soldiers were killed. Outrage in North Lincolnshire about the plan is being led by lorry&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37095</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Victories]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Villagers turn down proposal for community-owned wind turbine</title>
		<link>https://www.wind-watch.org/news/2013/05/18/villagers-turn-down-proposal-for-community-owned-wind-turbine/</link>
		<pubDate>Sat, 18 May 2013 11:16:04 +0000</pubDate>
				<description><![CDATA[Controversial plans for a community-owned wind turbine to help power Denholm and Ancrum are dead in the water. Around 80 locals packed into Denholm Village Hall last Thursday night to give the scheme – which was offered to the villages by local farmer Jim Shanks, whose original proposal for a 74m high turbine was thrown out by councillors last month – a resounding thumbs down. A two-hour presentation from Community Energy Scotland area development officer Andy Maybury failed to convince&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37088</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Landowner’s Penicuik wind farm is blown off course</title>
		<link>https://www.wind-watch.org/news/2013/05/18/landowners-penicuik-wind-farm-is-blown-off-course/</link>
		<pubDate>Sat, 18 May 2013 11:15:12 +0000</pubDate>
				<description><![CDATA[It has been a turbulent feud over wind turbines, which has set the scion of one of Scotland’s most distinguished landowning families against the owner of a neighbouring country estate, the Edinburgh financier Peter de Vink. Last night, it was Mr de Vink who was celebrating after winning a crucial victory in his bitter battle against plans for a wind farm that have been proposed on land owned by Sir Robert Clerk of Penicuik. It emerged yesterday that the planning&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37092</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Inquiry starts into scale of Allerdale windfarm plans</title>
		<link>https://www.wind-watch.org/news/2013/05/18/inquiry-starts-into-scale-of-allerdale-windfarm-plans/</link>
		<pubDate>Sat, 18 May 2013 11:15:03 +0000</pubDate>
				<description><![CDATA[An inquiry will be held in Maryport this afternoon to discuss findings of a report looking at the numbers of windfarms – and their locations – across Cumbria. The council revealed that half of the number of wind related developments had been submitted in Allerdale last year. The council investigation discovered that 74 wind development applications were submitted to six of the county’s local authorities last year. Of these, 49 per cent were lodged with Allerdale. Campaign group, Friends of&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37104</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Natural heritage: Trust joins in criticism</title>
		<link>https://www.wind-watch.org/news/2013/05/18/natural-heritage-trust-joins-in-criticism/</link>
		<pubDate>Sat, 18 May 2013 08:36:12 +0000</pubDate>
				<description><![CDATA[The John Muir Trust has joined the Mountaineering Council of Scotland (MCofS) in issuing a plea for Highland councillors to reject plans for two large windfarm developments. Helen McDade, John Muir Trust head of policy, said: “Both Glencassley and Sallachy are in the heart of Scotland’s core wild land, as mapped out by Scottish Natural Heritage. The claim that the Sallachy wind scheme could support 16 full-time jobs in the Highlands and bring in £43million to the local economy is&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37102</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wistow residents’ &#8220;peace destroyed&#8221;</title>
		<link>https://www.wind-watch.org/news/2013/05/17/wistow-residents-peace-destroyed/</link>
		<pubDate>Fri, 17 May 2013 19:06:34 +0000</pubDate>
				<description><![CDATA[A campaign has been launched against plans to erect a wind turbine which residents fear will destroy the character of their village. Villagers in Wistow Lordship have now drafted in their MP to help them fight proposals for the 61 metre tall turbine on land at Laburnum Farm which would be 400 metres away from the nearest property. Residents of neighbouring Park Farm Cottages, Carol and Billy Robinson, 69 and 72 respectively, have lived in the village for 43 years.&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37069</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Anger at Glencassley and Sallachy windfarms plan</title>
		<link>https://www.wind-watch.org/news/2013/05/17/anger-at-glencassley-and-sallachy-windfarms-plan/</link>
		<pubDate>Fri, 17 May 2013 19:05:54 +0000</pubDate>
				<description><![CDATA[Mountaineers opposed to two wind farms planned near a Highland beauty spot claim they would “blemish” part of the nation’s most important wild countryside. Two separate applications for Glencassley and Sallachy, near Loch Shin and Ben Assynt, totalling 48 turbines at least 125 metres tall are to be debated by councillors next week. But the Mountaineering Council of Scotland has been left shocked that planning officials have recommended no objection be raised to the plans. Chief officer David Gibson said&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37071</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Residents battle plan for wind farm test mast between Catterick and Northallerton</title>
		<link>https://www.wind-watch.org/news/2013/05/17/residents-battle-plan-for-wind-farm-test-mast-between-catterick-and-northallerton/</link>
		<pubDate>Fri, 17 May 2013 19:05:50 +0000</pubDate>
				<description><![CDATA[Residents from two North Yorkshire districts have united to battle a plan which could lead to a wind farm dominating the skyline for miles around their homes. Householders in an area between Catterick and Northallerton, said while RWE Npower Renewables Ltd, one of Europe&#8217;s largest renewable energy generating firms, stands to make a fortune at the site, the value of their properties will plummet. The firm which runs wind farms at Tow Law, County Durham and Knabs Ridge, near Harrogate,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37066</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Defence chiefs could fight Bullington Cross wind farm plan over radar fears</title>
		<link>https://www.wind-watch.org/news/2013/05/17/defence-chiefs-could-fight-bullington-cross-wind-farm-plan-over-radar-fears/</link>
		<pubDate>Fri, 17 May 2013 19:05:42 +0000</pubDate>
				<description><![CDATA[Defence chiefs could fight plans for a major wind farm in the Hampshire countryside over fears of radar interference. Developer EDF Energy Renewables plans to build 14, 126-metre masts on farmland at Bullington Cross, north of Winchester. But wind turbines, whose spinning blades are about the same size as a passenger jet wing, disrupt radar systems. Radar operators find it hard to distinguish between low-flying aircraft and wind turbines, causing confusion for civil and military air traffic controllers. Bullington Cross&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37082</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Ban wind turbines near homes plea</title>
		<link>https://www.wind-watch.org/news/2013/05/17/ban-wind-turbines-near-homes-plea/</link>
		<pubDate>Fri, 17 May 2013 16:28:02 +0000</pubDate>
				<description><![CDATA[A Nether Kellet man has called on city councillors to ban wind turbines from being built close to people’s homes. Phil Storer, who lives on Back Lane in the village, said he had been concerned by four recent applications for turbines nearby. They include plans for two turbines at Lane Ends Farm, 190m from Mr Storer’s front door. A turbine is already up and running at Lawson’s Farm, one has permission at Back Lane Quarry and another is planned at&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37070</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Victories]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Planners refuse wind turbine near Workington</title>
		<link>https://www.wind-watch.org/news/2013/05/17/planners-refuse-wind-turbine-near-workington/</link>
		<pubDate>Fri, 17 May 2013 10:27:40 +0000</pubDate>
				<description><![CDATA[Plans to build a 253ft wind turbine just outside Workington have been refused by Allerdale council’s development panel. John Bowe wanted to erect the turbine at Hunday Farm, Winscales, but councillors unanimously refused the application. The agreed with the officer’s recommendation that insufficient evidence had been submitted to show that the proposed turbine would not affect air safety. National Air Traffic Services said the turbine could affect its radar equipment at Prestwick Centre air traffic control in Scotland. Workington Town&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37052</guid>
		</item>
					<item>
				<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Work starts at Lammermuir Hills wind farm</title>
		<link>https://www.wind-watch.org/news/2013/05/17/work-starts-at-lammermuir-hills-wind-farm/</link>
		<pubDate>Fri, 17 May 2013 10:27:38 +0000</pubDate>
				<description><![CDATA[Work is to start on a wind farm which attracted the wrath of naturalist David Bellamy. Fallago Rig will run 48 turbines over the Lammermuir Hills in the Borders and is being masterminded by EDF Renewables. Bellamy took part in a protest march in 2010, with campaigners saying it would destroy the last &#8220;unspoiled section&#8221; of the landscape. EDF Renewables said it was proud to deliver the project, which has capacity to power the equivalent of 90,000 homes. Christian Egal,&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37047</guid>
		</item>
					<item>
				<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Anti-wind farm MP is Cameron&#8217;s new advisor</title>
		<link>https://www.wind-watch.org/news/2013/05/17/anti-wind-farm-mp-is-camerons-new-advisor/</link>
		<pubDate>Fri, 17 May 2013 10:27:33 +0000</pubDate>
				<description><![CDATA[An MP that has adopted a strong stance against the proliferation of wind farms in the Westcountry countryside is to advise the Prime Minister on energy policy. George Eustice, Conservative MP for Camborne and Redruth, is to join David Cameron&#8217;s new eight-strong team led by fellow Conservative MP Jo Johnson – brother of London Mayor Boris. It has emerged Mr Eustice, a former Press aide to the Prime Minister who was elected in 2010, will cover energy and climate change&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37041</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Peel hoping to overturn council&#8217;s refusal</title>
		<link>https://www.wind-watch.org/news/2013/05/17/peel-hoping-to-overturn-councils-refusal/</link>
		<pubDate>Fri, 17 May 2013 10:27:31 +0000</pubDate>
				<description><![CDATA[Peel Energy is hoping to overturn Melton Council’s decision to refuse permission for nine turbines up to 125m high on land between Asfordby and Ab Kettleby. Over the past week the inquiry has heard evidence from Peel and Melton Council and their advocates and expert witnesses on the subjects of heritage assets and landscape and visual impact. Peel is arguing that those stated reasons for turning its application down were insufficient grounds for refusal, pointing out that councillors had also&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37007</guid>
		</item>
					<item>
				<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Farmer keeps 260ft turbine bid in motion with appeal</title>
		<link>https://www.wind-watch.org/news/2013/05/17/farmer-keeps-260ft-turbine-bid-in-motion-with-appeal/</link>
		<pubDate>Fri, 17 May 2013 09:17:17 +0000</pubDate>
				<description><![CDATA[A prominent Cockermouth farmer is pursuing his plan for a 260ft wind turbine on his land because of a commitment to renewable energy. Leigh Stamper, who owns Wellington Farm, applied to Allerdale council last year for permission to erect the turbine at Harrot Hill. It was rejected because Allerdale council said there was insufficient evidence about its visual impact. Mr Stamper has now appealed to the Government over that decision. He said he was committed to green energy and would&#160;.&#160;.&#160;.]]></description>
		<guid isPermaLink="false">https://www.wind-watch.org/news/?p=37062</guid>
		</item>
					<item>
				<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Green energy &#8216;folly will put £600 on bills&#8217;: Annual charges to hit living standards, says report</title>
		<link>https://www.wind-watch.org/news/2013/05/17/green-energy-folly-will-put-600-on-bills-annual-charges-to-hit-living-standards-says-report/</link>
		<pubDate>Fri, 17 May 2013 07:51:49 +0000</pubDate>
