<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News Watch &#187; Press releases</title>
	<atom:link href="http://www.wind-watch.org/news/category/sources/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News Watch &#187; Press releases</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
					<item>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Renowned acoustician denounces double standards in noise regulations</title>
		<link>http://www.wind-watch.org/news/2012/02/10/renowned-acoustician-denounces-double-standards-in-noise-regulations/</link>
		<pubDate>Fri, 10 Feb 2012 13:30:34 +0000</pubDate>
				<description><![CDATA[Tricks are used to allow wind farms too close to habitations In an email replying to the European Platform against Windfarms (EPAW), world-leading specialist in low-frequency sound Professor Henrik Moller of Aalborg University denounces the improper acoustic measurements carried out by Danish authorities. As a result, he says, the new regulations for wind farm noise are not in line with industrial noise standards. According to EPAW, this effectively constitutes discrimination against wind farm neighbors, which now have less protection than .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=19002</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Faced with notice of ESA violations, FWS agrees to reconsider Shaffer Mountain biological opinion</title>
		<link>http://www.wind-watch.org/news/2012/02/06/faced-with-notice-of-esa-violations-fws-agrees-to-reconsider-shaffer-mountain-biological-opinion/</link>
		<pubDate>Mon, 06 Feb 2012 12:08:53 +0000</pubDate>
				<description><![CDATA[The federally endangered Indiana bat won a significant reprieve recently when the U.S. Fish and Wildlife Service (FWS) announced that it would reinitiate consultation under the Endangered Species Act (ESA) on Gamesa’s proposed Shaffer Mountain Wind Project in Bedford and Somerset Counties in Pennsylvania. As a result, the Army Corps of Engineers will hold its final decision in abeyance pending the conclusion of that consultation, which will determine whether, and with what conditions, the proposed 30-turbine industrial wind project can .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18789</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power could kill millions of birds per year by 2030</title>
		<link>http://www.wind-watch.org/news/2012/02/03/wind-power-could-kill-millions-of-birds-per-year-by-2030-2/</link>
		<pubDate>Fri, 03 Feb 2012 15:38:57 +0000</pubDate>
				<description><![CDATA[American Bird Conservancy (ABC), the nation’s leading bird conservation organization, said today that the build-out of wind energy proposed by the federal government to meet a Department of Energy target of generating 20% of the nation’s electricity through wind power is expected to kill at least one million birds per year by 2030, and probably significantly more. ABC considers the one million estimate, which is based on a 2005 paper1 and widely cited by the wind industry, as likely a .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18680</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>‘Ridges are not renewable day’: Film, experts call for pause in Big Wind development</title>
		<link>http://www.wind-watch.org/news/2012/02/02/ridges-are-not-renewable-day-film-experts-call-for-pause-in-big-wind-development/</link>
		<pubDate>Thu, 02 Feb 2012 14:23:39 +0000</pubDate>
				<description><![CDATA[Thursday’s ‘Ridges Are Not Renewable Day’: Film, Experts Call For Pause in Big Wind Development&#160; Experts to Testify, “Impacts Need to be Assessed&#160;Before Development Continues” On Thursday February 2nd&#160;utility-scale wind opponents from communities across Vermont will head to the State House for “Ridges Are Not Renewable Day.” &#160;They will call on lawmakers to call a “time out” on further utility-scale wind development in the state to give regulators, communities, and experts time to assess impacts from recently constructed projects. As .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18561</guid>
		</item>
					<item>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Dong Energy abandons attempt to place wind turbines in Kappel</title>
		<link>http://www.wind-watch.org/news/2012/01/31/dong-energy-abandons-attempt-to-place-wind-turbines-in-kappel/</link>
		<pubDate>Wed, 01 Feb 2012 02:30:55 +0000</pubDate>
				<description><![CDATA[It took the Kappel Group 5-1/2 years of exhausting struggle &#8211; but it has been worth it! Friday 27 January 2012: Dong Energy* has confirmed that they have abandoned their immense wind turbine project of 40 MW in Kappel. Kappel citizens and the many summer home owners in the area can now breathe a sigh of relief and no longer fear having their sleep and health destroyed by wind turbine noise. One local residents&#8217; association and 39 property owners in .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18513</guid>
		</item>
					<item>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>OFA position statement on Industrial Wind Turbines</title>
		<link>http://www.wind-watch.org/news/2012/01/26/ofa-position-statement-on-industrial-wind-turbines/</link>
		<pubDate>Thu, 26 Jan 2012 16:13:22 +0000</pubDate>
				<description><![CDATA[The Ontario Federation of Agriculture (OFA) supports the intentions of the Green Energy Act. We agree that Ontario needs to secure affordable and renewable energy for its future while reducing green house gas emissions. We encourage efforts to replace imported power, facilitate conservation and stimulate economic development through our energy requirements. However, the situation regarding Industrial Wind Turbines (IWT) has become untenable. The proliferation of wind turbines across rural Ontario has seriously polarized our rural communities. Residents not engaged in .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18292</guid>
		</item>
					<item>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Ohio Power Siting Board approves construction of Black Fork Wind Farm</title>
		<link>http://www.wind-watch.org/news/2012/01/24/ohio-power-siting-board-approves-construction-of-black-fork-wind-farm/</link>
		<pubDate>Tue, 24 Jan 2012 15:04:57 +0000</pubDate>
				<description><![CDATA[Columbus, Ohio (Jan. 23, 2012) – The Ohio Power Siting Board (OPSB) today approved an agreement that authorizes Black Fork Wind Energy to construct a wind farm along the Crawford and Richland county line. The facility will consist of up to 91 wind turbines capable of generating a combined 200 megawatts (MW) of electricity. Black Fork plans to begin construction in March 2012 and to have the facility online by December. The company estimates that between $51 and $69 million .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18194</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Spain]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Spanish turnaround on renewable energy?</title>
		<link>http://www.wind-watch.org/news/2012/01/20/spanish-turnaround-on-renewable-energy/</link>
		<pubDate>Sat, 21 Jan 2012 00:56:20 +0000</pubDate>
				<description><![CDATA[Minister ponders the need for more wind farms ~ The World Council for Nature (WCFN) supports the Spanish government&#8217;s no-nonsense assessment of the energy situation in Spain. In two separate interviews on January 18th and 19th, the Energy Minister of the new government declared that there may be no need in his country for more investment in renewable energy, at least for several years. On Wednesday José Manuel Soria, Minister of Industry, Energy and Tourism, said on Spanish television “TVE .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18068</guid>
		</item>
					<item>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Ontario Federation of Agriculture calls on government to suspend wind turbine development</title>
		<link>http://www.wind-watch.org/news/2012/01/20/ontario-federation-of-agriculture-calls-on-government-to-suspend-wind-turbine-development/</link>
		<pubDate>Fri, 20 Jan 2012 17:48:56 +0000</pubDate>
				<description><![CDATA[Guelph, ON [January 20, 2012] – Escalating concerns about industrial wind turbines have prompted the Ontario Federation of Agriculture (OFA) to urge the province of Ontario to suspend further development until farm families and rural residents are assured that their interests are adequately protected. The OFA unveiled its strong stance in a new position statement on industrial wind turbines, released today, that will be presented to government later this month. Since 2007, when the development of industrial wind turbines began .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18042</guid>
		</item>
					<item>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm forums</title>
		<link>http://www.wind-watch.org/news/2012/01/19/wind-farm-forums/</link>
		<pubDate>Thu, 19 Jan 2012 15:35:22 +0000</pubDate>
				<description><![CDATA[Senator John Madigan will be holding a series of Public Forums on wind farms with the first one scheduled to be held in South Australia at the Clare Town Hall on January 24. The Forums are being called after the Federal government’s failure to act on the seven recommendations published by the Senate Inquiry into Wind Farms in its final report of June 2011. Senator John Madigan said the lives and health of the residents living near wind farms were .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17952</guid>
		</item>
					<item>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind company and farm owner sued over proposed project</title>
		<link>http://www.wind-watch.org/news/2012/01/18/wind-company-and-farm-owner-sued-over-proposed-project/</link>
		<pubDate>Wed, 18 Jan 2012 21:50:08 +0000</pubDate>
				<description><![CDATA[Wind developer WPD Canada and a farm that signed a lease to host wind turbines are now both being sued. The claim seeks an injunction and $2 million in damages related to the proposed Fairview Wind Farm in Stayner. &#8220;This claim seems unique because the owner of the proposed farm is also being sued&#8221; said lawyer Eric Gillespie. &#8220;Landowners who decide to allow turbines may need to look carefully at their legal position and potential liability&#8221; he said. The claim .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17917</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Windwise ~ Massachusetts calls for immediate epidemiological study  on health effects of wind turbines</title>
		<link>http://www.wind-watch.org/news/2012/01/18/windwise-massachusetts-calls-for-immediate-epidemiological-study-on-health-effects-of-wind-turbines/</link>
		<pubDate>Wed, 18 Jan 2012 16:00:20 +0000</pubDate>
				<description><![CDATA[Brimfield, MA &#8212; Windwise ~ Massachusetts calls for an immediate epidemiological study on the effects of living near wind turbines, charging that the DEP and DPH have failed the people of Massachusetts with the inadequate study that they released today. Last year, as the departments of environmental protection and public health (DEP and DPH) prepared to convene their wind study panel, Windwise ~ Massachusetts submitted hundreds of studies, reports, personal accounts, video clips, and other materials compiled from around the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17872</guid>
		</item>
					<item>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Study findings whitewash health impacts</title>
		<link>http://www.wind-watch.org/news/2012/01/18/study-findings-whitewash-health-impacts/</link>
		<pubDate>Wed, 18 Jan 2012 12:09:10 +0000</pubDate>
				<description><![CDATA[The wind science panel has released its findings on the MassDEP website where a brief summary precedes a link to the study&#160;itself. As expected, the report denies the existence of Wind Turbine Syndrome, and also disputes the recent findings in the McPherson low frequency noise study. The panel does call for further research. But rather than delay siting until studies are done, it calls for education, incentives, setback guidelines and compensation. “The Panel suggests that the public be engaged through .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17867</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Birds]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>SEO/BirdLife presenta una nueva guía para la evaluación del impacto de parques eólicos en aves y murciélagos</title>
		<link>http://www.wind-watch.org/news/2012/01/14/seobirdlife-presenta-una-nueva-guia-para-la-evaluacion-del-impacto-de-parques-eolicos-en-aves-y-murcielagos/</link>
		<pubDate>Sat, 14 Jan 2012 20:08:43 +0000</pubDate>
				<description><![CDATA[[SEO/BirdLife has a new guide for evaluating the impact of wind farms on birds and bats: The more than 18,000 wind turbines in Spain could be causing an annual mortality of 6 to 18 million birds and bats] Los más de 18.000 aerogeneradores que hay en España, podrían estar causando una mortalidad anual de aves y murciélagos comprendida entre los 6 y 18 millones de individuos Durante hoy y mañana se celebrará en Jerez de la Frontera el primer congreso .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17766</guid>
		</item>
					<item>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Conservation group announces opposition to electricity mandate referendum</title>
		<link>http://www.wind-watch.org/news/2012/01/12/conservation-group-announces-opposition-to-electricity-mandate-referendum/</link>
		<pubDate>Thu, 12 Jan 2012 19:53:22 +0000</pubDate>
				<description><![CDATA[The state&#8217;s leading sustainable energy &#038; conservation group has echoed Governor Paul LePage in voicing opposition to a possible statewide referendum. LePage denounced the measure in his January 7th radio address. &#8220;This would be an environmental and economic disaster for Maine,&#8221; said Chris O&#8217;Neil, President of Friends of Maine&#8217;s Mountains (FMM), which is focused on protecting Maine&#8217;s mountains and citizens from the impacts of grid-scale industrial wind turbine developments. Among other shortcomings in the legislation, FMM sees its passage as .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17664</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Abuse of power against anti-windfarm movement</title>
		<link>http://www.wind-watch.org/news/2012/01/10/abuse-of-power-against-anti-windfarm-movement/</link>
		<pubDate>Tue, 10 Jan 2012 18:20:10 +0000</pubDate>
				<description><![CDATA[Legal Advisor to the European Platform Against Windfarms (EPAW), George Watson is being investigated by the UK government under special powers which are only to apply to criminal/terrorist activities, claims the Platform. A letter, reproduced below, has been sent to Chris Huhne, Secretary of State for Energy and Climate Change, denouncing this improper use of the legislation, and announcing legal proceedings against the UK government. A formal complaint has been made to the Metropolitan Police. According to EPAW, Mr Watson .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17553</guid>
		</item>
					<item>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Leading bird conservation group responds to proposed eagle take permit</title>
		<link>http://www.wind-watch.org/news/2012/01/07/leading-bird-conservation-group-responds-to-proposed-eagle-take-permit/</link>
		<pubDate>Sat, 07 Jan 2012 20:36:46 +0000</pubDate>
				<description><![CDATA[The U.S. Fish and Wildlife Service is currently considering an application from West Butte Wind Power LLC for a permit under the Bald and Golden Eagle Protection Act. The permit would allow for the incidental take of a limited number of Golden Eagles at their proposed facility in central Oregon. This application is the first of its kind for a wind project; historically, many industry developers have ignored permitting altogether and built wind farms at sites with little or no .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17438</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Landfill wind turbine bid exceeds reasonable budget</title>
		<link>http://www.wind-watch.org/news/2012/01/06/landfill-wind-turbine-bid-exceeds-reasonable-budget/</link>
		<pubDate>Fri, 06 Jan 2012 16:52:13 +0000</pubDate>
				<description><![CDATA[After City Council’s approval to find a builder for the proposed wind turbine at the Saskatoon Landfill, the Administration is no longer in a position to recommend the project. At the close of Requests for Proposal on Thursday, December 15, 2011, Saskatoon Light &#038; Power received only one bid to construct a wind turbine at the landfill. The lone submission was well beyond the limits of what would be a viable alternative electricity generation project for the City. “This is .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17512</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>The Golden Eagle in peril in the US;  STEI opposes licenses to kill</title>
		<link>http://www.wind-watch.org/news/2012/01/06/the-golden-eagle-in-peril-in-the-us-stei-opposes-licenses-to-kill/</link>
		<pubDate>Fri, 06 Jan 2012 14:33:55 +0000</pubDate>
				<description><![CDATA[Save the Eagles International (STEI) is hereby issuing a biodiversity warning concerning the United States. Contrary to dubious studies financed and controlled by vested interests, the population of golden eagles in the Western States is on the decline. Wind farms are the main cause. The issuing of licenses to kill will accelerate the decline towards extinction. At the large wind farm of Altamont Pass, California, 116 golden eagles (GE) have been reported to be killed by turbine blades yearly. This .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17405</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Eagles]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>The Golden Eagle in peril in the US</title>
		<link>http://www.wind-watch.org/news/2012/01/06/the-golden-eagle-in-peril-in-the-us/</link>
		<pubDate>Fri, 06 Jan 2012 13:14:16 +0000</pubDate>
				<description><![CDATA[STEI opposes licenses to kill Save the Eagles International (STEI) is hereby issuing a biodiversity warning concerning the United States. Contrary to dubious studies financed and controlled by vested interests, the population of golden eagles in the Western States is on the decline. Wind farms are the main cause. The issuing of licenses to kill will accelerate the decline towards extinction. At the large wind farm of Altamont Pass, California, 116 golden eagles (GE) have been reported to be killed .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17408</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>US Forest Service approves Vermont wind power facility</title>
		<link>http://www.wind-watch.org/news/2012/01/05/us-forest-service-approves-vermont-wind-power-facility/</link>
		<pubDate>Thu, 05 Jan 2012 12:46:23 +0000</pubDate>
				<description><![CDATA[RUTLAND, Vt.–The U.S. Forest Service has approved the construction of a 15-turbine wind energy facility on the Green Mountain National Forest in Vermont today, which will provide enough electricity to power about 13,000 homes annually. Today’s announcement marks the culmination of an environmental analysis and record of decision for the proposal to construct and operate a commercially viable, utility-scale wind energy facility on the national forest in the towns of Searsburg, and Readsboro next to the Searsburg Wind Facility operated .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17328</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>BLM issues greater sage-grouse conservation guidance</title>
		<link>http://www.wind-watch.org/news/2011/12/29/blm-issues-greater-sage-grouse-conservation-guidance/</link>
		<pubDate>Thu, 29 Dec 2011 13:33:39 +0000</pubDate>
				<description><![CDATA[The Bureau of Land Management today issued two Instructional Memorandums (IMs) that will help guide both immediate and longer-term conservation actions aimed at conserving the greater sage-grouse and its sagebrush habitat in 10 western states – aimed at benefitting the species while maintaining a robust economy in the West: The Interim Management IM provides immediate direction for the management of greater sage-grouse habitat while the agency works on updating multiple land use plans. The measures in this IM represent a .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17134</guid>
		</item>
					<item>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>FCWTAG submits concerns about impacts of Infigen wind turbines</title>
		<link>http://www.wind-watch.org/news/2011/12/22/fcwtag-submits-concerns-about-impacts-of-infigen-wind-turbines/</link>
		<pubDate>Thu, 22 Dec 2011 22:49:32 +0000</pubDate>
				<description><![CDATA[“Three days ago, we submitted a report to the New South Wales Department of Planning, stating our well founded concerns about the impacts of Infigen’s proposed wind turbine development in our area,” stated Dr Alan Watts. It included a report from Mr Steven Cooper, a highly respected NSW Acoustician, who collected his own acoustic data from Capital Wind Development, also owned by Infigen. This preliminary data clearly shows that not only is the Capital Wind Development regularly breaching the current .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16961</guid>
		</item>
					<item>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Bowers wind project still alive despite earlier denial vote</title>
		<link>http://www.wind-watch.org/news/2011/12/15/bowers-wind-project-still-alive-despite-earlier-denial-vote/</link>
		<pubDate>Thu, 15 Dec 2011 15:59:34 +0000</pubDate>
				<description><![CDATA[Bowers Wind Project Still Alive Despite Earlier Denial Vote On December 7th, one day before the expiration of the time allowed in which to make a permitting decision under the so-called &#8220;expedited wind permitting law,&#8221; LURC voted to table First Wind&#8217;s request to withdraw their &#8220;Bowers&#8221; application. In a stunning decision, LURC agreed to give the developer an additional 90 days to draft a &#8220;written description of its plans for reconfiguring the Bowers Wind Project to address the concerns expressed .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16739</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Leading bird conservation group formally petitions feds to regulate wind industry</title>
		<link>http://www.wind-watch.org/news/2011/12/14/leading-bird-conservation-group-formally-petitions-feds-to-regulate-wind-industry/</link>
		<pubDate>Wed, 14 Dec 2011 16:39:31 +0000</pubDate>
				<description><![CDATA[Petition presents a viable alternative to inadequate, unenforceable voluntary guidelines drafted by the government (Washington, D.C., December 14, 2011) American Bird Conservancy (ABC), the nation’s leading bird conservation organization, today formally petitioned the U.S. Department of the Interior to protect millions of birds from the negative impacts of wind energy by developing regulations that will safeguard wildlife and reward responsible wind energy development. The nearly 100-page petition for rulemaking, prepared by ABC and the Washington, D.C.–based public interest law firm .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16684</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Washington]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Proposed wind farm in Washington&#8217;s most important Marbled Murrelet area scrubbed</title>
		<link>http://www.wind-watch.org/news/2011/12/08/proposed-wind-farm-in-washingtons-most-important-marbled-murrelet-area-scrubbed/</link>
		<pubDate>Thu, 08 Dec 2011 13:59:07 +0000</pubDate>
				<description><![CDATA[Plans to build a 32-turbine wind farm near the coast of Washington in a key breeding area for a threatened seabird have been halted to the relief of conservationists. The decision by Energy Northwest and three public utility districts was based on a softening of the wind power market and likely wind farm operating conditions that might have been suggested by the U.S. Fish and Wildlife Service (FWS) to ensure protection of the Marbled Murrelet – a bird whose population .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16393</guid>
		</item>
					<item>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Local environmental group prevails in Tomales met tower lawsuit</title>
		<link>http://www.wind-watch.org/news/2011/12/08/local-environmental-group-prevails-in-tomales-met-tower-lawsuit/</link>
		<pubDate>Thu, 08 Dec 2011 13:00:30 +0000</pubDate>
				<description><![CDATA[NextEra Withdraws Wind Project in Rural West Marin. Marin County, CA &#8212; On Tuesday, December 6, 2011, the Marin County Board of Supervisors set aside permits it granted a year ago for two 197-foot tall meteorological (&#8220;met&#8221;) research towers in rural West Marin, proposed by NextEra Energy Resources, Inc., a multibillion-dollar energy corporation based in Juno Beach, Florida. NextEra is the largest wind energy developer in the U.S. and Canada. The Board of Supervisors also set aside the project&#8217;s categorical .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16428</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Vermont]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Lowell protestors stop work at site due to environmental destruction</title>
		<link>http://www.wind-watch.org/news/2011/12/05/lowell-protestors-stop-work-at-site-due-to-environmental-destruction/</link>
		<pubDate>Mon, 05 Dec 2011 21:01:57 +0000</pubDate>
				<description><![CDATA[Lowell, VT – Early Monday morning a group of concerned citizens wearing shirts that read, “Ridges are Not Renewable” protested the Lowell wind project by occupying land currently being disputed between Green Mountain Power and the neighboring property owner. While on the disputed land, the protesters stopped construction vehicles with large signs, warning them “Road Closed: Due to Environmental Destruction” and redirected through “Detour To Honest Energy Policy.” The road closure and detour lasted for roughly an hour. Orleans County .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16286</guid>
		</item>
					<item>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Saskatoon Wind Turbine Coalition to address Saskatoon City Council tonight</title>
		<link>http://www.wind-watch.org/news/2011/12/05/saskatoon-wind-turbine-coalition-to-address-saskatoon-city-council-tonight/</link>
		<pubDate>Mon, 05 Dec 2011 15:43:08 +0000</pubDate>
				<description><![CDATA[Press Release by the Saskatoon Wind Turbine Coalition Tonight at Saskatoon’s City Council meeting, concerned citizens representing the Saskatoon Wind Turbine Coalition will be addressing Council, on Saskatoon Light and Power’s proposed tall wind turbine at the Saskatoon landfill. Fresh from celebrating Council’s deferral of the awarding of a contractor from the December 19th meeting to the January 16th 2012 Council meeting, the Saskatoon Wind Turbine Coalition’s message tonight will be to call for responsible decision making on behalf of .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16275</guid>
		</item>
					<item>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Lawsuit targets &#8220;illegal&#8221; $117M federal loan guarantee for Kahuku Windfarm</title>
		<link>http://www.wind-watch.org/news/2011/12/05/lawsuit-targets-illegal-117m-federal-loan-guarantee-for-kahuku-windfarm/</link>
		<pubDate>Mon, 05 Dec 2011 11:56:35 +0000</pubDate>
				<description><![CDATA[News Release from Briggs Law Corp, Upland, California, December 1, 2011 On November 28, 2011, CAlifornians for Renewable Energy (CARE) and Michael Boyd filed a lawsuit in the U.S. District Court for the District of Columbia to challenge more than two dozen federal loan guarantees illegally issued by the U.S. Department of Energy (DOE) under Section 1705 of the Energy Policy Act of 2005. The lawsuit seeks to invalidate 26 loan guarantees for utility-scale renewable-energy projects, including guarantees to the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16274</guid>
		</item>
					<item>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>McGuinty government rejects Ontario PC bill to restore local decision making powers on industrial wind farms</title>
