<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News Watch &#187; Pennsylvania</title>
	<atom:link href="http://www.wind-watch.org/news/category/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News Watch &#187; Pennsylvania</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Blue Knob firefighters respond to wind mill fire</title>
		<link>http://www.wind-watch.org/news/2012/02/07/blue-knob-firefighters-respond-to-wind-mill-fire/</link>
		<pubDate>Tue, 07 Feb 2012 15:19:09 +0000</pubDate>
				<description><![CDATA[At 07:01 Blair County 911 alerted the Blue Knob VFD for a Wind Mill fire at the Allegheny Wind Farm in Juniata Township. Engine/Tanker 86-21, Tanker 86-22, Brush 86-71, Squad 86-41, and Special Unit 86-42 all responded on the call under the direction of Assistant Chief 86-04 (Walters). The burning unit could be see by responders as they left the fire station. Crews had to gain access via a dirt lane which was over 4 miles off of Route 164. .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18829</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Fire destroys windmill turbine</title>
		<link>http://www.wind-watch.org/news/2012/02/07/fire-destroys-windmill-turbine/</link>
		<pubDate>Tue, 07 Feb 2012 15:18:59 +0000</pubDate>
				<description><![CDATA[BLUE KNOB — Fire destroyed a windmill turbine at the Allegheny Ridge Wind Farm on top of the mountain in Blair County between Blue Knob and Lilly on Monday morning. Lilly fire Chief Robert Crum said it’s impossible to fight a fire at a turbine 250 feet above the ground, so firefighters from Blue Knob set up a perimeter for safety reasons and extinguished brush fires that started when hot embers fell to the ground. The fire was reported around 7 a.m., .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18815</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>A solar farm&#8217;s slow going</title>
		<link>http://www.wind-watch.org/news/2012/02/06/a-solar-farms-slow-going/</link>
		<pubDate>Mon, 06 Feb 2012 15:42:59 +0000</pubDate>
				<description><![CDATA[When Bob Keares proposed building Pennsylvania&#8217;s largest solar farm in the heart of Chester County, he expected a warm reception, certainly from environmentalists. With 35,000 panels arrayed on a steep slope in Caln Township, the farm would generate 10 megawatts of energy, pollution-free. It could power 2,000 homes, he asserted, while reducing carbon dioxide emissions by 200,000 tons over 40 years &#8211; equivalent to planting eight million trees. Keares&#8217; green dream did not end there. He envisioned the farm attracting .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18753</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Press releases]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Faced with notice of ESA violations, FWS agrees to reconsider Shaffer Mountain biological opinion</title>
		<link>http://www.wind-watch.org/news/2012/02/06/faced-with-notice-of-esa-violations-fws-agrees-to-reconsider-shaffer-mountain-biological-opinion/</link>
		<pubDate>Mon, 06 Feb 2012 12:08:53 +0000</pubDate>
				<description><![CDATA[The federally endangered Indiana bat won a significant reprieve recently when the U.S. Fish and Wildlife Service (FWS) announced that it would reinitiate consultation under the Endangered Species Act (ESA) on Gamesa’s proposed Shaffer Mountain Wind Project in Bedford and Somerset Counties in Pennsylvania. As a result, the Army Corps of Engineers will hold its final decision in abeyance pending the conclusion of that consultation, which will determine whether, and with what conditions, the proposed 30-turbine industrial wind project can .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18789</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Get your wind here, group urges</title>
		<link>http://www.wind-watch.org/news/2012/02/03/get-your-wind-here-group-urges/</link>
		<pubDate>Fri, 03 Feb 2012 09:14:36 +0000</pubDate>
				<description><![CDATA[Wind farm operators, wind energy suppliers and environmental groups hope to raise demand for electricity generated by wind turbines in Pennsylvania through a new website and publicity campaign. EverPower Wind Holdings Inc., with an office in Lawrenceville, partnered with other companies and organizations on Thursday to introduce the initiative &#8212; ChoosePAWind &#8212; with the Internet address www.choosepawind.com, at a Duquesne University event. Pennsylvania consumers who pay a premium on top of their electricity bills for wind credits often don&#8217;t realize .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18653</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Dead bat impacts turbine proposal</title>
		<link>http://www.wind-watch.org/news/2012/02/02/dead-bat-impacts-turbine-proposal/</link>
		<pubDate>Thu, 02 Feb 2012 14:27:54 +0000</pubDate>
				<description><![CDATA[WINDBER — Federal regulators are taking another look at the Shaffer Mountain Wind Project, a 30-turbine wind farm proposed by Gamesa for ridges along the Somerset and Bedford county lines. The re-evaluation comes on the heels of the September discovery of a dead endangered bat beneath an operating wind turbine near Lilly. There is no direct link that the dead Indiana bat may have been part of the Shaffer Mountain maternity colony and died while on a flight for food. .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18591</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm builder gets $12.7M grant</title>
		<link>http://www.wind-watch.org/news/2012/01/27/wind-farm-builder-gets-12-7m-grant/</link>
		<pubDate>Fri, 27 Jan 2012 14:23:06 +0000</pubDate>
				<description><![CDATA[SOMERSET — A windmill farm planned for southern Somerset County received a financial boost Thursday with the announcement of a $12.7 million grant from the state Department of Community and Economic Development. The Twin Ridges Wind Farm is an EverPower Wind Holdings Inc. project planned for Northampton, Southampton, Larimer and Greenville townships. The 68-turbine farm has a $239 million price tag. “It (the grant) really is a significant factor in our decision to build in Pennsylvania,” said Jim Spencer, EverPower .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18365</guid>
		</item>
					<item>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Faced with notice of ESA violations, FWS agrees to reconsider biological opinion for Shaffer Mountain Wind Project</title>
		<link>http://www.wind-watch.org/news/2012/01/26/faced-with-notice-of-esa-violations-fws-agrees-to-reconsider-biological-opinion-for-shaffer-mountain-wind-project/</link>
		<pubDate>Fri, 27 Jan 2012 04:53:42 +0000</pubDate>
				<description><![CDATA[On November 3, 2011, we submitted a detailed notice letter&#160;on behalf of several conservation groups pointing out the serious scientific and legal errors with the U.S. Fish and Wildlife Service’s 2011 Biological Opinion to the U.S. Army Corps of Engineers, which would have allowed construction and operation of an industrial wind farm in the midst of a critical maternity colony of endangered Indiana bats.&#160; In issuing its opinion, the Service ignored the views of the nation’s leading bat biologists who .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18788</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>EverPower and Converteam get state grants for energy projects</title>
		<link>http://www.wind-watch.org/news/2012/01/26/everpower-and-converteam-get-state-grants-for-energy-projects/</link>
		<pubDate>Thu, 26 Jan 2012 20:56:19 +0000</pubDate>
				<description><![CDATA[The Twin Ridges Wind Farm project in Somerset County, which is being developed by part-New York, part-Pittsburgh-based EverPower Wind Holdings Inc., got a serious boost with a $12.7 million grant from the state. This is a 139-megawatt wind farm that is expected to generate a fifth of Pennsylvania’s wind power when operational by the end of next year. The total cost of the project is $238.8 million. This was part of the Commonwealth Financing Authority’s energy funding program. Closer to .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18354</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Mehoopany wind park gets green light</title>
		<link>http://www.wind-watch.org/news/2012/01/18/mehoopany-wind-park-gets-green-light/</link>
		<pubDate>Wed, 18 Jan 2012 15:52:56 +0000</pubDate>
				<description><![CDATA[WASHINGTON TWP. &#8211; The proposed 88-turbine Mehoopany Wind Park LLC of BP Alternative Energy got a green light Monday night that will one day facilitate getting harnessed wind power to an electrical power grid. The approval process came in two steps. First, Washington Twp. supervisors had to consider a conditional use of the installation of transmission lines in an area already zoned for industry. Second, the Washington Twp. Zoning Hearing Board had to consider whether granting a dimensional variance was .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17868</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Construction begins on 70-megawatt wind farm in northern Lycoming County</title>
		<link>http://www.wind-watch.org/news/2012/01/10/construction-begins-on-70-megawatt-wind-farm-in-northern-lycoming-county/</link>
		<pubDate>Tue, 10 Jan 2012 23:05:43 +0000</pubDate>
				<description><![CDATA[WILLIAMSPORT — Seven years after the project was announced, a subsidiary of Duke Energy has started construction on a 70 megawatt wind farm on Laurel Hill Ridge off Route 14 in northern Lycoming County. Half the pads for the 30 turbines have been poured, and Laurel Hill Wind Energy of Rutland, Vt., anticipates the more than $150 million project will be in production by late summer, spokesman Robert Charleboif said Tuesday. The turbines will generate enough electricity to serve a .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17567</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Going against the wind</title>
		<link>http://www.wind-watch.org/news/2012/01/09/going-against-the-wind/</link>
		<pubDate>Mon, 09 Jan 2012 12:39:30 +0000</pubDate>
				<description><![CDATA[NOXEN TWP. – As the $220 million Mehoopany Wind Farm project proceeds in southern Wyoming County, fears and concerns among some residents persist. Flatbed trucks have been hauling massive rotors and towers to a staging area in Monroe Township since November. Roads are being built along the sides of the Endless Mountains in neighboring Noxen Township to accommodate nearly 90 wind turbines that British Petroleum will erect there and in three nearby towns later this year. The wind farm project .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=17480</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Deal finished for Patton wind farm</title>
		<link>http://www.wind-watch.org/news/2011/12/21/deal-finished-for-patton-wind-farm/</link>
		<pubDate>Wed, 21 Dec 2011 12:58:09 +0000</pubDate>
				<description><![CDATA[PATTON &#8211; A deal has been closed for a proposed new wind farm in Cambria County. OwnEnergy and EverPower Wind Holdings Inc., a subsidiary of Terra Firma, announced the deal Tuesday where EverPower will buy and construct Patton Wind Farm LLC in Elder, West Carroll and East Carroll townships. The project will be 30 megawatts and will be fully operational by the end of 2012, OwnEnergy said in a news release. OwnEnergy has been working on the project with Patton .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16912</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>EverPower buys 15-turbine wind farm in Cambria County</title>
		<link>http://www.wind-watch.org/news/2011/12/20/everpower-buys-15-turbine-wind-farm-in-cambria-county/</link>
		<pubDate>Tue, 20 Dec 2011 22:13:32 +0000</pubDate>
				<description><![CDATA[A New York investment firm with an office in Pittsburgh has acquired the development rights to a 15-turbine wind energy farm in northern Cambria County, the company said today. EverPower Wind Holdings Inc. said it acquired the rights to develop the 30-megawatt Patton Wind Farm from OwnEnergy, another New York firm, for an undisclosed price. EverPower is a subsidiary of the private equity firm Terra Firma. OwnEnergy has been developing the project, which is expected to be operational by the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16906</guid>
		</item>
					<item>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Green dreams dashed</title>
		<link>http://www.wind-watch.org/news/2011/12/20/green-dreams-dashed/</link>
		<pubDate>Tue, 20 Dec 2011 12:17:34 +0000</pubDate>
				<description><![CDATA[As the federal Energy Department blew billions of dollars on green-energy pipe dreams, the Labor Department shoveled away its share, too, dumping $162 million into so-called &#8220;green&#8221; jobs. That is, for 1,336 people as of October. That&#8217;s more than $121,000 per job created, reports Sean Higgins of Investor&#8217;s Business Daily, based on findings from Labor&#8217;s inspector general. The IG said millions of dollars in unspent funds should be returned to the Treasury. &#8220;(T)here is no evidence that grantees will effectively .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16860</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Pennsylvania&#8217;s wind power industry grows</title>
		<link>http://www.wind-watch.org/news/2011/12/20/pennsylvanias-wind-power-industry-grows/</link>
		<pubDate>Tue, 20 Dec 2011 12:10:33 +0000</pubDate>
				<description><![CDATA[Call it a burst of energy. Pennsylvania&#8217;s wind power industry continues to grow, as more ridges in Fayette, Somerset, Cambria and Blair counties become home to wind turbines. Industry analysts and observers say that growth &#8212; seven wind farm projects in three years and five under construction &#8212; stems from the state&#8217;s requirement that utilities buy renewable energy, a production tax credit, and improved technology that makes wind turbines more efficient. &#8220;There&#8217;s been a flurry of activity recently,&#8221; said Thurman .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16823</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>New guidelines may protect bats</title>
		<link>http://www.wind-watch.org/news/2011/12/13/new-guidelines-may-protect-bats/</link>
		<pubDate>Tue, 13 Dec 2011 17:23:43 +0000</pubDate>
				<description><![CDATA[SOMERSET -— With wind being one of the fastest-growing energy sources in the world, environmentalists are warning that winged creatures are increasingly endangered by turbines. In September an endangered Indiana bat was found dead at the North Allegheny Wind Farm that straddles Cambria and Blair counties. That is a 35-turbine farm operated by Duke Energy Renewables. The company shut down the turbines at night during the bat migration season. In January the U.S. Fish and Wildlife Service will publish new .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16621</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Bethlehem authority looking for new wind farm partner</title>
		<link>http://www.wind-watch.org/news/2011/12/09/bethlehem-authority-looking-for-new-wind-farm-partner/</link>
		<pubDate>Fri, 09 Dec 2011 14:16:55 +0000</pubDate>
				<description><![CDATA[The Bethlehem Authority is searching for a new partner to start a wind business on the breezy ridges surrounding the city&#8217;s water supply in the Poconos. The agreement with a wind energy developer, Call Mountain Wind, was derailed, in part, over the amount of money the authority would make from the energy to be harnessed by wind turbines. The authority entered into the letter of intent with the idea that it would get either 4 percent of the gross revenue .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16456</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Bethlehem wind energy deal falls through</title>
		<link>http://www.wind-watch.org/news/2011/12/07/bethlehem-wind-energy-deal-falls-through/</link>
		<pubDate>Wed, 07 Dec 2011 14:45:46 +0000</pubDate>
				<description><![CDATA[Bethlehem&#8217;s watershed lands won’t generate wind energy any time soon. A deal approved in April to partner with two companies to study the wind energy production capabilities of the city’s watershed lands it owns in Carbon County has fallen through, said Stephen Repasch, executive director of the Bethlehem Authority, which oversees the property. Citizens Energy Corp. pulled out of the deal in August and the second company, Delsea Energy, could not find a willing partner to fulfill the contract, Repasch .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16344</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Property clearing planned for construction of turbines</title>
		<link>http://www.wind-watch.org/news/2011/12/01/property-clearing-planned-for-construction-of-turbines/</link>
		<pubDate>Thu, 01 Dec 2011 14:06:56 +0000</pubDate>
				<description><![CDATA[SUNBURY &#8211; More than 1 1/2 years after signing a lease with Northumberland County for 75 acres in Coal and East Cameron townships, Penn Wind LLC plans to start clearing property next month for three wind turbines. Justin Dunkelberger, chief executive officer for Penn Wind, said the county will receive 6 percent of the profits from electricity generated by the turbines under the 29-year lease agreement. Dunkelberger met recently with Northumberland County Commissioner Vinny Clausi to discuss plans to begin .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16123</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind plans move ahead</title>
		<link>http://www.wind-watch.org/news/2011/11/29/wind-plans-move-ahead/</link>
		<pubDate>Tue, 29 Nov 2011 14:23:49 +0000</pubDate>
				<description><![CDATA[SOMERSET — A western Pennsylvania wind farm developer will start construction before the end of the year on what will be the single largest wind farm in Cambria and Somerset counties and possibly the state. EverPower Wind Holdings Inc., with offices in Pittsburgh, has signed a deal with a German wind turbine company for construction of 68 units to be used in the Twin Ridges Wind Farm located in four Somerset County municipalities. REpower Systems has had a long-running relationship .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=16024</guid>
		</item>
					<item>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm opposition group hopes to educate public</title>
		<link>http://www.wind-watch.org/news/2011/11/27/wind-farm-opposition-group-hopes-to-educate-public/</link>
		<pubDate>Sun, 27 Nov 2011 12:22:15 +0000</pubDate>
				<description><![CDATA[KEYSER, W.Va. — Although members don’t oppose a specific wind farm, Allegheny Highlands Alliance is one of the groups that opposes wind farms in general, according to member Wayne Spiggle of Short Gap. The group is a consortium of citizen/environment organizations from five states, and one of its goals is to inform the public about the science and the truth of wind farms. Wind energy is too costly for the taxpayer; too inefficient to keep its promises to generate electricity .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15970</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Gamesa sells Blair County wind farm</title>
		<link>http://www.wind-watch.org/news/2011/11/19/gamesa-sells-blair-county-wind-farm/</link>
		<pubDate>Sat, 19 Nov 2011 10:21:28 +0000</pubDate>
				<description><![CDATA[Gamesa has entered into an agreement to sell its Chestnut Flats Wind Farm in Blair County to enXco, a company that operates and maintains wind farms throughout North America. The 38-megawatt wind farm in Logan Township features 19 Gamesa turbines that each can generate two megawatts of electricity, said Gamesa, the Spanish wind energy company that has its U.S. headquarters in Middletown and a manufacturing facility in Falls. &#8220;With the sale of the Chestnut Flats project to enXco, Gamesa continues .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15710</guid>
		</item>
					<item>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>ESU professor says fungus that closed park caves killing thousands of bats</title>
		<link>http://www.wind-watch.org/news/2011/11/18/esu-professor-says-fungus-that-closed-park-caves-killing-thousands-of-bats/</link>
		<pubDate>Fri, 18 Nov 2011 13:35:35 +0000</pubDate>
				<description><![CDATA[Along with that massive death count, Whidden pointed out that "hundreds of thousands of bats die in wind turbines," a problem first noticed in 2004. A large number of dead bats was found as close as the Waymart Wind Farm in Wayne County.
 
Some are beheaded or shorn in half by the blades. Whidden said but he added it has been found, oddly, that many die because their lungs or heart burst from very low air pressure they encounter while flying near the blades.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15665</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>North Municipal News</title>
		<link>http://www.wind-watch.org/news/2011/11/17/north-municipal-news/</link>
		<pubDate>Thu, 17 Nov 2011 12:17:13 +0000</pubDate>
				<description><![CDATA[In other business, supervisors voted to try to sell unused traffic signal poles and the township's wind turbine.
 
"Good luck," said Supervisor Phil Henry.
 
Supervisors previously tried unsuccessfully to sell the turbine.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15598</guid>
		</item>
					<item>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Go after wind turbines for taxes</title>
		<link>http://www.wind-watch.org/news/2011/11/10/go-after-wind-turbines-for-taxes/</link>
		<pubDate>Thu, 10 Nov 2011 13:52:52 +0000</pubDate>
				<description><![CDATA[Shade school district is in dire need of revenue. Last week its attempt to increase assessments on properties with coal in the ground was shot down. Might I suggest that the taxpayers of Shade Township would be better served if the district spent it&#8217;s money lobbying Harrisburg to change the law that exempts wind turbines from paying school tax. That&#8217;s right – under current law passed by the Rendell administration, wind turbines, which are the most expensive real property in .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15290</guid>
		</item>
					<item>
				<category><![CDATA[Letters]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Big Wind requires big research</title>
		<link>http://www.wind-watch.org/news/2011/11/08/big-wind-requires-big-research/</link>
		<pubDate>Tue, 08 Nov 2011 14:41:02 +0000</pubDate>
				<description><![CDATA[I am writing in response to your editorial &#8220;Let&#8217;s all learn more about wind farms&#8221; (Erie Times-News, Oct. 19). First, they are not wind &#8220;farms&#8221; but huge 50-story high industrial wind turbines with reinforced concrete bases from 30 to 50 feet deep holding them up. However, they do resemble the corporate agribusiness in the subsidies given and the fertilizer spread around. But, for now, I just want to provide some informational sources that the public can access to counter the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15159</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>U.S. bureau may face suit in defense of Indiana bats</title>
		<link>http://www.wind-watch.org/news/2011/11/07/u-s-bureau-may-face-suit-in-defense-of-indiana-bats/</link>
		<pubDate>Mon, 07 Nov 2011 14:34:40 +0000</pubDate>
				<description><![CDATA[A coalition of conservation groups is threatening to sue the U.S. Fish and Wildlife Service for issuing an opinion allowing a proposed wind turbine facility on ecologically sensitive Shaffer Mountain to mitigate damage it would do to a maternity colony of endangered Indiana bats. According to the 21-page notice, sent to the Fish and Wildlife Service Thursday, the service&#8217;s biological opinion &#8220;inappropriately sidesteps&#8221; the preferred option of relocating or significantly modifying the 30-turbine industrial wind farm to avoid killing the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15154</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Renewable energy outlook dims</title>
		<link>http://www.wind-watch.org/news/2011/11/06/renewable-energy-outlook-dims/</link>
		<pubDate>Sun, 06 Nov 2011 11:25:57 +0000</pubDate>
				<description><![CDATA[Like the dot-com boom in the late 1990s, a bubble could burst on companies in the renewable energy sector, according to industry observers and insiders. Companies selling solar- and wind-energy products and services to generate and distribute power in Pennsylvania are facing a host of challenges, these experts say. &#8220;It&#8217;s going to be a difficult few years,&#8221; said Richard Rothhaar, director of business development for Conservation Consultants Inc., a South Side nonprofit that promotes the responsible use of energy. Renewable .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15133</guid>
		</item>
					<item>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Subsidies can delay progress</title>
		<link>http://www.wind-watch.org/news/2011/11/01/subsidies-can-delay-progress/</link>
		<pubDate>Tue, 01 Nov 2011 10:23:13 +0000</pubDate>
				<description><![CDATA[Government subsidies for &#8220;green&#8221; technology may slow its development, a Carnegie Mellon University expert has pointed out. That is just one more reason for taxpayers to object to sending billions of their dollars to the solar, wind power and other &#8220;alternative&#8221; energy industries. &#8220;Green&#8221; advocates are upset the state of Pennsylvania is phasing out subsidies for home and business owners who install solar energy equipment. Since 2008, the program has handed out about $100 million. But M. Granger Morgan, head .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=14937</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Potter wind energy plant still on hold</title>
		<link>http://www.wind-watch.org/news/2011/10/29/potter-wind-energy-plant-still-on-hold/</link>
		<pubDate>Sat, 29 Oct 2011 13:19:35 +0000</pubDate>
				<description><![CDATA[Although the debate has calmed down, the issue of a proposed industrial wind energy generating facility stretching across two townships in Potter County’s agricultural region has not gone away. More than fifive years after fifirst announcing a plan to build a series of turbines more than 400 feet high on farm and forest land in the Fox Hill and Bailey Hill areas of Ulysses and Hector townships, international energy giant AES Corporation still has not broken ground. Plans for the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=15693</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[U.S.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Bat fatalities at wind farms; Curtailment a more common practice</title>
		<link>http://www.wind-watch.org/news/2011/10/27/bat-fatalities-at-wind-farms-curtailment-a-more-common-practice/</link>
		<pubDate>Thu, 27 Oct 2011 14:47:37 +0000</pubDate>
				<description><![CDATA[The recent discovery of a dead endangered bat at a Pennsylvania wind site led to the immediate shutdown of night-time operations of a wind facility. The practice has become more widespread I recent years. Unlike a few years ago, the wind industry has been armed with studies and procedures that lead to immediate actions to prevent further fatalities, which have been deployed in sensitive areas populate by migrating birds and bats. On September 27, Duke Energy Corporation notified the U.S. .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=14791</guid>
		</item>
					<item>
				<category><![CDATA[Pennsylvania]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Documentary on commercial wind farm development to be shown in Erie</title>
		<link>http://www.wind-watch.org/news/2011/10/27/documentary-on-commercial-wind-farm-development-to-be-shown-in-erie/</link>
		<pubDate>Thu, 27 Oct 2011 14:26:27 +0000</pubDate>
