<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:nww="http://www.wind-watch.org/namespace.php"
	xmlns:coop="http://www.google.com/namespace"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News &#187; U.K.</title>
	<atom:link href="http://www.wind-watch.org/news/category/locations/europe/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News &#187; U.K.</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News from National Wind Watch</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
						<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Authority asks for campaign group&#8217;s view on wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/16/authority-asks-for-campaign-groups-view-on-wind-turbines/</link>
		<pubDate>Tue, 16 Mar 2010 19:43:38 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Neighbours  fighting plans for a wind turbine near their homes are to be consulted over a council policy review.
Severn Trent wants to put up a turbine at Checkley Sewage Works.
It could be 132 metres high, which is taller than Big Ben.
Residents fear the turbine could create a noise, damage the landscape, devalue their houses and be harmful to their health.
Staffordshire County Council&#8217;s cabinet is now reviewing its position on wind farms in the face of 12 applications currently being .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36727</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36727+Authority+asks+for+campaign+group’s+view+on+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Snowmountain win appeal on plan for second turbine near Whitemoor Prison</title>
		<link>http://www.wind-watch.org/news/2010/03/16/snowmountain-win-appeal-on-plan-for-second-turbine-near-whitemoor-prison/</link>
		<pubDate>Tue, 16 Mar 2010 19:43:31 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Snowmountain Enterprises has won consent for a second wind turbine at Whitemoor, overturning on appeal a refusal by Fenland District Council.
David Rose, a Government inspector, released the findings of an appeal hearing today paving the way for a second turbine at Foundry Way, March, Cambridgeshire.
Mr Rose said he found the existing turbine &#8220;neither intrusive nor dominant&#8221; and any additional and combined visual impact of a second turbine &#8220;would be relatively minor&#8221;.
He also dismissed fears it would have any adverse impact .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36728</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36728+Snowmountain+win+appeal+on+plan+for+second+turbine+near+Whitemoor+Prison+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Ripon villages rally against wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/16/ripon-villages-rally-against-wind-turbines/</link>
		<pubDate>Tue, 16 Mar 2010 15:26:41 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Three villages are preparing for battle with a company contemplating building a wind farm in the heart of their community.
Residents of Melmerby, Hutton Conyers and Wath, all near Ripon, are united against plans by Volkswind UK Ltd to erect seven 415 feet high turbines on land adjacent to Melmerby Industrial Estate.
Volkswind is currently scoping opinion to determine feasibility and what obstacles could stand in its way should it submit a full planning application to Harrogate Borough Council (HBC).
A recent meeting .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36729</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36729+Ripon+villages+rally+against+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>East Yorkshire wind farm wins planning approval</title>
		<link>http://www.wind-watch.org/news/2010/03/16/east-yorkshire-wind-farm-wins-planning-approval/</link>
		<pubDate>Tue, 16 Mar 2010 14:19:03 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Plans for a wind farm in the East Riding of Yorkshire have been approved by the government.
Last year the council turned down plans for six turbines at Sober Hill Farm near North Newbald on the grounds it would harm the area&#8217;s natural beauty.
Energy company West Cost Energy appealed against the decision and a public inquiry began in December.
West Coast Energy has said the farm would generate enough electricity to power more than 8,000 homes.
A spokesperson for Communities and Local Government .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36721</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36721+East+Yorkshire+wind+farm+wins+planning+approval+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Villagers near Carlisle celebrate wind turbines victory</title>
		<link>http://www.wind-watch.org/news/2010/03/16/villagers-near-carlisle-celebrate-wind-turbines-victory/</link>
		<pubDate>Tue, 16 Mar 2010 14:15:08 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Villagers in Cumwhinton are celebrating after a planning inspector threw out a scheme for three 377 feet high wind turbines at Newlands Farm near M6 junction 42.
Paul Griffiths says the proposed windfarm would have a “significant detrimental impact” on the occupiers of nearby Cringles Farm and Beech Cottage.
Cringles Farm would have been only 460 yards from the nearest turbine.
Allison Stamper, who lives there with her husband Colin, was a prime mover in the Newlands Windfarm Action Group, which campaigned against .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36704</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36704+Villagers+near+Carlisle+celebrate+wind+turbines+victory+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Campaign to stop wind farm plans near Burnham gathers pace</title>
		<link>http://www.wind-watch.org/news/2010/03/16/campaign-to-stop-wind-farm-plans-near-burnham-gathers-pace/</link>
		<pubDate>Tue, 16 Mar 2010 12:19:50 +0000</pubDate>
		<nww:date>16 Mar 2010</nww:date>
				<description><![CDATA[Dozens of villagers near Burnham-On-Sea have stepped up their campaign to prevent huge new wind turbines being built near their homes.
Residents from East and West Huntspill attended a public meeting last week, as pictured below, where they said the huge structures would blight the landscape and destroy wildlife.
The villagers have now formally launnched their campaign to fight the wind farms in response to recent proposals from EDF Energy and Ecotricity.
Julie Trott from The Huntspill Wind Farm Action Group told Burnham-On-Sea.com: .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36694</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36694+Campaign+to+stop+wind+farm+plans+near+Burnham+gathers+pace+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Government rejects plan for wind farm near Carlisle</title>
		<link>http://www.wind-watch.org/news/2010/03/15/turbines-inspector-throws-out-appeal/</link>
		<pubDate>Mon, 15 Mar 2010 13:41:09 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Campaigners have won their battle to prevent a windfarm from being built on the edge of Cumwhinton.
Planning inspector Paul Griffiths has thrown out an appeal from Bolsterstone Innovative Energy, which wanted to build three turbines up to 377ft high at Newlands Farm near junction 42 of the M6 .
He says the turbines would have a “significant detrimental impact” on the occupiers of nearby Cringles Farm and Beech Cottage.
Carlisle City Council refused planning permission in 2008 on the grounds that the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36686</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36686+Government+rejects+plan+for+wind+farm+near+Carlisle+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm power plant substation will &#8216;overwhelm&#8217; Norfolk coastal village</title>
		<link>http://www.wind-watch.org/news/2010/03/15/wind-farm-power-plant-substation-will-overwhelm-norfolk-coastal-village/</link>
		<pubDate>Mon, 15 Mar 2010 11:06:23 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[The villages of Little Dunham, Norfolk, have collected 1,500 signatures opposing the plan for what they say will be one of the largest such sites in Europe.
They calculate claim that other coastal communities will face similar pressures as the wind power industry expands to reduce Briatain&#8217;s reliance on fossil fuels.
But Warwick Energy, the company behind the plans, insists that it will &#8221;not have a significant impact on the local environment&#8221;.
But residents have calculated that Wembley stadium would fit on the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36679</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36679+Wind+farm+power+plant+substation+will+‘overwhelm’+Norfolk+coastal+village+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Newland villagers claim vibrations from wind farm HGVs are damaging their properties</title>
		<link>http://www.wind-watch.org/news/2010/03/15/newland-villagers-claim-vibrations-from-wind-farm-hgvs-are-damaging-their-properties/</link>
		<pubDate>Mon, 15 Mar 2010 11:06:18 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Construction trucks are causing North Yorkshire villagers to fear for the safety of their homes.
Since building began on the 12 turbine Newland wind farm near Selby, heavy goods vehicles have been accessing the site by a narrow bridle path.
Villagers claim vibrations from the traffic have led to structural damage to properties and have called for a public meeting to voice their concerns.
Stephen Greenwood, clerk and chairman of Newland Parish Council, said the structural damage was only one of the problems.
He .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36677</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36677+Newland+villagers+claim+vibrations+from+wind+farm+HGVs+are+damaging+their+properties+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Toyota measures wind speed for turbine plan</title>
		<link>http://www.wind-watch.org/news/2010/03/15/toyota-measures-wind-speed-for-turbine-plan/</link>
		<pubDate>Mon, 15 Mar 2010 11:06:12 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Car giant Toyota is planning to start measuring wind speeds at its Derbyshire factory to see if the site would be suitable for a wind farm.
The company has applied to South Derbyshire District Council to install a 60-metre-tall mast at its Burnaston plant.
The mast would be up for a 12-month period, during which it would record data that would give the car company a better idea about whether wind turbines would be a viable option.
The mast had been in use .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36675</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36675+Toyota+measures+wind+speed+for+turbine+plan+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Turbines a threat to North film studio plan</title>
		<link>http://www.wind-watch.org/news/2010/03/15/turbines-a-threat-to-north-film-studio-plan/</link>
		<pubDate>Mon, 15 Mar 2010 11:06:04 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Plans for two wind turbines in East Durham look likely to be scuppered due to fears they could jeopardise a £300m film studio.
Sea and Land Power and Energy Limited want to set up Hawthorn Wind Farm near Seaham, County Durham.
But councillors are to be urged to reject the proposal at a meeting tomorrow.
As well as worrying about the effect it will have on their homes, residents and councillors fear it could have an impact on plans for the film and .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36674</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36674+Turbines+a+threat+to+North+film+studio+plan+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm on historic battlefield site &#8216;may be only option&#8217;</title>
		<link>http://www.wind-watch.org/news/2010/03/15/wind-farm-on-historic-battlefield-site-may-be-only-option/</link>
		<pubDate>Mon, 15 Mar 2010 11:05:56 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[A pro wind farm campaigner has warned protesters fighting plans to build seven giant turbines next to the Naseby battlefield there may be nowhere else to put them.
Electricity giant E.ON has submitted plans to build the 414-foot wind turbines on land owned by Kelmarsh Hall, in Northamptonshire.
Local residents and historians have already vowed to fight the application, saying the giant structures will ruin the English Civil War battlefield, viewed by historians as the birthplace of democracy in this country.
However, Grahame .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36673</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36673+Wind+farm+on+historic+battlefield+site+‘may+be+only+option’+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farms blow into town as rural protests grow</title>
		<link>http://www.wind-watch.org/news/2010/03/15/wind-farms-blow-into-town-as-rural-protests-grow/</link>
		<pubDate>Mon, 15 Mar 2010 11:04:52 +0000</pubDate>
		<nww:date>15 Mar 2010</nww:date>
				<description><![CDATA[Britain&#8217;s wind farmers are moving into the city. As the rural backlash against giant turbines gathers pace, they are targeting brownfield sites for a new generation of wind parks which could threaten the peace of urban dwellers.
Planners have already granted permission for about 60 turbines in and around towns, while another 50, including a 650ft structure in Northumberland, are awaiting approval.
These are in addition to the 40 already operating on urban sites, according to figures from RenewableUK, which represents the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36661</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36661+Wind+farms+blow+into+town+as+rural+protests+grow+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Major wind farm plans</title>
		<link>http://www.wind-watch.org/news/2010/03/14/major-wind-farm-plans/</link>
		<pubDate>Sun, 14 Mar 2010 11:32:48 +0000</pubDate>
		<nww:date>14 Mar 2010</nww:date>
				<description><![CDATA[&#8216;Horrific sounding&#8217; wind turbines could soon be breezing in to two Somerset villages &#8211; despite residents&#8217; fears.
People from East and West Huntspill say the huge propellered structures will blight the landscape and destroy wildlife if utility giants win approval for plans.
In response to recent proposals to Sedgemoor District Council, battling villagers have now set up a campaign to fight the wind farms.
Julie Trott from The Huntspill Wind Farm Action Group said: &#8220;Some types of turbines themselves are relatively quiet, it .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36660</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36660+Major+wind+farm+plans+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Opinions]]></category>
		<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind turbines: &#8216;Eco-friendly&#8217; &#8211; but not to eagles</title>
		<link>http://www.wind-watch.org/news/2010/03/13/wind-turbines-eco-friendly-but-not-to-eagles/</link>
		<pubDate>Sat, 13 Mar 2010 19:51:58 +0000</pubDate>
		<nww:date>13 Mar 2010</nww:date>
				<description><![CDATA[ In all my scores of items over the years on why the obsession with wind turbines will be seen as one of the major follies of our age, there is one issue I haven’t touched on. The main practical objection to turbines, of course, is that they are useless, producing derisory amounts of electricity at colossal cost. (Yet the Government wants us to spend £100 billion on building thousands more of them which, even were it technically possible, would .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36629</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36629+Wind+turbines:+‘Eco-friendly’+–+but+not+to+eagles+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Noisy wind farms face crackdown</title>
		<link>http://www.wind-watch.org/news/2010/03/13/noisy-wind-farms-face-crackdown/</link>
		<pubDate>Sat, 13 Mar 2010 12:03:36 +0000</pubDate>
		<nww:date>13 Mar 2010</nww:date>
				<description><![CDATA[Noisy wind farms face a crack down from councils following Government concern complaints are not being taken seriously enough. 
At least one in six of the 255 wind farms in Britain have received noise complaints according to figures obtained by the Daily Telegraph.
But local authorities have never managed to prosecute on the grounds of noise nuisance because it is so difficult to prove. 
The main problem is the intermittent nature of noise from wind farms that makes it difficult to .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36620</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36620+Noisy+wind+farms+face+crackdown+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Exhibition reveals mixed views over proposed Tivetshall wind farm</title>
		<link>http://www.wind-watch.org/news/2010/03/12/exhibition-reveals-mixed-views-over-proposed-tivetshall-wind-farm/</link>
		<pubDate>Fri, 12 Mar 2010 22:28:49 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Wind energy developer Enertrag hosted a public exhibition on Wednesday on its plans to build three 140m high turbines at Tivetshall St Mary.
Held in the Tivetshall village hall, Enertrag said it was pleased with a turnout of about 80 local people and said they received a mix of views.
Visitor and Tivetshall St Mary villager Ian Henson, who is a member of the Tivetshall Action Group, opposing the development, said: &#8220;I would still be concerned about the health issues, being so .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36652</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36652+Exhibition+reveals+mixed+views+over+proposed+Tivetshall+wind+farm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Objectors celebrate as turbines plan is rejected</title>
		<link>http://www.wind-watch.org/news/2010/03/12/objectors-celebrate-as-turbines-plan-is-rejected/</link>
		<pubDate>Fri, 12 Mar 2010 12:10:21 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[ Objectors to a Craven wind farm plan are celebrating after a government inspector ruled it out.
Inspector John Braithwaite said this week that the lives of residents of a farm would be made intolerable and blighted for a generation if the five 100-metre-high turbines were built.
There would be a ‘very serious adverse effect’ on Ash Tree Farm – just 650 metres from the nearest turbine planned for Brightenber Hill, West Marton – he said.
“If the appeal was to be allowed .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36581</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36581+Objectors+celebrate+as+turbines+plan+is+rejected+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Fears wind farm would ruin Somerset Levels</title>
		<link>http://www.wind-watch.org/news/2010/03/12/fears-wind-farm-would-ruin-somerset-levels/</link>
		<pubDate>Fri, 12 Mar 2010 12:10:00 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Plans to put 14 turbines on the Somerset Levels have been met with stiff opposition at a public meeting.
Energy firms EDF Energy and Ecotricity have applied for planning permission from Sedgemoor District Council to build the turbines.
Campaigners against the proposals say the Levels are an area of outstanding natural beauty and that it should be protected from &#8220;man-made&#8221; objects.
Ecotricity said the wind turbines would have little environmental impact.
Spokesman Mike Cheshire said in the right location, wind farms have &#8220;no negative .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36594</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36594+Fears+wind+farm+would+ruin+Somerset+Levels+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>South Creake: Wind farm plans announced</title>
		<link>http://www.wind-watch.org/news/2010/03/12/south-creake-wind-farm-plans-announced/</link>
		<pubDate>Fri, 12 Mar 2010 12:09:49 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Opposition is already mounting against plans for a wind farm at South Creake, with protest groups joining forces.
Green energy company Renewable Energy Systems (RES) is proposing six 400ft turbines on farmland between Syderstone, Stanhoe, North Creake and South Creake, it was announced.
The Jacks Lane Wind Farm would generate enough clean electricity for more than 8,000 homes, the company claims, and consultation exhibitions will be held from the end of the month.
A protest group, Creakes Action for Protecting the Environment (CAPE) .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36591</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36591+South+Creake:+Wind+farm+plans+announced+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farm set to be turned down</title>
		<link>http://www.wind-watch.org/news/2010/03/12/wind-farm-set-to-be-turned-down/</link>
		<pubDate>Fri, 12 Mar 2010 12:09:31 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Controversial plans that would see two wind turbines by the side of the A19 have hit the buffers amid fears that they could affect a film scheme.
Sea and Land Power and Energy Limited wants to set up Hawthorn Wind Farm near to Dalton Park, but looks set to be turned down after concerns from the community.
As well as worrying about the effect it will have on their homes, residents and councillors fear it could have an impact on plans for .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36587</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36587+Wind+farm+set+to+be+turned+down+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Split over wind farm</title>
		<link>http://www.wind-watch.org/news/2010/03/12/split-over-wind-farm/</link>
		<pubDate>Fri, 12 Mar 2010 12:09:12 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[A public hall was packed out on Wednesday night as worried residents met to find out more about controversial proposals to build nine wind turbines near Beccles.
About 200 people attended a public meeting about a renewable energy company&#8217;s plans to build three groups of three turbines at Devonshire Farm and Granary Farm, both in Ringsfield, and Laurels Farm in Barsham.
The planning applications submitted by Stamford Renewables have split public opinion.
While there are people who are in support of the green .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36584</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36584+Split+over+wind+farm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>MP to give evidence at Roos wind farm planning enquiry</title>
		<link>http://www.wind-watch.org/news/2010/03/12/mp-to-give-evidence-at-roos-wind-farm-planning-enquiry/</link>
		<pubDate>Fri, 12 Mar 2010 12:08:51 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Graham Stuart, the MP for Beverley and Holderness, is to give evidence at a Planning Inquiry being held after a proposed wind farm at Roos was turned down by councillors.
The company, Renewable Energy Systems (RES), wants to place the nine giant turbines on the site in Rectory Road, Roos, has appealed and an inquiry is now being held at County Hall in Beverley.
Graham said: &#8220;I have been contacted by many constituents opposed to this wind farm application.
&#8220;While I fully understand .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36579</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36579+MP+to+give+evidence+at+Roos+wind+farm+planning+enquiry+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind and mining companies target Widdrington</title>
		<link>http://www.wind-watch.org/news/2010/03/12/wind-and-mining-companies-target-widdrington/</link>
		<pubDate>Fri, 12 Mar 2010 12:07:52 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[An  urgent public meeting has been called as wind and coal companies close in on Widdrington. 
Last week the Herald reported that Banks Mining is carrying out investigations behind the Ferneybeds estate in Widdrington Station over the potential for opencasting.
And now villagers have been told that Novera Energy is considering moves to site five wind turbines on land between Widdrington Station and Widdrington Village.
A spokeswoman for the company said: &#8220;This is at a very early stage and we are .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36572</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36572+Wind+and+mining+companies+target+Widdrington+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[England]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Airport wind farm concerns may be resolved</title>
		<link>http://www.wind-watch.org/news/2010/03/12/airport-wind-farm-concerns-may-be-resolved/</link>
		<pubDate>Fri, 12 Mar 2010 12:07:42 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Concerns over the danger to aeroplanes from proposed wind turbines near Morpeth may be resolved soon.
The four-turbine scheme at Todd Hill, north of Pigdon, has raised concern about the effect on Newcastle Airport, delaying a decision by planners.
Now Northumberland County Council Central Development Manager Karen Ledger hopes to bring the application to next month&#8217;s Planning and Environment Committee.
The County is holding talks with the airport and the developer to try to resolve the issue.
Developer Novera Energy held public exhibitions in .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36570</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36570+Airport+wind+farm+concerns+may+be+resolved+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Farmers advised to &#8216;think big&#8217; on wind power</title>
		<link>http://www.wind-watch.org/news/2010/03/12/farmers-advised-to-think-big-on-wind-power/</link>
		<pubDate>Fri, 12 Mar 2010 12:07:36 +0000</pubDate>
		<nww:date>12 Mar 2010</nww:date>
				<description><![CDATA[Farmers considering the installation of wind turbines on their land were this week advised, other conditions permitting, to go for as big a development as they could afford.
