<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:nww="http://www.wind-watch.org/namespace.php"
	xmlns:coop="http://www.google.com/namespace"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>National Wind Watch: News &#187; Sweden</title>
	<atom:link href="http://www.wind-watch.org/news/category/locations/europe/sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-watch.org/news</link>
 	<image>
	 	<url>http://www.wind-watch.org/nwwlogo-white-50.jpg</url>
	 	<title>National Wind Watch: News &#187; Sweden</title>
	 	<link>http://www.wind-watch.org/news</link>
	 	<width>100</width>
	 	<height>40</height>
	</image>
	<description>Industrial Wind Energy News from National Wind Watch</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
						<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Sweden plans 2,000 wind turbines</title>
		<link>http://www.wind-watch.org/news/2010/03/05/sweden-plans-2000-wind-turbines/</link>
		<pubDate>Fri, 05 Mar 2010 11:42:36 +0000</pubDate>
		<nww:date>05 Mar 2010</nww:date>
				<description><![CDATA[The Swedish government has announced plans for the construction of 2,000 wind turbines over the next ten years, writes enterprise minister Maud Olofsson in an opinion article in Dagens Nyheter on Tuesday.
The goal is to increase electricity production from renewable energy sources by 25 terawatt hours by 2020. This can be compared with a total electricity production from Swedish nuclear power in 2009 of around 50 terawatt hours.
Olofsson explained that the expansion of renewable energy production will be stimulated by .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=36262</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=36262+Sweden+plans+2,000+wind+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>County councils demand compensation for wind power turbines</title>
		<link>http://www.wind-watch.org/news/2010/02/10/county-councils-demand-compensation-for-wind-power-turbines/</link>
		<pubDate>Wed, 10 Feb 2010 13:28:33 +0000</pubDate>
		<nww:date>10 Feb 2010</nww:date>
				<description><![CDATA[Municipal authorities in the north of Sweden are upset over government plans to build thousands of wind turbines over the next few years.
The expected negative consequences on Norrland&#8217;s tourism and business from the wind turbines have led to ten municipalities to join forces and demand compensation from the government.
Locals claim that the areas in which wind power stations are planned will inevitably suffer financial losses. They argue that the landscape will be ruined and therefore have a detramental effect on .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=35464</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=35464+County+councils+demand+compensation+for+wind+power+turbines+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Swedes pull out of giant Baltic Sea wind project</title>
		<link>http://www.wind-watch.org/news/2010/01/15/swedes-pull-out-of-giant-baltic-sea-wind-project/</link>
		<pubDate>Fri, 15 Jan 2010 11:24:51 +0000</pubDate>
		<nww:date>15 Jan 2010</nww:date>
				<description><![CDATA[Sweden is dropping out of the giant Kriegers Flak wind project in the Baltic Sea, also involving Denmark and Germany, intended to be the first to combine offshore grid connection of wind power with cross border transmission capacity. 
Kriegers Flak  is an area of the Baltic Sea at the border between Germany, Denmark and Sweden. A giant wind farm with turbines in all three countries’ sectors was proposed to exploit good wind resources and link the grid-systems in the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=34534</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=34534+Swedes+pull+out+of+giant+Baltic+Sea+wind+project+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>World&#8217;s largest wind farm for Sweden?</title>
		<link>http://www.wind-watch.org/news/2009/11/25/worlds-largest-wind-farm-for-sweden-2/</link>
		<pubDate>Wed, 25 Nov 2009 12:20:27 +0000</pubDate>
		<nww:date>25 Nov 2009</nww:date>
				<description><![CDATA[Swedish firm Markbygden Vind AB has its sights set on constructing and operating a massive wind farm at Markbygden, Pitea Municipality, Sweden. Their vision requires an area of around 450 square kilometres.
Markbygden and the high situated, western parts of Infjärden, west of Piteå are known to have excellent wind resources and being mostly sparsely populated, will have little impact on residents. Another major plus is that the area is crossed by large power cables, suitable for transportation of electricity from .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=34074</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=34074+World’s+largest+wind+farm+for+Sweden?+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Two wind turbines self-destruct in one week</title>
		<link>http://www.wind-watch.org/news/2009/11/03/two-wind-turbines-self-destruct-in-one-week/</link>
		<pubDate>Tue, 03 Nov 2009 14:20:32 +0000</pubDate>
		<nww:date>03 Nov 2009</nww:date>
				<description><![CDATA[Wind turbine blades rip loose near Esbjerg and southwestern Sweden, one landing on a hiking path
A malfunction on a Vestas wind turbine in the town of Falkenberg on Sweden’s southwest coast could have resulted in tragedy, as one of the structure’s large blades flew off and landed on a track used by hikers.
Yesterday’s incident follows a similar one this weekend near Esbjerg, where a defective axel caused all of the blades on a 40m high turbine to rip loose, one .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=32196</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=32196+Two+wind+turbines+self-destruct+in+one+week+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Europe&#039;s biggest wind farm planned in Sweden</title>
		<link>http://www.wind-watch.org/news/2009/04/06/europes-biggest-wind-farm-planned-in-sweden/</link>
		<pubDate>Mon, 06 Apr 2009 20:59:09 +0000</pubDate>
		<nww:date>06 Apr 2009</nww:date>
				<description><![CDATA[Plans to build the biggest wind farm in Europe are underway in Sweden after winning approval from a local county administrative board on Monday, officials said.
If the Swedish government gives its green light as well, a total of 1,101 wind turbines will be built in northern Sweden at an estimated cost of 55 billion kronor (6.9 billion dollars, 5.1 billion euros), the Norrbotten county administrative board said in a statement.
Its environmental assessment delegation recommended that the government give the Swedish .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=24492</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=24492+Europe's+biggest+wind+farm+planned+in+Sweden+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power projects to be fast tracked</title>
		<link>http://www.wind-watch.org/news/2009/02/12/wind-power-projects-to-be-fast-tracked/</link>
		<pubDate>Thu, 12 Feb 2009 21:54:45 +0000</pubDate>
		<nww:date>12 Feb 2009</nww:date>
				<description><![CDATA[It may become easier to build more wind power in Sweden. The government is proposing to scrap the requirement for detailed plans and planning permission if the wind power facility has been approved under environmental law.  
The local authorities will still be able to reject projects that have been approved, but the government would have the right to override those decisions, should the project be deemed of significant national importance.  
Sveriges Radio International 
12 February 2009 
]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=22639</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=22639+Wind+power+projects+to+be+fast+tracked+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Sweden set to announce new energy policy</title>
		<link>http://www.wind-watch.org/news/2009/02/05/sweden-set-to-announce-new-energy-policy/</link>
		<pubDate>Thu, 05 Feb 2009 11:40:26 +0000</pubDate>
		<nww:date>05 Feb 2009</nww:date>
				<description><![CDATA[Sweden&#8217;s government said it would hold a news conference on Thursday to present an energy and climate deal following a news agency report that the country is set to cancel a ban on developing new nuclear power plants.
The news conference has been scheduled for 0930 GMT.
Sweden&#8217;s coalition government has agreed to cancel a ban on nuclear power development, Swedish news agency TT said on Thursday, citing sources.
&#8220;The deal means that new nuclear plants may be built where there are such .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=22296</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=22296+Sweden+set+to+announce+new+energy+policy+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Windmill park under planning in Västerbotten</title>
		<link>http://www.wind-watch.org/news/2009/01/29/windmill-park-under-planning-in-vasterbotten/</link>
		<pubDate>Thu, 29 Jan 2009 17:10:30 +0000</pubDate>
		<nww:date>29 Jan 2009</nww:date>
				<description><![CDATA[A wind farm with 30 generators are under planning in the northern Swedish municipality of Vindeln
The plans are to be presented to the local population in a meeting today, newspaper Västerbotten Kuriren reports.
The municipality of Vindeln is located in the Västerbotten County. It has about 6000 inhabitants.
There are several wind energy projects both under building and planning in northern Sweden. In December last year, a park with 18 windmills opened in Bliekevare, Västerbotten county. 
Barents Observer 
29 January 2009 
]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=22078</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=22078+Windmill+park+under+planning+in+Västerbotten+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Nej till vindkraftverk på Ljusterö</title>
		<link>http://www.wind-watch.org/news/2009/01/10/nej-till-vindkraftverk-pa-ljustero/</link>
		<pubDate>Sat, 10 Jan 2009 11:45:12 +0000</pubDate>
		<nww:date>10 Jan 2009</nww:date>
				<description><![CDATA[Bygg ute till havs istället på den populära skärgårdsön Ljusterö norr om Stockholm planeras 24 vindkraftverk 150 meter höga. De kommer att dominera ön och den omgivande skärgården. Vi vill inte bli försökskaniner för störande vindkraft nära våra hus, skriver tio Ljusteröbor, som oroas för buller, hälsa och miljö.   
Sex mil från Stockholm ligger Ljusterö, ett unikt område i Stockholms mellersta skärgård. 
Ön erbjuder orörd natur, kultur- och fritidsaktiviteter samt nödvändig tystnad och rekreation. Här planeras totalt 24 .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=21500</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=21500+Nej+till+vindkraftverk+på+Ljusterö+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power leads to dispute over power distribution</title>
		<link>http://www.wind-watch.org/news/2008/12/29/wind-power-leads-to-dispute-over-power-distribution/</link>
		<pubDate>Mon, 29 Dec 2008 10:43:08 +0000</pubDate>
		<nww:date>29 Dec 2008</nww:date>
				<description><![CDATA[The Swedish government wants to build more Wind Power Stations, but even though there is consensus about it on national level, there is local resistance. 
According to Swedish law, municipalities and not the state, have the right to decide about the land within its ‘borders’ and what shall be built there. This has led to slower expansion of Wind Power than the government would wish, writes Svenska Dagbladet. Many people are hesitant to wind power stations near their homes, and .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=21140</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=21140+Wind+power+leads+to+dispute+over+power+distribution+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Licence application for six wind farms submitted</title>
		<link>http://www.wind-watch.org/news/2008/12/25/licence-application-for-six-wind-farms-submitted/</link>
		<pubDate>Thu, 25 Dec 2008 11:12:25 +0000</pubDate>
		<nww:date>25 Dec 2008</nww:date>
				<description><![CDATA[An extensive licence application has been submitted to the Västernorrland and Jämtland county administrative boards by Statkraft SCA Vind AB. The objective is to build six wind farms including 455 wind turbines.  
After an intensive process during the year, Statkraft SCA Vind AB submitted a licence application, which in itself weighed 15 kilos, to build six wind farms in central Sweden on December 19. The total effect will amount to 1,140 megawatt and the power production is expected to .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=21078</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=21078+Licence+application+for+six+wind+farms+submitted+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind power a disaster for reindeer husbandry</title>
		<link>http://www.wind-watch.org/news/2008/11/04/wind-power-a-disaster-for-reindeer-husbandry/</link>
		<pubDate>Tue, 04 Nov 2008 11:23:35 +0000</pubDate>
		<nww:date>04 Nov 2008</nww:date>
				<description><![CDATA[The Norwegian company Fred Olsen Renewables has received rights for two years to examine the possibility of a windmill park in Stekenjokk in Västerbotten. Tomas Nejne, leader of the Vilhelmina Southern sameby (Sami village) is quoted as saying to the regional newspaper 
    We hoped to the end, that our interests would come first. For us reindeer herders, if the exploitation of Stekenjokk goes ahead, it will be a disaster and we will resist all attempts until .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=19396</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=19396+Wind+power+a+disaster+for+reindeer+husbandry+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>&#039;Vindkraft katastrof för renägare&#039;</title>
		<link>http://www.wind-watch.org/news/2008/11/04/vindkraft-katastrof-for-renagare/</link>
		<pubDate>Tue, 04 Nov 2008 11:18:34 +0000</pubDate>
		<nww:date>04 Nov 2008</nww:date>
				<description><![CDATA[Nu är det klart. Norska vindkraftsbolaget Fred Olsen Renewables får med ensamrätt under två år undersöka förutsättningarna för en vindkraftspark på Stekenjokk. Tomas Nejne, ordförande i Vilhelmina södra sameby, är upprörd. 
- Vi har hoppats in i det sista att våra intressen skulle komma i första rummet. För oss renägare blir en exploatering av Stekenjokk detsamma som en katastrof och vi kommer därför att motarbeta alla försök till dess vi går i konkurs, säger han. 
Avtalsinnehållet har stötts och blötts .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=19397</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=19397+'Vindkraft+katastrof+för+renägare'+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Reindeer herders fear wind power</title>
		<link>http://www.wind-watch.org/news/2008/10/09/reindeer-herders-fear-wind-power/</link>
		<pubDate>Thu, 09 Oct 2008 11:41:20 +0000</pubDate>
		<nww:date>09 Oct 2008</nww:date>
				<description><![CDATA[The Bessaker wind power station in the Fosen region in the southernmost parts of reindeer husbandry in Norway has just opened and was visited by reindeer herders from Norway and Sweden (in Jamtland and Trondelag) who fear the impact that it will have (there are plans for large expansion) on reindeer and loss of pastures. There is also wind power development on the Swedish side of the border and reindeer herders are feeling squeezed according to reindeer herder Arvid Jaama .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18572</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18572+Reindeer+herders+fear+wind+power+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Fraråder ungdom å bli i reindrifta</title>
		<link>http://www.wind-watch.org/news/2008/10/06/frarader-ungdom-a-bli-i-reindrifta/</link>
		<pubDate>Mon, 06 Oct 2008 14:54:51 +0000</pubDate>
		<nww:date>06 Oct 2008</nww:date>
				<description><![CDATA[Sist helg ble Bessaker vindkraftstasjon på Fosen halvøya i Nord-Trøndelag offisielt åpnet. Dette er den nest største vindkraftparken i hele Norge. 
Like etter åpningen møttes norske og svenske reindriftsutøvere til befaring på Fosenhalvøya. De frykter at det vil skje ytterligere vindkraftutbygging i dette området, noe som de mener vil føre til slutten for reindrifta. 
Hardt presset
Også på svensk side i Jämland har det blitt bygget ut flere vindkraftanlegg de siste årene og flere er under planlegging.
Derfor har reindriftsinterresser på begge .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18586</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18586+Fraråder+ungdom+å+bli+i+reindrifta+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.K.]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Something in the wind</title>
		<link>http://www.wind-watch.org/news/2008/10/06/something-in-the-wind/</link>
		<pubDate>Mon, 06 Oct 2008 14:14:41 +0000</pubDate>
		<nww:date>06 Oct 2008</nww:date>
				<description><![CDATA[Swedish state-owned energy firm Vattenfall has bought all of the assets of AMEC Wind Energy in a £126.6m deal. 
Vattenfall and AMEC have also entered into an alliance to develop the existing wind projects in the AMEC portfolio, and to develop new wind projects in the UK. 
In the UK, Vattenfall already owns and operates the Kentish Flats offshore wind farm, which has a capacity of 90MW, and has recently announced it intends to make an offer to acquire Eclipse .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18579</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18579+Something+in+the+wind+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Reindeer herding Sami in Sweden demand wind power profits</title>
		<link>http://www.wind-watch.org/news/2008/10/01/reindeer-herding-sami-in-sweden-demand-wind-power-profits/</link>
		<pubDate>Wed, 01 Oct 2008 11:56:38 +0000</pubDate>
		<nww:date>01 Oct 2008</nww:date>
				<description><![CDATA[Although on paper, Sami reindeer herders have a statutory right to graze their reindeer over half the surface of Sweden, in practice, industrial activities such as mining, hydropower, logging, infrastructure and the new kid on the block, windpower development culminate in a progressive loss and fragmentation of pastures. 
There are now 14 wind power parks planned on paper that are in areas of reindeer husbandry in Sweden. The largest wind park in the world (by German company Svevind) is planned .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18463</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18463+Reindeer+herding+Sami+in+Sweden+demand+wind+power+profits+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Sami community demands wind power profits</title>
		<link>http://www.wind-watch.org/news/2008/09/25/sami-community-demands-wind-power-profits/</link>
		<pubDate>Thu, 25 Sep 2008 15:42:16 +0000</pubDate>
		<nww:date>25 Sep 2008</nww:date>
				<description><![CDATA[The Sami community in northern Sweden demands shares of wind power profits as compensation for damages inflicted on their their area by wind power production. 
One of the largest wind power fields in the world will soon be located in the Swedish Sami settlements of East Kikkejaurs in Piteå municipality. Up to a 1000 wind turbines are estimated to produce power for about two million households. Germany-based Svevind is behind the plans.The area is home to Sami reindeer herding communities .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18198</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18198+Sami+community+demands+wind+power+profits+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Samer kräver del av vinst från vindkraft</title>
		<link>http://www.wind-watch.org/news/2008/09/21/samer-kraver-del-av-vinst-fran-vindkraft/</link>
		<pubDate>Sun, 21 Sep 2008 11:49:51 +0000</pubDate>
		<nww:date>21 Sep 2008</nww:date>
				<description><![CDATA[Vindkraften exploderar i Norrland. För markägarna är det en bra affär. Men de renskötande samerna, som har en lagstadgad nyttjanderätt till nästan halva Sveriges yta, riskerar att bli utan en ordentlig ersättning för intrånget. Nu kräver även de en del av kakan. 
 Renskötaren Patrik Lundgren har just nu bråda dagar. Han och de övriga medlemmarna i Östra Kikkejaurs sameby driver in sina renar inför höstslakten utanför Arvidsjaur.
Om några månader väntar vandringen mot kusten och de livsnödvändiga vinterbetesmarkerna. Där, genom .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/?p=18461</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/?p=18461+Samer+kräver+del+av+vinst+från+vindkraft+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Sweden will install more windmills to meet increasing demand</title>
		<link>http://www.wind-watch.org/news/2008/06/24/sweden-will-install-more-windmills-to-meet-increasing-demand/</link>
		<pubDate>Tue, 24 Jun 2008 09:56:40 +0000</pubDate>
		<nww:date>24 Jun 2008</nww:date>
				<description><![CDATA[Sweden has to install at least 200 new windmills every year till 2020 to meet the demand from the European Union which requires a higher proportion of renewable energy, according to the Swedish newspaper Svenska Dagbladet report.
The EU&#8217;s goal is to increase renewable energy from 40% to 49% by 2020. That means Swedish wind energy must increase 25 times from the current SEK 1 Twh.
&#8220;We are seeing record growth in investments in wind power. We are now working to catch .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/2008/06/24/sweden-will-install-more-windmills-to-meet-increasing-demand/</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/2008/06/24/sweden-will-install-more-windmills-to-meet-increasing-demand/+Sweden+will+install+more+windmills+to+meet+increasing+demand+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Wind farms threat to reindeer</title>
		<link>http://www.wind-watch.org/news/2008/06/06/wind-farms-threat-to-reindeer/</link>
		<pubDate>Fri, 06 Jun 2008 14:46:45 +0000</pubDate>
		<nww:date>06 Jun 2008</nww:date>
				<description><![CDATA[Reindeer migration routes could be under threat from wind farms, it has been claimed.
However, the reindeer in question are not in Moray but in Sweden.
The impact of wind farm development on traditional paths followed by the reindeer every year are a major concern in Scandinavia, local planners were told this week.
The effect on tourism is another issue under discussion, members of a Swedish fact-finding mission told Moray Council.
A party of 27 political leaders, planners, academics and reindeer owners met the .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/2008/06/06/wind-farms-threat-to-reindeer/</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/2008/06/06/wind-farms-threat-to-reindeer/+Wind+farms+threat+to+reindeer+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Swedes learn from Moray’s experiences; Delegation gathers information on windfarm consultations</title>
		<link>http://www.wind-watch.org/news/2008/06/03/swedes-learn-from-moray%e2%80%99s-experiences-delegation-gathers-information-on-windfarm-consultations/</link>
		<pubDate>Tue, 03 Jun 2008 09:46:12 +0000</pubDate>
		<nww:date>03 Jun 2008</nww:date>
				<description><![CDATA[A group of Swedish delegates visited Moray yesterday to learn about the region’s experiences with windfarms.
A 27-strong party from the central part of the Scandinavian country met representatives from Moray Council to find out how the local authority has dealt with applications and consultations for wind turbines.
Moray has two hillside windfarms in operation — at Paul’s Hill near Charleston of Aberlour and Cairn Uish at Rothes.
Sweden relies on hydro-electric schemes and nuclear plants for its energy, and has a handful .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/2008/06/03/swedes-learn-from-moray%e2%80%99s-experiences-delegation-gathers-information-on-windfarm-consultations/</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/2008/06/03/swedes-learn-from-moray%e2%80%99s-experiences-delegation-gathers-information-on-windfarm-consultations/+Swedes+learn+from+Moray’s+experiences;+Delegation+gathers+information+on+windfarm+consultations+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Swedish government OKs plan for 860 megawatt offshore wind farm</title>
		<link>http://www.wind-watch.org/news/2008/05/27/swedish-government-oks-plan-for-860-megawatt-offshore-wind-farm/</link>
		<pubDate>Tue, 27 May 2008 19:29:22 +0000</pubDate>
		<nww:date>27 May 2008</nww:date>
				<description><![CDATA[Sweden&#8217;s government Tuesday approved the building of the country&#8217;s largest offshore wind farm, the environment ministry said in a statement.
&#8220;The government has authorized the building&#8230;of a maximum of 108 wind turbines measuring at most 200 metres, and with a capacity of 860 megawatts,&#8221; the ministry said.
Although there are several giant wind farm projects in the works around the world, the largest existing offshore wind farm is a 750-MW spread in Texas, while total global offshore wind capacity amounts to just .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/2008/05/27/swedish-government-oks-plan-for-860-megawatt-offshore-wind-farm/</guid>
		<nww:tweeturl>
					http://www.twitter.com/home?status=http://www.wind-watch.org/news/2008/05/27/swedish-government-oks-plan-for-860-megawatt-offshore-wind-farm/+Swedish+government+OKs+plan+for+860+megawatt+offshore+wind+farm+-windpower		</nww:tweeturl>
		</item>
					<item>
						<category><![CDATA[Finland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category>Wind power</category>
		<category>Wind energy</category>
		<title>Climate change plea from tribe of herders who face extinction</title>
		<link>http://www.wind-watch.org/news/2008/05/10/climate-change-plea-from-tribe-of-herders-who-face-extinction/</link>
		<pubDate>Sat, 10 May 2008 10:45:04 +0000</pubDate>
		<nww:date>10 May 2008</nww:date>
				<description><![CDATA[In another threat, wind turbines and hydroelectric dams have sprung up in reindeer herding areas that had been protected, cutting grazing and forcing the Sami off their traditional land.
Olav Mathias-Eira is a reindeer-herder. So was his father. And his father&#8217;s father. He is a member of the Sami community, one of the largest indigenous groups remaining in Europe, and his family have been herding reindeer in the same stretch of the Norwegian Arctic since the 1400s.
But, because of climate change, .&#160;.&#160;.]]></description>
		<guid isPermaLink="false">http://www.wind-watch.org/news/2008/05/10/climate-change-plea-from-tribe-of-herders-who-face-extinction/</guid>
		<nww:tweeturl>
